Route 68A
busShare this stop or route
Operated by Nottingham City Transport
Rowan Gardens, Snape Wood to Victoria Centre, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:135:68A
- Source service code
- PB0002362:135
ukpt:route:bus:c9bad512a4b7273e3f2fc3d8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts16:02 | Starts16:02 | Starts16:02 | Starts16:02 | Starts16:02 | Starts16:22 | Starts16:22 | Starts16:22 | Starts16:22 | Starts16:22 | Starts16:42 | Starts16:42 | Starts16:42 | Starts16:42 | Starts16:42 | Starts17:02 | Starts17:02 | Starts17:02 | Starts17:02 | Starts17:02 | Starts17:22 | Starts17:22 | Starts17:22 | Starts17:22 | Starts17:22 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Gardens, Snape Wood | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 16:22 | 16:22 | 16:22 | 16:22 | 16:22 | 16:42 | 16:42 | 16:42 | 16:42 | 16:42 | 17:02 | 17:02 | 17:02 | 17:02 | 17:02 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
| Armstrong Road, Hempshill Vale | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:29 | 17:29 | 17:29 | 17:29 | 17:29 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 18:07 | 18:07 | 18:07 | 18:07 | 18:07 |
| Bulwell Market, Bulwell | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 |
| Catchems Corner, Highbury Vale | 16:24 | 16:24 | 16:24 | 16:24 | 16:24 | 16:44 | 16:44 | 16:44 | 16:44 | 16:44 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 17:24 | 17:24 | 17:24 | 17:24 | 17:24 | 17:44 | 17:44 | 17:44 | 17:44 | 17:44 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:22 | 18:22 | 18:22 | 18:22 | 18:22 |
| Zulu Road, Basford | 16:31 | 16:31 | 16:31 | 16:31 | 16:31 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 18:28 | 18:28 | 18:28 | 18:28 | 18:28 |
| Gregory Boulevard East, Sherwood Rise | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 | 18:33 | 18:33 | 18:33 | 18:33 | 18:33 |
| Victoria Centre, Nottingham | 16:53 | 16:53 | 16:53 | 16:53 | 16:53 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 17:53 | 17:53 | 17:53 | 17:53 | 17:53 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:28 | 18:28 | 18:28 | 18:28 | 18:28 | 18:48 | 18:48 | 18:48 | 18:48 | 18:48 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?