Route 55
busShare this stop or route
Operated by East Yorkshire
Gilberdyke Clementhorpe Road, Gilberdyke to Hull, Hull. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- EYMS:PB0000328:14:55
- Source service code
- PB0000328:14
ukpt:route:bus:cb3052fda337f0000d7fd31bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts05:20 | Starts06:10 | Starts07:20 | Starts08:10 | Starts09:00 | Starts09:10 | Starts09:55 | Starts11:34 | Starts11:55 | Starts13:40 | Starts13:55 | Starts15:40 | Starts16:10 | Starts18:40 | Starts19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goole, Goole | — | — | — | — | — | — | 09:55 | — | 11:55 | — | 13:55 | — | 16:10 | — | — |
| Goole Hospital Grounds, Goole | — | — | — | — | — | — | 10:06 | — | 12:06 | — | 14:06 | — | 16:21 | — | — |
| Gilberdyke Clementhorpe Road, Gilberdyke | — | — | — | — | — | 09:10 | 10:34 | 11:34 | 12:34 | 13:40 | 14:34 | 15:40 | 16:49 | — | — |
| Howden Hull Road, Howden | — | — | — | — | — | — | 10:20 | — | 12:20 | — | 14:20 | — | 16:36 | — | — |
| Newport Main Road, Newport | — | — | — | — | — | 09:17 | 10:39 | 11:39 | 12:39 | 13:45 | 14:39 | 15:45 | 16:54 | — | — |
| Elloughton EY Depot, Elloughton | 05:20 | 06:10 | 07:20 | 08:10 | 09:00 | 09:42 | 11:04 | 12:04 | 13:04 | 14:10 | 15:03 | 16:10 | 17:19 | 18:40 | 19:30 |
| Brough Welton Road, Brough | 05:23 | 06:13 | 07:24 | 08:16 | 09:04 | 09:46 | 11:08 | 12:08 | 13:08 | 14:14 | 15:07 | 16:14 | 17:23 | 18:44 | 19:33 |
| Everthorpe Prison Complex, Wolds Remand Prison | — | — | — | — | — | 09:27 | 10:49 | 11:49 | 12:49 | 13:55 | 14:49 | 15:55 | 17:04 | — | — |
| South Cave West End, South Cave | — | — | — | — | — | 09:29 | 10:51 | 11:51 | 12:51 | 13:57 | 14:51 | 15:57 | 17:06 | — | — |
| South Cave Market Place, South Cave | — | — | — | — | — | 09:33 | 10:55 | 11:55 | 12:55 | 14:01 | 14:54 | 16:01 | 17:10 | — | — |
| North Ferriby High Street, North Ferriby | 05:36 | 06:26 | 07:44 | 08:39 | 09:24 | 10:01 | 11:23 | 12:23 | 13:23 | 14:29 | 15:23 | 16:30 | 17:38 | 18:57 | 19:47 |
| Fiveways, Eastfield | 05:49 | 06:40 | 08:04 | 08:59 | 09:39 | 10:16 | 11:38 | 12:38 | 13:38 | 14:44 | 15:38 | 16:49 | 17:59 | 19:10 | 20:00 |
| Mkm Stadium, Newington | 05:54 | 06:45 | 08:12 | 09:07 | 09:47 | 10:24 | 11:46 | 12:46 | 13:46 | 14:52 | 15:46 | 16:57 | 18:07 | 19:15 | 20:05 |
| Hull, Hull | 06:05 | 06:56 | 08:23 | 09:18 | 09:58 | 10:35 | 11:57 | 12:57 | 13:57 | 15:03 | 15:57 | 17:08 | 18:18 | 19:25 | 20:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?