Route 2
busShare this stop or route
Operated by Arriva Durham
The Deacon 2, Cockerton to Badminton Close, Red Hall. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:201:2
- Source service code
- PB0002717:201
ukpt:route:bus:ce3fa9148c7b0b0aa54673f4Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 55 published journeys for this direction are shown.
| Stop | Starts05:24 | Starts05:54 | Starts06:19 | Starts06:55 | Starts07:05 | Starts07:20 | Starts07:35 | Starts07:50 | Starts08:05 | Starts08:17 | Starts08:32 | Starts08:50 | Starts09:05 | Starts09:20 | Starts09:35 | Starts09:50 | Starts10:05 | Starts10:20 | Starts10:35 | Starts10:50 | Starts11:05 | Starts11:20 | Starts11:35 | Starts11:50 | Starts12:05 | Starts12:20 | Starts12:35 | Starts12:50 | Starts13:05 | Starts13:20 | Starts13:35 | Starts13:50 | Starts14:05 | Starts14:20 | Starts14:35 | Starts14:50 | Starts15:05 | Starts15:20 | Starts15:35 | Starts15:50 | Starts16:10 | Starts16:25 | Starts16:42 | Starts17:25 | Starts17:40 | Starts17:55 | Starts18:12 | Starts18:42 | Starts19:12 | Starts19:42 | Starts20:12 | Starts20:42 | Starts21:12 | Starts21:42 | Starts22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Deacon 2, Cockerton | 05:24 | 05:54 | — | 06:55 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:17 | 08:32 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:10 | 16:25 | 16:42 | 17:25 | 17:40 | 17:55 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 |
| Shops, Branksome | 05:29 | 05:59 | — | 07:00 | 07:12 | 07:27 | 07:44 | 07:59 | 08:14 | 08:26 | 08:41 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:19 | 16:34 | 16:51 | 17:34 | 17:49 | 18:04 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:48 |
| Cockerton Library, Cockerton | 05:34 | 06:04 | 06:19 | 07:05 | 07:19 | 07:34 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:26 | 16:41 | 16:58 | 17:41 | 17:56 | 18:11 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:53 |
| Northgate, Darlington | 05:40 | 06:10 | 06:25 | 07:11 | 07:27 | 07:42 | 08:01 | 08:16 | 08:31 | 08:46 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:34 | 16:49 | 17:06 | 17:49 | 18:04 | 18:18 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:59 |
| Tubwell Row, Darlington | 05:43 | 06:13 | 06:28 | 07:14 | 07:32 | 07:47 | 08:06 | 08:21 | 08:36 | 08:51 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:39 | 16:54 | 17:11 | 17:54 | 18:09 | 18:21 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 23:02 |
| McMullen Road Roundabout, Eastbourne | 05:49 | 06:19 | 06:34 | 07:20 | 07:40 | 07:55 | 08:16 | 08:31 | 08:46 | 09:01 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:29 | 16:49 | 17:04 | 17:21 | 18:04 | 18:16 | 18:28 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 23:09 |
| Henson Road, Lingfield | 05:55 | 06:25 | 06:40 | 07:26 | 07:46 | 08:01 | 08:22 | 08:37 | 08:52 | 09:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Badminton Close, Red Hall | 06:01 | 06:31 | 06:46 | 07:32 | 07:52 | 08:07 | 08:28 | 08:43 | 08:58 | 09:13 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:36 | 16:56 | 17:11 | 17:28 | 18:11 | 18:23 | 18:34 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?