Route 75
busShare this stop or route
Operated by First
Landguard Fort, Felixstowe Dock to Old Cattle Market Bus Station, Ipswich. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:17:75
- Source service code
- PF0000323:17
ukpt:route:bus:ceb740f6b98660c5a8295601Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts06:20 | Starts06:45 | Starts07:22 | Starts08:03 | Starts09:03 | Starts09:20 | Starts10:03 | Starts10:23 | Starts11:03 | Starts11:23 | Starts12:03 | Starts12:23 | Starts13:03 | Starts13:23 | Starts14:03 | Starts14:23 | Starts15:03 | Starts15:33 | Starts16:33 | Starts17:33 | Starts18:25 | Starts19:12 | Starts20:12 | Starts21:12 | Starts22:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Eastern Square, Felixstowe | 05:50 | 06:20 | 06:45 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Morrisons, Grange Farm | 05:59 | 06:29 | 06:55 | 07:35 | 08:03 | 09:03 | 09:33 | 10:03 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:33 | 16:33 | 17:33 | 18:25 | 19:12 | 20:12 | 21:12 | 22:12 |
| Ordnance House, Felixstowe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:34 | 19:19 | 20:19 | 21:19 | 22:19 |
| Great Eastern Square, Felixstowe | 06:10 | 06:40 | 07:10 | 07:50 | 08:20 | 09:20 | 09:50 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:50 | 16:50 | 17:50 | 18:40 | 19:25 | 20:25 | 21:25 | 22:25 |
| St Martins Green, Trimley St Martin | 06:20 | 06:50 | 07:22 | 08:02 | 08:32 | 09:32 | 10:02 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:35 | 16:05 | 17:05 | 18:02 | 18:50 | 19:34 | 20:34 | 21:34 | 22:34 |
| Pearse Way, Warren Heath | 06:32 | 07:02 | 07:34 | 08:14 | 08:44 | 09:44 | 10:14 | 10:44 | 11:04 | 11:44 | 12:04 | 12:44 | 13:04 | 13:44 | 14:04 | 14:44 | 15:04 | 15:48 | 16:18 | 17:18 | 18:14 | 19:03 | 19:45 | 20:45 | 21:45 | 22:45 |
| Heath Road Hospital, Copleston | 06:40 | 07:10 | 07:43 | 08:23 | 08:53 | 09:51 | 10:21 | 10:51 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 13:51 | 14:11 | 14:51 | 15:12 | 15:56 | 16:26 | 17:26 | 18:22 | 19:09 | 19:50 | 20:50 | 21:50 | 22:50 |
| Viaduct, Ipswich | 06:46 | 07:16 | 07:50 | 08:31 | 09:01 | 09:57 | 10:27 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:18 | 16:04 | 16:34 | 17:34 | 18:28 | 19:14 | 19:55 | 20:55 | 21:55 | 22:55 |
| Old Cattle Market Bus Station, Ipswich | 06:58 | 07:28 | 08:05 | 08:49 | 09:16 | 10:10 | 10:40 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:12 | 15:33 | 16:22 | 16:52 | 17:52 | 18:43 | 19:27 | 20:05 | 21:05 | 22:05 | 23:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?