Route 80
busShare this stop or route
Operated by Coach Services
Bus Station, Mildenhall to Bus Interchange, Thetford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CSVC:PF0000238:66:80
- Source service code
- PF0000238:66
ukpt:route:bus:ceeb7f847a78f5704852a053Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts06:40 | Starts06:40 | Starts06:40 | Starts07:30 | Starts07:30 | Starts07:30 | Starts08:50 | Starts08:50 | Starts08:50 | Starts09:50 | Starts09:50 | Starts09:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts15:40 | Starts15:40 | Starts15:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Mildenhall | 06:40 | 06:40 | 06:40 | 07:30 | 07:30 | 07:30 | 08:50 | 08:50 | 08:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 15:40 | 15:40 | 15:40 |
| Queensway, Mildenhall | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:40 | 15:40 | 15:40 |
| Mildenhall Hub, Mildenhall | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:50 | 15:50 | 15:50 |
| Junction Road, Mildenhall | — | — | — | 07:31 | 07:31 | 07:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:51 | 15:51 | 15:51 |
| Clare Close, Mildenhall | 06:45 | 06:45 | 06:45 | — | — | — | 08:55 | 08:55 | 08:55 | 09:55 | 09:55 | 09:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | — | — | — |
| Holywell Farm, Holywell Row | 06:49 | 06:49 | 06:49 | 07:35 | 07:35 | 07:35 | 08:59 | 08:59 | 08:59 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 15:53 | 15:53 | 15:53 |
| Lords Walk, Eriswell | 06:55 | 06:55 | 06:55 | 07:39 | 07:39 | 07:39 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 15:58 | 15:58 | 15:58 |
| North Road, Lakenheath | 06:58 | 06:58 | 06:58 | 07:44 | 07:44 | 07:44 | 09:08 | 09:08 | 09:08 | 10:08 | 10:08 | 10:08 | 11:08 | 11:08 | 11:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 16:00 | 16:00 | 16:00 |
| Pashford Close, Lakenheath | 07:01 | 07:01 | 07:01 | 07:48 | 07:48 | 07:48 | 09:11 | 09:11 | 09:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 16:03 | 16:03 | 16:03 |
| Post Office, Lakenheath | 07:02 | 07:02 | 07:02 | 07:48 | 07:48 | 07:48 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 16:04 | 16:04 | 16:04 |
| Post Box, Lakenheath | 07:04 | 07:04 | 07:04 | 07:51 | 07:51 | 07:51 | 09:14 | 09:14 | 09:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 16:07 | 16:07 | 16:07 |
| Pond Lane, Brandon | 07:14 | 07:14 | 07:14 | — | — | — | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 16:17 | 16:17 | 16:17 |
| Old Forge Court, Brandon | 07:18 | 07:18 | 07:18 | — | — | — | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 16:20 | 16:20 | 16:20 |
| Lingheath Road, Brandon | 07:20 | 07:20 | 07:20 | — | — | — | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 16:22 | 16:22 | 16:22 |
| St Mary's Church, Santon Downham | 07:24 | 07:24 | 07:24 | — | — | — | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 16:27 | 16:27 | 16:27 |
| Sainsburys, Thetford | 07:28 | 07:28 | 07:28 | — | — | — | 09:38 | 09:38 | 09:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 16:31 | 16:31 | 16:31 |
| Bus Interchange, Thetford | 07:35 | 07:35 | 07:35 | — | — | — | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 16:38 | 16:38 | 16:38 |
| IES Breckland School, Brandon | — | — | — | 08:00 | 08:00 | 08:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?