Route 43
busShare this stop or route
Operated by Arriva Durham
Rowley Crescent, Esh Winning to Bus Station Stand B, Durham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:15:43
- Source service code
- PB0002717:15
ukpt:route:bus:cf20345659f4c5acd3f17b20Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts06:15 | Starts06:45 | Starts07:15 | Starts08:25 | Starts08:50 | Starts09:22 | Starts09:42 | Starts10:02 | Starts10:22 | Starts10:42 | Starts11:02 | Starts11:22 | Starts11:42 | Starts12:02 | Starts12:22 | Starts12:42 | Starts13:02 | Starts13:22 | Starts13:42 | Starts14:02 | Starts14:22 | Starts14:42 | Starts15:07 | Starts15:27 | Starts15:52 | Starts16:17 | Starts17:02 | Starts17:27 | Starts17:57 | Starts18:32 | Starts19:08 | Starts19:56 | Starts20:56 | Starts21:56 | Starts22:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowley Crescent, Esh Winning | 06:15 | 06:45 | 07:15 | 08:25 | 08:50 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:07 | 15:27 | 15:52 | 16:17 | 17:02 | 17:27 | 17:57 | 18:32 | 19:08 | 19:56 | 20:56 | 21:56 | 22:56 |
| Western Avenue, Esh Winning | 06:17 | 06:47 | 07:17 | 08:27 | 08:52 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:09 | 15:30 | 15:55 | 16:20 | 17:05 | 17:30 | 18:00 | 18:35 | 19:10 | 19:58 | 20:58 | 21:58 | 22:58 |
| Stags Head, Esh Winning | 06:24 | 06:54 | 07:24 | 08:34 | 08:59 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:15 | 15:36 | 16:01 | 16:26 | 17:11 | 17:36 | 18:06 | 18:41 | 19:16 | 20:04 | 21:04 | 22:04 | 23:04 |
| Flass Inn, Ushaw Moor | 06:31 | 07:02 | 07:32 | 08:41 | 09:06 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:22 | 15:42 | 16:07 | 16:32 | 17:17 | 17:42 | 18:12 | 18:47 | 19:22 | 20:10 | 21:10 | 22:10 | 23:10 |
| The Loves, Broompark | 06:38 | 07:09 | 07:39 | 08:48 | 09:13 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:29 | 15:49 | 16:14 | 16:39 | 17:24 | 17:49 | 18:19 | 18:54 | 19:28 | 20:16 | 21:16 | 22:16 | 23:16 |
| Bus Station Stand B, Durham | 06:45 | 07:18 | 07:53 | 09:01 | 09:26 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:37 | 15:57 | 16:22 | 16:47 | 17:32 | 17:57 | 18:27 | 19:02 | 19:35 | 20:23 | 21:23 | 22:23 | 23:23 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?