Route V2
busShare this stop or route
Operated by Bee Network
Market Street, Atherton to Manchester Royal Infirmary, Manchester Royal Infirmary. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNGN:PC2021320:18010034:V2
- Source service code
- PC2021320:18010034
ukpt:route:bus:d192911f4732e7f5eb31c235Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 53 published journeys for this direction are shown.
| Stop | Starts04:29 | Starts05:14 | Starts05:48 | Starts06:29 | Starts06:58 | Starts07:25 | Starts07:56 | Starts08:26 | Starts08:56 | Starts09:11 | Starts09:26 | Starts09:41 | Starts09:56 | Starts10:11 | Starts10:26 | Starts10:41 | Starts10:56 | Starts11:11 | Starts11:26 | Starts11:41 | Starts11:56 | Starts12:11 | Starts12:26 | Starts12:41 | Starts12:56 | Starts13:11 | Starts13:26 | Starts13:41 | Starts13:56 | Starts14:11 | Starts14:26 | Starts14:41 | Starts14:56 | Starts15:11 | Starts15:26 | Starts15:41 | Starts15:56 | Starts16:11 | Starts16:26 | Starts16:41 | Starts16:56 | Starts17:11 | Starts17:41 | Starts18:15 | Starts18:45 | Starts19:15 | Starts19:45 | Starts20:15 | Starts20:45 | Starts21:15 | Starts21:45 | Starts22:15 | Starts22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Street, Atherton | 04:29 | 05:14 | 05:48 | 06:29 | 06:58 | 07:25 | 07:56 | 08:26 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:41 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Astley Street, Tyldesley | 04:40 | 05:25 | 05:59 | 06:42 | 07:12 | 07:39 | 08:12 | 08:39 | 09:09 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:52 | 18:25 | 18:55 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Newearth Road, Ellenbrook | 04:46 | 05:31 | 06:05 | 06:50 | 07:20 | 07:47 | 08:21 | 08:47 | 09:16 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:59 | 18:31 | 19:01 | 19:30 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
| East Lancs Park & Ride, Roe Green | 04:53 | 05:38 | 06:12 | 06:58 | 07:31 | 07:59 | 08:33 | 08:57 | 09:25 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:54 | 17:09 | 17:24 | 17:39 | 18:07 | 18:38 | 19:08 | 19:36 | 20:05 | 20:35 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| Pendleton Church, Pendleton | 05:03 | 05:48 | 06:22 | 07:09 | 07:43 | 08:12 | 08:46 | 09:11 | 09:38 | 09:49 | 10:04 | 10:19 | 10:34 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:05 | 17:20 | 17:35 | 17:50 | 18:17 | 18:48 | 19:18 | 19:46 | 20:14 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Manchester Town Hall, Albert Square | 05:15 | 06:00 | 06:34 | 07:24 | 08:01 | 08:32 | 09:06 | 09:31 | 09:58 | 10:07 | 10:22 | 10:37 | 10:52 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:22 | 17:37 | 17:52 | 18:07 | 18:33 | 19:04 | 19:33 | 19:59 | 20:27 | 20:57 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Manchester Royal Infirmary, Manchester Royal Infirmary | 05:25 | 06:10 | 06:45 | 07:35 | 08:17 | 08:48 | 09:22 | 09:47 | 10:14 | 10:22 | 10:37 | 10:52 | 11:07 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:37 | 17:52 | 18:07 | 18:22 | 18:47 | 19:17 | 19:46 | 20:12 | 20:40 | 21:10 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?