Route 590
busShare this stop or route
Operated by FIRST WEST YORKSHIRE LTD
Rochdale Interchange, Rochdale to Halifax Bus Station, Halifax Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FHAL:PB0000815:1036:590
- Source service code
- PB0000815:1036
ukpt:route:bus:d2fc17bb41eb77de4995c381Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts05:40 | Starts06:36 | Starts07:43 | Starts08:47 | Starts10:16 | Starts11:14 | Starts12:16 | Starts13:16 | Starts14:16 | Starts15:21 | Starts16:24 | Starts17:28 | Starts18:18 | Starts19:20 | Starts19:54 | Starts21:12 | Starts22:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochdale Interchange, Rochdale | 05:40 | 06:36 | 07:43 | 08:47 | 10:16 | 11:14 | 12:16 | 13:16 | 14:16 | 15:21 | 16:24 | 17:28 | 18:18 | 19:20 | 19:54 | 21:12 | 22:25 |
| Smallbridge Library, Smallbridge | 05:48 | 06:44 | 07:52 | 08:58 | 10:24 | 11:23 | 12:25 | 13:25 | 14:26 | 15:35 | 16:39 | 17:42 | 18:27 | 19:28 | 20:02 | 21:19 | 22:32 |
| Littleborough Square, Littleborough | 05:55 | 06:52 | 08:00 | 09:05 | 10:32 | 11:30 | 12:32 | 13:33 | 14:34 | 15:44 | 16:47 | 17:51 | 18:35 | 19:36 | 20:10 | 21:25 | 22:38 |
| Walsden Cricket & Bowling Club, Walsden | 06:04 | 07:01 | 08:10 | 09:15 | 10:42 | 11:40 | 12:42 | 13:46 | 14:46 | 15:57 | 17:01 | 18:04 | 18:47 | 19:48 | 20:20 | 21:35 | 22:48 |
| Todmorden Bus Station, Todmorden | 06:16 | 07:12 | 08:22 | 09:26 | 10:53 | 11:51 | 12:55 | 13:59 | 14:59 | 16:10 | 17:14 | 18:17 | 19:00 | 20:01 | 20:27 | 21:41 | 22:54 |
| Eastwood, Eastwood | 06:24 | 07:22 | 08:31 | 09:36 | 11:03 | 12:02 | 13:05 | 14:08 | 15:10 | 16:20 | 17:23 | 18:26 | 19:09 | 20:09 | — | — | — |
| Hebden Bridge New Rd, Hebden Bridge | 06:32 | 07:32 | 08:41 | 09:45 | 11:13 | 12:11 | 13:14 | 14:18 | 15:20 | 16:29 | 17:34 | 18:35 | 19:17 | 20:17 | — | — | — |
| Mytholmroyd New Rd, Mytholmroyd | 06:38 | 07:39 | 08:48 | 09:51 | 11:19 | 12:18 | 13:20 | 14:24 | 15:27 | 16:37 | 17:40 | 18:41 | 19:24 | 20:23 | — | — | — |
| Whitty Lane, Warley | 06:50 | 07:52 | 09:03 | 10:03 | 11:31 | 12:30 | 13:32 | 14:35 | 15:47 | 16:51 | 17:53 | 18:52 | 19:35 | 20:34 | — | — | — |
| Halifax Bus Station, Halifax Town Centre | 07:04 | 08:10 | 09:22 | 10:21 | 11:51 | 12:49 | 13:50 | 14:54 | 16:06 | 17:09 | 18:10 | 19:08 | 19:49 | 20:47 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?