Route 1A
busShare this stop or route
Operated by D&G Bus Ltd
Bus Station, Newcastle Town Centre to Woodcroft, Wood Lane. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- DAGC:PD1128125:82:1A
- Source service code
- PD1128125:82
ukpt:route:bus:d328585cf25b070a4d69d9d3Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts06:21 | Starts07:16 | Starts08:31 | Starts09:31 | Starts10:31 | Starts11:31 | Starts12:31 | Starts13:31 | Starts14:31 | Starts15:31 | Starts16:46 | Starts19:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longton Police Station, Longton | 06:21 | 07:16 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:46 | — |
| Tunnicliffe Close, Meir Hay | 06:23 | 07:18 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:48 | — |
| Meir Square, Meir | 06:32 | 07:27 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:57 | — |
| Broadway, Meir | 06:36 | 07:31 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:01 | — |
| bus station, Longton | 06:46 | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:11 | — |
| Church Street, Stoke-upon-Trent | 06:58 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:25 | — |
| main entrance link, Royal Stoke University Hospital | 07:07 | 08:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:35 | — |
| Bus Station, Newcastle Town Centre | 07:15 | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:46 | 19:16 |
| St Mary's Church, Knutton | 07:26 | 08:36 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:41 | 16:40 | 17:57 | 19:25 |
| The Parade, Silverdale | 07:33 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:46 | 16:45 | 18:02 | 19:29 |
| Cheddar Drive, Silverdale | 07:39 | 08:45 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:50 | 16:49 | 18:06 | 19:33 |
| Scot Hay Road, Alsagers Bank | 07:45 | 08:51 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:56 | 16:55 | 18:12 | 19:38 |
| Council Offices, Audley | 07:55 | 09:01 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:06 | 17:05 | 18:22 | 19:46 |
| Woodcroft, Wood Lane | 08:03 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:14 | 17:13 | 18:30 | 19:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?