Route 26
busShare this stop or route
Operated by Go Cornwall Bus
Fore Street, Roche to Bus Station, St Austell. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:231:26
- Source service code
- PH0000135:231
ukpt:route:bus:d38eac38e3132edafca504abRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 62 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:05 | Starts06:05 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:20 | Starts07:20 | Starts08:02 | Starts08:02 | Starts08:02 | Starts09:15 | Starts09:15 | Starts09:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:00 | Starts15:00 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:15 | Starts15:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:15 | Starts17:15 | Starts17:15 | Starts18:20 | Starts18:20 | Starts18:20 | Starts20:40 | Starts20:40 | Starts20:40 | Starts22:40 | Starts22:40 | Starts22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodmin Business Park, Bodmin | 06:05 | 06:05 | 06:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:40 | 20:40 | 20:40 | 22:40 | 22:40 | 22:40 |
| Bodmin Parkway, Bodmin | — | — | — | — | — | — | — | — | 08:02 | 08:02 | 08:02 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | — | — | — | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | — | — | — | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | — | — | 15:05 | 15:05 | 15:05 | 15:15 | 15:15 | 16:15 | 16:15 | 16:15 | — | — | — | 17:15 | 17:15 | 17:15 | 18:20 | 18:20 | 18:20 | — | — | — | — | — | — |
| Priory Road, Bodmin | — | — | — | — | — | — | — | — | 08:12 | 08:12 | 08:12 | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | — | — | — | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | — | — | — | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | — | — | 15:16 | 15:16 | 15:16 | 15:26 | 15:26 | 16:26 | 16:26 | 16:26 | — | — | — | 17:26 | 17:26 | 17:26 | 18:31 | 18:31 | 18:31 | — | — | — | — | — | — |
| The Shire House Mount Folly, Bodmin | 06:10 | 06:10 | 06:10 | 07:00 | 07:00 | 07:00 | 07:20 | 07:20 | 08:17 | 08:17 | 08:17 | 09:29 | 09:29 | 09:29 | 10:29 | 10:29 | 10:29 | — | — | — | 11:29 | 11:29 | 11:29 | 12:29 | 12:29 | 12:29 | — | — | — | 13:29 | 13:29 | 13:29 | 14:30 | 14:29 | 14:30 | 14:29 | 14:30 | — | — | 15:22 | 15:22 | 15:22 | 15:29 | 15:29 | 16:29 | 16:29 | 16:29 | — | — | — | 17:29 | 17:29 | 17:29 | 18:34 | 18:34 | 18:34 | 20:45 | 20:45 | 20:45 | 22:45 | 22:45 | 22:45 |
| Community College, Bodmin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:30 | 15:30 | 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bodmin General Station, Bodmin | 06:12 | 06:12 | 06:12 | 07:01 | 07:01 | 07:01 | 07:22 | 07:22 | 08:19 | 08:19 | 08:19 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | — | — | — | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | — | — | — | 13:31 | 13:31 | 13:31 | 14:32 | 14:31 | 14:32 | 14:31 | 14:32 | — | — | 15:24 | 15:24 | 15:24 | 15:31 | 15:31 | 16:31 | 16:31 | 16:31 | — | — | — | 17:32 | 17:32 | 17:32 | 18:35 | 18:35 | 18:35 | 20:46 | 20:46 | 20:46 | 22:46 | 22:46 | 22:46 |
| Car Park, Lanivet | 06:27 | 06:27 | 06:27 | 07:17 | 07:17 | 07:17 | 07:37 | 07:37 | 08:35 | 08:35 | 08:35 | 09:46 | 09:46 | 09:46 | — | — | — | — | — | — | 11:46 | 11:46 | 11:46 | — | — | — | — | — | — | 13:46 | 13:46 | 13:46 | 14:48 | — | 14:48 | — | 14:48 | — | — | 15:49 | 15:49 | 15:49 | 15:46 | 15:46 | — | — | — | — | — | — | 17:49 | 17:49 | 17:49 | 18:47 | 18:47 | 18:47 | 20:58 | 20:58 | 20:58 | 22:58 | 22:58 | 22:58 |
| Beech Drive, Bodmin | 06:19 | 06:19 | 06:19 | 07:08 | 07:08 | 07:08 | 07:29 | 07:29 | 08:27 | 08:27 | 08:27 | 09:38 | 09:38 | 09:38 | 10:38 | 10:38 | 10:38 | — | — | — | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | — | — | — | 13:38 | 13:38 | 13:38 | 14:39 | 14:38 | 14:39 | 14:38 | 14:39 | — | — | 15:40 | 15:40 | 15:40 | 15:38 | 15:38 | 16:38 | 16:38 | 16:38 | — | — | — | 17:39 | 17:39 | 17:39 | 18:41 | 18:41 | 18:41 | 20:52 | 20:52 | 20:52 | 22:52 | 22:52 | 22:52 |
| Fore Street, Roche | 06:41 | 06:41 | 06:41 | 07:32 | 07:32 | 07:32 | 07:51 | 07:51 | 08:51 | 08:51 | 08:51 | 10:00 | 10:00 | 10:00 | — | — | — | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | — | — | — | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 15:02 | — | 15:02 | — | 15:02 | 15:00 | 15:00 | 16:05 | 16:05 | 16:05 | 16:00 | 16:00 | — | — | — | 17:00 | 17:00 | 17:00 | 18:03 | 18:03 | 18:03 | 19:01 | 19:01 | 19:01 | 21:12 | 21:12 | 21:12 | 23:12 | 23:12 | 23:12 |
| Cornwall Services, Victoria | 06:35 | 06:35 | 06:35 | 07:25 | 07:25 | 07:25 | 07:45 | 07:45 | 08:44 | 08:44 | 08:44 | 09:54 | 09:54 | 09:54 | — | — | — | — | — | — | 11:54 | 11:54 | 11:54 | — | — | — | — | — | — | 13:54 | 13:54 | 13:54 | 14:56 | — | 14:56 | — | 14:56 | — | — | 15:57 | 15:57 | 15:57 | 15:54 | 15:54 | — | — | — | — | — | — | 17:57 | 17:57 | 17:57 | 18:55 | 18:55 | 18:55 | 21:06 | 21:06 | 21:06 | 23:06 | 23:06 | 23:06 |
| Community Hospital, Bodmin | 06:21 | 06:21 | 06:21 | 07:10 | 07:10 | 07:10 | 07:31 | 07:31 | 08:30 | 08:30 | 08:30 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | — | — | — | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | — | — | — | 13:40 | 13:40 | 13:40 | 14:42 | 14:40 | 14:42 | 14:40 | 14:42 | — | — | 15:43 | 15:43 | 15:43 | 15:40 | 15:40 | 16:40 | 16:40 | 16:40 | — | — | — | 17:41 | 17:41 | 17:41 | — | — | — | — | — | — | — | — | — |
| Stores, Stenalees | 06:48 | 06:48 | 06:48 | 07:41 | 07:41 | 07:41 | 07:58 | 07:58 | 08:58 | 08:58 | 08:58 | 10:07 | 10:07 | 10:07 | — | — | — | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | — | — | — | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 15:09 | — | 15:09 | — | 15:09 | 15:07 | 15:07 | 16:13 | 16:13 | 16:13 | 16:07 | 16:07 | — | — | — | 17:07 | 17:07 | 17:07 | 18:10 | 18:10 | 18:10 | 19:08 | 19:08 | 19:08 | 21:19 | 21:19 | 21:19 | 23:19 | 23:19 | 23:19 |
| The Square, Bugle | 06:51 | 06:51 | 06:51 | 07:45 | 07:45 | 07:45 | 08:01 | 08:01 | 09:02 | 09:02 | 09:02 | 10:10 | 10:10 | 10:10 | — | — | — | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | — | — | — | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 15:13 | — | 15:13 | — | 15:13 | 15:10 | 15:10 | 16:17 | 16:17 | 16:17 | 16:10 | 16:10 | — | — | — | 17:10 | 17:10 | 17:10 | 18:13 | 18:13 | 18:13 | 19:11 | 19:11 | 19:11 | 21:22 | 21:22 | 21:22 | 23:22 | 23:22 | 23:22 |
| Penwithick Road, Penwithick | 06:57 | 06:57 | 06:57 | 07:53 | 07:53 | 07:53 | 08:07 | 08:07 | 09:09 | 09:09 | 09:09 | 10:16 | 10:16 | 10:16 | — | — | — | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | — | — | — | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 15:19 | — | 15:19 | — | 15:19 | 15:16 | 15:16 | 16:23 | 16:23 | 16:23 | 16:16 | 16:16 | — | — | — | 17:16 | 17:16 | 17:16 | 18:19 | 18:19 | 18:19 | 19:17 | 19:17 | 19:17 | 21:28 | 21:28 | 21:28 | 23:28 | 23:28 | 23:28 |
| St Austell Enterprise Park, Carluddon | 07:01 | 07:01 | 07:01 | 07:57 | 07:57 | 07:57 | 08:11 | 08:11 | 09:13 | 09:13 | 09:13 | 10:20 | 10:20 | 10:20 | — | — | — | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | — | — | — | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 15:23 | — | 15:23 | — | 15:23 | 15:20 | 15:20 | 16:26 | 16:26 | 16:26 | 16:20 | 16:20 | — | — | — | 17:20 | 17:20 | 17:20 | 18:23 | 18:23 | 18:23 | 19:20 | 19:20 | 19:20 | 21:31 | 21:31 | 21:31 | 23:31 | 23:31 | 23:31 |
| School, Carclaze | — | — | — | 08:00 | 08:00 | 08:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:23 | 19:23 | 19:23 | 21:34 | 21:34 | 21:34 | 23:34 | 23:34 | 23:34 |
| Phernyssick Road, Boscoppa | — | — | — | 08:03 | 08:03 | 08:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:26 | 19:26 | 19:26 | 21:37 | 21:37 | 21:37 | 23:37 | 23:37 | 23:37 |
| Spar Shop, Bethel | — | — | — | 08:04 | 08:04 | 08:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:29 | 19:29 | 19:29 | 21:40 | 21:40 | 21:40 | 23:40 | 23:40 | 23:40 |
| Penrice School, St Austell | — | — | — | 08:10 | 08:10 | 08:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Poltair School, St Austell | 07:06 | 07:06 | 07:06 | — | — | — | 08:16 | 08:16 | 09:18 | 09:18 | 09:18 | 10:25 | 10:25 | 10:25 | — | — | — | 11:25 | 11:25 | 11:25 | 12:25 | 12:25 | 12:25 | — | — | — | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 14:25 | 15:29 | — | 15:29 | — | 15:29 | 15:25 | 15:25 | 16:34 | 16:34 | 16:34 | 16:25 | 16:25 | — | — | — | 17:25 | 17:25 | 17:25 | 18:28 | 18:28 | 18:28 | — | — | — | — | — | — | — | — | — |
| Poltair School Site, St Austell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:30 | — | 15:30 | — | 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, St Austell | 07:09 | 07:09 | 07:09 | 08:17 | 08:17 | 08:17 | 08:19 | 08:19 | 09:21 | 09:21 | 09:21 | 10:28 | 10:28 | 10:28 | — | — | — | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | — | — | — | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 15:33 | — | 15:33 | — | 15:33 | 15:28 | 15:28 | 16:37 | 16:37 | 16:37 | 16:28 | 16:28 | — | — | — | 17:28 | 17:28 | 17:28 | 18:31 | 18:31 | 18:31 | 19:37 | 19:37 | 19:37 | 21:48 | 21:48 | 21:48 | 23:48 | 23:48 | 23:48 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?