Route 800
busShare this stop or route
Operated by First
Bentwaters Parks Roundabout, Rendlesham to London Road Park and Ride, Copdock. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:413:800
- Source service code
- PF0000323:413
ukpt:route:bus:d571fe693a98eccc209a31a0Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:17 | Starts07:20 | Starts07:40 | Starts08:10 | Starts08:30 | Starts08:50 | Starts09:11 | Starts09:20 | Starts09:40 | Starts10:20 | Starts10:24 | Starts10:40 | Starts11:20 | Starts11:24 | Starts11:40 | Starts12:20 | Starts12:24 | Starts12:40 | Starts13:20 | Starts13:24 | Starts13:40 | Starts14:20 | Starts14:24 | Starts14:40 | Starts15:20 | Starts15:40 | Starts16:05 | Starts16:20 | Starts16:22 | Starts16:32 | Starts16:42 | Starts17:22 | Starts17:32 | Starts17:42 | Starts18:19 | Starts18:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentwaters Parks Roundabout, Rendlesham | — | 07:17 | — | — | — | — | — | 09:24 | — | — | — | 10:24 | — | — | 11:24 | — | — | 12:24 | — | — | 13:24 | — | — | 14:24 | — | — | — | — | — | — | 16:32 | — | — | 17:32 | — | — | — |
| Martlesham Park and Ride, Martlesham | 07:00 | 07:55 | 07:20 | 07:40 | 08:15 | 08:35 | 08:55 | 10:00 | 09:20 | 09:40 | 10:20 | 11:00 | 10:40 | 11:20 | 12:00 | 11:40 | 12:20 | 13:00 | 12:40 | 13:20 | 14:00 | 13:40 | 14:20 | 15:00 | 14:40 | 15:20 | 15:40 | — | 16:20 | — | — | — | — | — | — | — | — |
| Bowling Centre, Martlesham Heath | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:30 | 17:10 | 16:50 | 17:30 | 18:10 | 17:50 | 18:30 | 18:50 |
| Chapel, Melton | — | 07:34 | — | — | — | — | — | 09:39 | — | — | — | 10:39 | — | — | 11:39 | — | — | 12:39 | — | — | 13:39 | — | — | 14:39 | — | — | — | — | — | — | 16:47 | — | — | 17:47 | — | — | — |
| Ipswich Hospital, Copleston | 07:13 | 08:09 | 07:33 | 07:53 | 08:29 | 08:49 | 09:09 | 10:13 | 09:33 | 09:53 | 10:33 | 11:13 | 10:53 | 11:33 | 12:13 | 11:53 | 12:33 | 13:13 | 12:53 | 13:33 | 14:13 | 13:53 | 14:33 | 15:13 | 14:53 | 15:33 | 15:53 | 16:13 | 16:33 | 16:47 | 17:27 | 17:07 | 17:47 | 18:25 | 18:07 | 18:45 | 19:05 |
| Turban Centre, Woodbridge | — | 07:41 | — | — | — | — | — | 09:46 | — | — | — | 10:46 | — | — | 11:46 | — | — | 12:46 | — | — | 13:46 | — | — | 14:46 | — | — | — | — | — | — | 16:54 | — | — | 17:54 | — | — | — |
| University Car Park, Ipswich | 07:23 | 08:21 | 07:43 | 08:03 | 08:41 | 09:01 | 09:21 | 10:23 | 09:43 | 10:03 | 10:43 | 11:23 | 11:03 | 11:43 | 12:23 | 12:03 | 12:43 | 13:23 | 13:03 | 13:43 | 14:23 | 14:03 | 14:43 | 15:23 | 15:03 | 15:43 | 16:03 | 16:23 | 16:43 | 16:59 | 17:39 | 17:19 | 17:59 | 18:35 | 18:17 | 18:55 | 19:15 |
| Tower Ramparts Bus Station, Ipswich | 07:29 | 08:28 | 07:49 | 08:09 | 08:48 | 09:08 | 09:28 | 10:29 | 09:49 | 10:09 | 10:49 | 11:29 | 11:09 | 11:49 | 12:29 | 12:09 | 12:49 | 13:29 | 13:09 | 13:49 | 14:29 | 14:09 | 14:49 | 15:29 | 15:09 | 15:49 | 16:09 | 16:29 | 16:49 | 17:07 | 17:47 | 17:27 | 18:07 | 18:41 | 18:23 | 19:01 | 19:21 |
| Suffolk One, Chantry | — | 08:42 | — | 08:22 | 09:02 | 09:22 | 09:42 | 10:42 | 10:02 | 10:22 | 11:02 | 11:42 | 11:22 | 12:02 | 12:42 | 12:22 | 13:02 | 13:42 | 13:22 | 14:02 | 14:42 | 14:22 | 15:02 | 15:42 | 15:22 | 16:02 | 16:22 | 16:42 | 17:02 | — | — | — | — | — | — | — | — |
| London Road Park and Ride, Copdock | 07:44 | 08:45 | 08:04 | 08:25 | 09:05 | 09:25 | 09:45 | 10:45 | 10:05 | 10:25 | 11:05 | 11:45 | 11:25 | 12:05 | 12:45 | 12:25 | 13:05 | 13:45 | 13:25 | 14:05 | 14:45 | 14:25 | 15:05 | 15:45 | 15:25 | 16:05 | 16:25 | 16:45 | 17:05 | 17:22 | 18:02 | 17:42 | 18:22 | 18:56 | 18:38 | 19:16 | 19:36 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?