Route 5A
busShare this stop or route
Operated by Warrington
Sale (Metrolink), Sale to Warrington Bus Interchange Stand K, Warrington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WBTR:PC0001977:10:5A
- Source service code
- PC0001977:10
ukpt:route:bus:d5ceb82c8d540593abbdd050Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts07:03 | Starts08:01 | Starts09:09 | Starts10:09 | Starts11:09 | Starts12:09 | Starts13:09 | Starts14:09 | Starts15:10 | Starts16:14 | Starts17:18 | Starts18:15 | Starts19:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale (Metrolink), Sale | 06:10 | 07:03 | 08:01 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 16:14 | 17:18 | 18:15 | 19:16 |
| Manor Avenue, Ashton upon Mersey | 06:20 | 07:14 | 08:13 | 09:20 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 16:26 | 17:30 | 18:25 | 19:26 |
| Manchester Rd, Carrington | 06:28 | 07:22 | 08:22 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:31 | 16:35 | 17:39 | 18:32 | 19:33 |
| Central Road, Partington | 06:34 | 07:28 | 08:28 | 09:34 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:37 | 16:41 | 17:45 | 18:37 | 19:38 |
| Broadoak School, Partington | 06:35 | 07:30 | 08:31 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:43 | 17:47 | 18:38 | 19:39 |
| Lymm High School, Lymm | — | 07:49 | — | — | — | — | — | — | — | — | — | — | — | — |
| Lymm Cross, Lymm | 06:47 | 07:42 | 08:45 | 09:47 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:52 | 16:56 | 17:59 | 18:48 | 19:48 |
| Lymm Church, Church Green | 06:48 | 07:56 | 08:46 | 09:48 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:53 | 16:57 | 18:00 | 18:49 | 19:49 |
| Lymm Cross, Lymm | — | 07:55 | — | — | — | — | — | — | — | — | — | — | — | — |
| Massey Brook Lane, Statham | 06:53 | 08:01 | 08:51 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:57 | 17:01 | 18:04 | 18:52 | 19:52 |
| Pickering Arms, Thelwall | 06:57 | 08:05 | 08:55 | 09:56 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:01 | 17:05 | 18:08 | 18:56 | 19:56 |
| Dog & Dart, Grappenhall | 07:03 | 08:11 | 09:01 | 10:02 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:07 | 17:11 | 18:14 | 19:00 | 20:00 |
| Latchford Shopping Centre, Latchford | 07:07 | 08:16 | 09:05 | 10:06 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:12 | 17:16 | 18:19 | 19:04 | 20:04 |
| Park Avenue, Latchford | 07:10 | 08:19 | 09:08 | 10:09 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:15 | 17:19 | 18:22 | 19:06 | 20:06 |
| Warrington Bank Quay Station, Bank Quay | 07:16 | 08:26 | 09:15 | 10:16 | 11:15 | 12:15 | 13:15 | 14:15 | 15:18 | 16:24 | 17:28 | 18:31 | 19:12 | 20:12 |
| Warrington Bus Interchange Stand K, Warrington | 07:20 | 08:30 | 09:19 | 10:20 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 16:28 | 17:32 | 18:35 | 19:16 | 20:16 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?