Route 7
busShare this stop or route
Operated by Arriva West Midlands
Bus Station, Telford Town Centre to Bus Station, Wellington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMNO:PD0000478:491:7
- Source service code
- PD0000478:491
ukpt:route:bus:d78657a5efe1bd7740429b01Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts06:33 | Starts07:03 | Starts07:33 | Starts07:53 | Starts08:13 | Starts08:48 | Starts09:18 | Starts09:48 | Starts10:18 | Starts10:48 | Starts11:18 | Starts11:48 | Starts12:18 | Starts12:48 | Starts13:18 | Starts13:48 | Starts14:18 | Starts14:48 | Starts15:13 | Starts15:43 | Starts16:13 | Starts16:43 | Starts17:18 | Starts17:48 | Starts18:18 | Starts19:03 | Starts19:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Telford Town Centre | 06:33 | 07:03 | 07:33 | 07:53 | 08:13 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:13 | 15:43 | 16:13 | 16:43 | 17:18 | 17:48 | 18:18 | 19:03 | 19:48 |
| Bus Station, Oakengates | 06:45 | 07:15 | 07:45 | 08:05 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:27 | 19:12 | 19:57 |
| Parade, Donnington | 07:00 | 07:30 | 08:00 | 08:20 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:41 | 18:08 | 18:38 | 19:23 | 20:08 |
| Stanmore Drive, Trench | 07:05 | 07:35 | 08:05 | 08:25 | 08:45 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:46 | 18:13 | 18:43 | 19:28 | 20:13 |
| Bus Station, Hadley | 07:15 | 07:45 | 08:15 | 08:35 | 08:55 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:54 | 18:20 | 18:50 | 19:35 | 20:20 |
| Bus Station, Wellington | 07:25 | 07:55 | 08:25 | 08:45 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:08 | 16:38 | 17:08 | 17:38 | 18:03 | 18:28 | 18:58 | 19:43 | 20:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?