Route 10
busShare this stop or route
Operated by Stagecoach South
The Wyvern, Church Crookham to Kingsmead South, Farnborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:227:10
- Source service code
- PH0005857:227
ukpt:route:bus:d89ad43735403f259a13742fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 53 published journeys for this direction are shown.
| Stop | Starts06:19 | Starts06:19 | Starts06:19 | Starts06:19 | Starts07:09 | Starts07:09 | Starts07:09 | Starts07:09 | Starts07:49 | Starts07:49 | Starts07:49 | Starts07:54 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:39 | Starts08:39 | Starts08:39 | Starts09:34 | Starts09:34 | Starts09:34 | Starts09:34 | Starts10:34 | Starts10:34 | Starts10:34 | Starts10:34 | Starts11:34 | Starts11:34 | Starts11:34 | Starts11:34 | Starts12:34 | Starts12:34 | Starts12:34 | Starts12:34 | Starts13:34 | Starts13:34 | Starts13:34 | Starts13:34 | Starts14:34 | Starts14:34 | Starts14:34 | Starts15:34 | Starts15:34 | Starts15:34 | Starts15:34 | Starts16:34 | Starts16:34 | Starts16:34 | Starts16:34 | Starts17:34 | Starts17:34 | Starts17:34 | Starts17:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Wyvern, Church Crookham | — | — | — | — | — | — | — | — | — | — | — | 07:54 | — | — | — | — | — | — | 09:34 | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 15:34 | 15:34 | 15:34 | 15:34 | 16:34 | 16:34 | 16:34 | 16:34 | 17:34 | 17:34 | 17:34 | 17:34 |
| Quetta Park, Church Crookham | 06:19 | 06:19 | 06:19 | 06:19 | 07:09 | 07:09 | 07:09 | 07:09 | 07:49 | 07:49 | 07:49 | 07:59 | — | — | — | 08:39 | 08:39 | 08:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:39 | 12:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 13:39 | 14:39 | 14:39 | 14:39 | 15:39 | 15:39 | 15:39 | 15:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:39 | 17:39 | 17:39 | 17:39 |
| The Verne, Church Crookham | 06:27 | 06:27 | 06:27 | 06:27 | 07:17 | 07:17 | 07:17 | 07:17 | 07:57 | 07:57 | 07:57 | 08:07 | — | — | — | 08:47 | 08:47 | 08:47 | 09:47 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 15:47 | 15:47 | 15:47 | 15:47 | 16:47 | 16:47 | 16:47 | 16:47 | 17:47 | 17:47 | 17:47 | 17:47 |
| The Oatsheaf, Fleet | 06:37 | 06:37 | 06:37 | 06:37 | 07:27 | 07:27 | 07:27 | 07:27 | 08:10 | 08:10 | 08:10 | 08:17 | 08:20 | 08:20 | 08:20 | 08:57 | 08:57 | 08:57 | 09:57 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 13:57 | — | — | — | 15:57 | 15:57 | 15:57 | 15:57 | 16:57 | 16:57 | 16:57 | 16:57 | 17:57 | 17:57 | 17:57 | 17:57 |
| Calthorpe Park School, Fleet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | 15:10 | 15:10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Fleet | 06:44 | 06:44 | 06:44 | 06:44 | 07:34 | 07:34 | 07:34 | 07:34 | 08:18 | 08:18 | 08:18 | 08:24 | 08:28 | 08:28 | 08:28 | 09:04 | 09:04 | 09:04 | 10:04 | 10:04 | 10:04 | 10:04 | 11:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | — | — | — | 16:04 | 16:04 | 16:04 | 16:04 | 17:04 | 17:04 | 17:04 | 17:04 | 18:04 | 18:04 | 18:04 | 18:04 |
| Highland Drive, Ancells Farm | 06:49 | 06:49 | 06:49 | 06:49 | 07:39 | 07:39 | 07:39 | 07:39 | 08:24 | 08:24 | 08:24 | 08:29 | 08:34 | 08:34 | 08:34 | 09:09 | 09:09 | 09:09 | 10:09 | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 14:09 | 15:24 | 15:24 | 15:24 | 16:09 | 16:09 | 16:09 | 16:09 | 17:09 | 17:09 | 17:09 | 17:09 | 18:09 | 18:09 | 18:09 | 18:09 |
| Netley Street, North Camp | — | — | — | — | — | 08:12 | 08:12 | 08:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sixth Form College, Farnborough Green | 07:01 | 07:01 | 07:01 | 07:01 | 07:51 | 07:55 | 07:55 | 07:55 | 08:40 | 08:40 | 08:40 | 08:41 | 08:50 | 08:50 | 08:50 | 09:21 | 09:21 | 09:21 | 10:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:36 | 15:36 | 15:36 | 16:21 | 16:21 | 16:21 | 16:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:21 | 18:21 | 18:21 | 18:21 |
| Kingsmead South, Farnborough | 07:10 | 07:10 | 07:10 | 07:10 | 08:00 | 08:05 | 08:05 | 08:05 | 08:50 | 08:50 | 08:50 | 08:50 | 09:00 | 09:00 | 09:00 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:45 | 15:45 | 15:45 | 16:30 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| All Hallows School, Weybourne | — | — | — | — | — | 08:30 | 08:30 | 08:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?