Route 16
busShare this stop or route
Operated by Stagecoach South
Sports Centre, Farnham to Princes Gardens, Aldershot. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:330:16
- Source service code
- PH0005857:330
ukpt:route:bus:d9838e9a4e6e220b1ce1097cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts06:21 | Starts06:21 | Starts06:21 | Starts06:21 | Starts07:51 | Starts07:51 | Starts07:51 | Starts08:11 | Starts09:11 | Starts09:11 | Starts09:11 | Starts09:11 | Starts10:11 | Starts10:11 | Starts10:11 | Starts10:11 | Starts11:11 | Starts11:11 | Starts11:11 | Starts11:11 | Starts12:11 | Starts12:11 | Starts12:11 | Starts12:11 | Starts13:11 | Starts13:11 | Starts13:11 | Starts13:11 | Starts14:11 | Starts14:11 | Starts14:11 | Starts14:11 | Starts15:21 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:27 | Starts16:27 | Starts16:27 | Starts16:27 | Starts17:21 | Starts17:21 | Starts17:21 | Starts17:21 | Starts18:21 | Starts18:21 | Starts18:21 | Starts18:21 | Starts19:21 | Starts19:21 | Starts19:21 | Starts19:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowls Club, Shortfield Common | — | — | — | — | 07:51 | 07:51 | 07:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cherry Tree Road, Rowledge | 06:21 | 06:21 | 06:21 | 06:21 | 08:06 | 08:06 | 08:06 | 08:11 | 09:11 | 09:11 | 09:11 | 09:11 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:21 | — | — | — | — | — | — | — | 17:21 | 17:21 | 17:21 | 17:21 | 18:21 | 18:21 | 18:21 | 18:21 | 19:21 | 19:21 | 19:21 | 19:21 |
| Bardsley Drive, Wrecclesham | — | — | — | — | 08:21 | 08:21 | 08:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:30 | 15:30 | 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Playing Fields, Wrecclesham | 06:31 | 06:31 | 06:31 | 06:31 | — | — | — | 08:21 | 09:21 | 09:21 | 09:21 | 09:21 | 10:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:31 | — | — | — | — | — | — | — | 17:31 | 17:31 | 17:31 | 17:31 | 18:31 | 18:31 | 18:31 | 18:31 | 19:31 | 19:31 | 19:31 | 19:31 |
| Farnham, Farnham | 06:40 | 06:40 | 06:40 | 06:40 | 08:35 | 08:35 | 08:35 | 08:35 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:40 | 15:40 | 15:40 | 15:40 | — | — | — | — | 17:40 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 19:40 |
| The Borough, Farnham | 06:45 | 06:45 | 06:45 | 06:45 | 08:45 | 08:45 | 08:45 | 08:45 | 09:35 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:47 | 15:47 | 15:47 | 15:47 | 16:27 | 16:27 | 16:27 | 16:27 | 17:47 | 17:47 | 17:47 | 17:47 | 18:45 | 18:45 | 18:45 | 18:45 | 19:45 | 19:45 | 19:45 | 19:45 |
| Beech Tree Drive, Badshot Lea | 06:55 | 06:55 | 06:55 | 06:55 | 08:55 | 08:55 | 08:55 | 08:55 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:57 | 15:57 | 15:57 | 15:57 | 16:37 | 16:37 | 16:37 | 16:37 | 17:57 | 17:57 | 17:57 | 17:57 | 18:55 | 18:55 | 18:55 | 18:55 | 19:55 | 19:55 | 19:55 | 19:55 |
| Princes Gardens, Aldershot | 07:10 | 07:10 | 07:10 | 07:10 | 09:10 | 09:10 | 09:10 | 09:10 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:12 | — | — | — | 16:52 | 16:52 | 16:52 | 16:52 | 18:12 | 18:12 | 18:12 | 18:12 | 19:07 | 19:07 | 19:07 | 19:07 | 20:07 | 20:07 | 20:07 | 20:07 |
| Drovers Way, Upper Hale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:12 | 16:12 | 16:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?