Route 511
busShare this stop or route
Operated by Stagecoach South East
The Marsh Academy, New Romney to Park Street, Ashford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:212:511
- Source service code
- PK0000098:212
ukpt:route:bus:d99a5428ed3ee5c526910e00Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts06:29 | Starts06:29 | Starts06:29 | Starts06:52 | Starts06:52 | Starts06:52 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:56 | Starts09:56 | Starts09:56 | Starts10:56 | Starts10:56 | Starts10:56 | Starts11:56 | Starts11:56 | Starts11:56 | Starts12:56 | Starts12:56 | Starts12:56 | Starts13:56 | Starts13:56 | Starts13:56 | Starts15:01 | Starts15:01 | Starts15:01 | Starts16:01 | Starts16:01 | Starts16:01 | Starts17:01 | Starts17:01 | Starts17:01 | Starts18:07 | Starts18:07 | Starts18:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Marsh Academy, New Romney | 06:29 | 06:29 | 06:29 | 06:52 | 06:52 | 06:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airport Turning, Lydd | — | — | — | — | — | — | — | — | — | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 15:01 | 15:01 | 15:01 | 16:01 | 16:01 | 16:01 | 17:01 | 17:01 | 17:01 | 18:07 | 18:07 | 18:07 |
| Light Railway Station, New Romney | 06:30 | 06:30 | 06:30 | 06:53 | 06:53 | 06:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Camp, Lydd | — | — | — | — | — | — | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 15:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 17:05 | 17:05 | 17:05 | 18:15 | 18:15 | 18:15 |
| The Jolly Fisherman, Greatstone-on-Sea | 06:34 | 06:34 | 06:34 | 06:57 | 06:57 | 06:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Pilot, Lydd-on-Sea | — | — | — | — | — | — | 09:09 | 09:09 | 09:09 | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 15:14 | 15:14 | 15:14 | 16:14 | 16:14 | 16:14 | 17:14 | 17:14 | 17:14 | 18:24 | 18:24 | 18:24 |
| The Pilot, Lydd-on-Sea | 06:41 | 06:41 | 06:41 | 07:04 | 07:04 | 07:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Jolly Fisherman, Greatstone-on-Sea | — | — | — | — | — | — | 09:16 | 09:16 | 09:16 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 15:21 | 15:21 | 15:21 | 16:21 | 16:21 | 16:21 | 17:21 | 17:21 | 17:21 | 18:31 | 18:31 | 18:31 |
| Camp, Lydd | 06:49 | 06:49 | 06:49 | 07:12 | 07:12 | 07:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Church, Lydd | 06:51 | 06:51 | 06:51 | 07:15 | 07:15 | 07:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Light Railway Station, New Romney | — | — | — | — | — | — | 09:23 | 09:23 | 09:23 | 10:23 | 10:23 | 10:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 15:28 | 15:28 | 15:28 | 16:28 | 16:28 | 16:28 | 17:28 | 17:28 | 17:28 | 18:38 | 18:38 | 18:38 |
| The Ship, New Romney | — | — | — | — | — | — | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 15:31 | 15:31 | 15:31 | 16:31 | 16:31 | 16:31 | 17:31 | 17:31 | 17:31 | 18:41 | 18:41 | 18:41 |
| Church, Brookland | — | — | — | 07:29 | 07:29 | 07:29 | — | — | — | — | — | — | — | — | — | — | — | — | 13:37 | 13:37 | 13:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oasis Cafe, Old Romney | 06:59 | 06:59 | 06:59 | 07:23 | 07:23 | 07:23 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:36 | 15:36 | 15:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 18:46 | 18:46 | 18:46 |
| The Fleur de Lis, Brenzett | 07:04 | 07:04 | 07:04 | 07:34 | 07:34 | 07:34 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 13:42 | 13:42 | 13:42 | 14:36 | 14:36 | 14:36 | 15:41 | 15:41 | 15:41 | 16:41 | 16:41 | 16:41 | 17:41 | 17:41 | 17:41 | 18:51 | 18:51 | 18:51 |
| Church, Snave | — | — | — | — | — | — | 09:39 | 09:39 | 09:39 | — | — | — | — | — | — | — | — | — | 13:45 | 13:45 | 13:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bournewood Stores, Hamstreet | 07:12 | 07:12 | 07:12 | 07:44 | 07:44 | 07:44 | 09:46 | 09:46 | 09:46 | 10:46 | 10:46 | 10:46 | 11:46 | 11:46 | 11:46 | 12:46 | 12:46 | 12:46 | 13:52 | 13:52 | 13:52 | 14:46 | 14:46 | 14:46 | 15:51 | 15:51 | 15:51 | 16:51 | 16:51 | 16:51 | 17:51 | 17:51 | 17:51 | 19:01 | 19:01 | 19:01 |
| Catholic Church, Ashford | — | — | — | 08:20 | 08:20 | 08:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Queens Head, Kingsnorth | 07:21 | 07:21 | 07:21 | 07:53 | 07:53 | 07:53 | 09:55 | 09:55 | 09:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 14:01 | 14:01 | 14:01 | 14:55 | 14:55 | 14:55 | 16:00 | 16:00 | 16:00 | 17:00 | 17:00 | 17:00 | 18:00 | 18:00 | 18:00 | 19:10 | 19:10 | 19:10 |
| Designer Outlet and Asda, South Ashford | — | — | — | 07:58 | 07:58 | 07:58 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 14:05 | 14:05 | 14:05 | 14:59 | 14:59 | 14:59 | 16:04 | 16:04 | 16:04 | 17:04 | 17:04 | 17:04 | 18:04 | 18:04 | 18:04 | 19:14 | 19:14 | 19:14 |
| Ashford International, Ashford | 07:30 | 07:30 | 07:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Park Street, Ashford | 07:35 | 07:35 | 07:35 | 08:11 | 08:11 | 08:11 | 10:06 | 10:06 | 10:06 | 11:06 | 11:06 | 11:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 14:12 | 14:12 | 14:12 | 15:06 | 15:06 | 15:06 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 19:21 | 19:21 | 19:21 |
| The Norton Knatchbull School, Ashford | — | — | — | 08:30 | 08:30 | 08:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?