Route 16
busShare this stop or route
Operated by Stagecoach East Midlands
Exeter Grove, Preston Road Estate to Hull, Hull. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:353:16
- Source service code
- PB0001484:353
ukpt:route:bus:da15e2f442cf13e48385237eRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 90 published journeys for this direction are shown.
| Stop | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts16:35 | Starts16:35 | Starts16:35 | Starts16:35 | Starts16:35 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:35 | Starts18:35 | Starts18:35 | Starts18:35 | Starts18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Cemetery, Greatfield | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 |
| Grange Road, Greatfield | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:11 | 11:11 | 11:11 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:11 | 13:11 | 13:11 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:11 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 18:11 | 18:11 | 18:11 | 18:11 | 18:11 | 18:38 | 18:38 | 18:38 | 18:38 | 18:38 |
| Holmpton Grove, Preston Road Estate | 07:06 | 07:06 | 07:06 | 07:06 | 07:06 | 09:06 | 09:06 | 09:06 | 09:06 | 09:06 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:51 | 12:51 | 12:51 | 12:51 | 12:51 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:51 | 17:51 | 17:51 | 17:51 | 17:51 | 18:21 | 18:21 | 18:21 | 18:21 | 18:21 | — | — | 12:51 | — | — |
| Sutton Way, Greatfield | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 09:04 | 09:04 | 09:04 | 09:04 | 09:04 | 09:49 | 09:49 | 09:49 | 09:49 | 09:49 | 10:19 | 10:19 | 10:19 | 10:19 | 10:19 | 10:49 | 10:49 | 10:49 | 10:49 | 10:49 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:49 | 11:49 | 11:49 | 11:49 | 11:49 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 12:49 | 12:49 | 12:49 | 12:49 | 12:49 | 13:19 | 13:19 | 13:19 | 13:19 | 13:19 | 13:49 | 13:49 | 13:49 | 13:49 | 13:49 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 14:49 | 14:49 | 14:49 | 14:49 | 14:49 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:19 | 17:19 | 17:19 | 17:19 | 17:19 | 17:49 | 17:49 | 17:49 | 17:49 | 17:49 | 18:19 | 18:19 | 18:19 | 18:19 | 18:19 | 18:48 | 18:48 | 18:48 | 18:48 | 18:48 |
| Hull, Hull | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 10:46 | 10:46 | 10:46 | 10:46 | 10:46 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 12:16 | 12:16 | 12:16 | 12:16 | 12:16 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 13:16 | 13:16 | 13:16 | 13:16 | 13:16 | 13:46 | 13:46 | 13:46 | 13:46 | 13:46 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:46 | 14:46 | 14:46 | 14:46 | 14:46 | 15:16 | 15:16 | 15:16 | 15:16 | 15:16 | 17:16 | 17:16 | 17:16 | 17:16 | 17:16 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:46 | 18:46 | 18:46 | 18:46 | 18:46 | — | — | 13:16 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?