Route 8
busShare this stop or route
Operated by Stagecoach North East
Stockton Road-Mary Street, Sunderland to Docks, East End. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0002404:76:8
- Source service code
- PB0002404:76
ukpt:route:bus:dafcc57e7303a9cd47d2326bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 112 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:45 | Starts08:15 | Starts08:15 | Starts08:15 | Starts08:15 | Starts09:13 | Starts09:13 | Starts09:13 | Starts09:13 | Starts09:43 | Starts09:43 | Starts09:43 | Starts09:43 | Starts10:13 | Starts10:13 | Starts10:13 | Starts10:13 | Starts10:43 | Starts10:43 | Starts10:43 | Starts10:43 | Starts11:13 | Starts11:13 | Starts11:13 | Starts11:13 | Starts11:43 | Starts11:43 | Starts11:43 | Starts11:43 | Starts12:13 | Starts12:13 | Starts12:13 | Starts12:13 | Starts12:43 | Starts12:43 | Starts12:43 | Starts12:43 | Starts13:13 | Starts13:13 | Starts13:13 | Starts13:13 | Starts13:43 | Starts13:43 | Starts13:43 | Starts13:43 | Starts14:13 | Starts14:13 | Starts14:13 | Starts14:13 | Starts14:43 | Starts14:43 | Starts14:43 | Starts14:43 | Starts15:13 | Starts15:13 | Starts15:13 | Starts15:13 | Starts15:43 | Starts15:43 | Starts15:43 | Starts15:43 | Starts16:18 | Starts16:18 | Starts16:18 | Starts16:18 | Starts16:53 | Starts16:53 | Starts16:53 | Starts16:53 | Starts17:28 | Starts17:28 | Starts17:28 | Starts17:28 | Starts17:58 | Starts17:58 | Starts17:58 | Starts17:58 | Starts18:28 | Starts18:28 | Starts18:28 | Starts18:28 | Starts18:54 | Starts18:54 | Starts18:54 | Starts18:54 | Starts19:34 | Starts19:34 | Starts19:34 | Starts19:34 | Starts20:34 | Starts20:34 | Starts20:34 | Starts20:34 | Starts21:34 | Starts21:34 | Starts21:34 | Starts21:34 | Starts22:34 | Starts22:34 | Starts22:34 | Starts22:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Park, South Hylton | 06:45 | 06:45 | 06:45 | 06:45 | 07:15 | 07:15 | 07:15 | 07:15 | 07:45 | 07:45 | 07:45 | 07:45 | 08:15 | 08:15 | 08:15 | 08:15 | 09:13 | 09:13 | 09:13 | 09:13 | 09:43 | 09:43 | 09:43 | 09:43 | 10:13 | 10:13 | 10:13 | 10:13 | 10:43 | 10:43 | 10:43 | 10:43 | 11:13 | 11:13 | 11:13 | 11:13 | 11:43 | 11:43 | 11:43 | 11:43 | 12:13 | 12:13 | 12:13 | 12:13 | 12:43 | 12:43 | 12:43 | 12:43 | 13:13 | 13:13 | 13:13 | 13:13 | 13:43 | 13:43 | 13:43 | 13:43 | 14:13 | 14:13 | 14:13 | 14:13 | 14:43 | 14:43 | 14:43 | 14:43 | 15:13 | 15:13 | 15:13 | 15:13 | 15:43 | 15:43 | 15:43 | 15:43 | 16:18 | 16:18 | 16:18 | 16:18 | 16:53 | 16:53 | 16:53 | 16:53 | 17:28 | 17:28 | 17:28 | 17:28 | 17:58 | 17:58 | 17:58 | 17:58 | 18:28 | 18:28 | 18:28 | 18:28 | — | — | — | — | 19:34 | 19:34 | 19:34 | 19:34 | 20:34 | 20:34 | 20:34 | 20:34 | 21:34 | 21:34 | 21:34 | 21:34 | 22:34 | 22:34 | 22:34 | 22:34 |
| High Street - Metro, South Hylton | 06:47 | 06:47 | 06:47 | 06:47 | 07:17 | 07:17 | 07:17 | 07:17 | 07:47 | 07:47 | 07:47 | 07:47 | 08:17 | 08:17 | 08:17 | 08:17 | 09:15 | 09:15 | 09:15 | 09:15 | 09:45 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 14:45 | 14:45 | 15:15 | 15:15 | 15:15 | 15:15 | 15:45 | 15:45 | 15:45 | 15:45 | 16:20 | 16:20 | 16:20 | 16:20 | 16:55 | 16:55 | 16:55 | 16:55 | 17:30 | 17:30 | 17:30 | 17:30 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 | 18:30 | 18:30 | 18:30 | — | — | — | — | 19:36 | 19:36 | 19:36 | 19:36 | 20:36 | 20:36 | 20:36 | 20:36 | 21:36 | 21:36 | 21:36 | 21:36 | 22:36 | 22:36 | 22:36 | 22:36 |
| South View Greenbank Drive, South Hylton | 06:50 | 06:50 | 06:50 | 06:50 | 07:20 | 07:20 | 07:20 | 07:20 | 07:50 | 07:50 | 07:50 | 07:50 | 08:20 | 08:20 | 08:20 | 08:20 | 09:18 | 09:18 | 09:18 | 09:18 | 09:48 | 09:48 | 09:48 | 09:48 | 10:18 | 10:18 | 10:18 | 10:18 | 10:48 | 10:48 | 10:48 | 10:48 | 11:18 | 11:18 | 11:18 | 11:18 | 11:48 | 11:48 | 11:48 | 11:48 | 12:18 | 12:18 | 12:18 | 12:18 | 12:48 | 12:48 | 12:48 | 12:48 | 13:18 | 13:18 | 13:18 | 13:18 | 13:48 | 13:48 | 13:48 | 13:48 | 14:18 | 14:18 | 14:18 | 14:18 | 14:48 | 14:48 | 14:48 | 14:48 | 15:18 | 15:18 | 15:18 | 15:18 | 15:48 | 15:48 | 15:48 | 15:48 | 16:23 | 16:23 | 16:23 | 16:23 | 16:58 | 16:58 | 16:58 | 16:58 | 17:33 | 17:33 | 17:33 | 17:33 | 18:03 | 18:03 | 18:03 | 18:03 | 18:33 | 18:33 | 18:33 | 18:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| St Annes, Pennywell | 06:53 | 06:53 | 06:53 | 06:53 | 07:23 | 07:23 | 07:23 | 07:23 | 07:53 | 07:53 | 07:53 | 07:53 | 08:23 | 08:23 | 08:23 | 08:23 | 09:21 | 09:21 | 09:21 | 09:21 | 09:51 | 09:51 | 09:51 | 09:51 | 10:21 | 10:21 | 10:21 | 10:21 | 10:51 | 10:51 | 10:51 | 10:51 | 11:21 | 11:21 | 11:21 | 11:21 | 11:51 | 11:51 | 11:51 | 11:51 | 12:21 | 12:21 | 12:21 | 12:21 | 12:51 | 12:51 | 12:51 | 12:51 | 13:21 | 13:21 | 13:21 | 13:21 | 13:51 | 13:51 | 13:51 | 13:51 | 14:21 | 14:21 | 14:21 | 14:21 | 14:51 | 14:51 | 14:51 | 14:51 | 15:21 | 15:21 | 15:21 | 15:21 | 15:51 | 15:51 | 15:51 | 15:51 | 16:26 | 16:26 | 16:26 | 16:26 | 17:01 | 17:01 | 17:01 | 17:01 | 17:36 | 17:36 | 17:36 | 17:36 | 18:06 | 18:06 | 18:06 | 18:06 | 18:36 | 18:36 | 18:36 | 18:36 | — | — | — | — | 19:38 | 19:38 | 19:38 | 19:38 | 20:38 | 20:38 | 20:38 | 20:38 | 21:38 | 21:38 | 21:38 | 21:38 | 22:38 | 22:38 | 22:38 | 22:38 |
| Hylton Road-Havelock Hospital, Hylton Lane Estate | 06:55 | 06:55 | 06:55 | 06:55 | 07:25 | 07:25 | 07:25 | 07:25 | 07:55 | 07:55 | 07:55 | 07:55 | 08:25 | 08:25 | 08:25 | 08:25 | 09:23 | 09:23 | 09:23 | 09:23 | 09:53 | 09:53 | 09:53 | 09:53 | 10:23 | 10:23 | 10:23 | 10:23 | 10:53 | 10:53 | 10:53 | 10:53 | 11:23 | 11:23 | 11:23 | 11:23 | 11:53 | 11:53 | 11:53 | 11:53 | 12:23 | 12:23 | 12:23 | 12:23 | 12:53 | 12:53 | 12:53 | 12:53 | 13:23 | 13:23 | 13:23 | 13:23 | 13:53 | 13:53 | 13:53 | 13:53 | 14:23 | 14:23 | 14:23 | 14:23 | 14:53 | 14:53 | 14:53 | 14:53 | 15:23 | 15:23 | 15:23 | 15:23 | 15:53 | 15:53 | 15:53 | 15:53 | 16:28 | 16:28 | 16:28 | 16:28 | 17:03 | 17:03 | 17:03 | 17:03 | 17:38 | 17:38 | 17:38 | 17:38 | 18:08 | 18:08 | 18:08 | 18:08 | 18:38 | 18:38 | 18:38 | 18:38 | — | — | — | — | 19:40 | 19:40 | 19:40 | 19:40 | 20:40 | 20:40 | 20:40 | 20:40 | 21:40 | 21:40 | 21:40 | 21:40 | 22:40 | 22:40 | 22:40 | 22:40 |
| Wavendon Crescent, High Barnes | 06:58 | 06:58 | 06:58 | 06:58 | 07:28 | 07:28 | 07:28 | 07:28 | 07:58 | 07:58 | 07:58 | 07:58 | 08:28 | 08:28 | 08:28 | 08:28 | 09:26 | 09:26 | 09:26 | 09:26 | 09:56 | 09:56 | 09:56 | 09:56 | 10:26 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 10:56 | 10:56 | 11:26 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 11:56 | 11:56 | 12:26 | 12:26 | 12:26 | 12:26 | 12:56 | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:26 | 13:56 | 13:56 | 13:56 | 13:56 | 14:26 | 14:26 | 14:26 | 14:26 | 14:56 | 14:56 | 14:56 | 14:56 | 15:26 | 15:26 | 15:26 | 15:26 | 15:56 | 15:56 | 15:56 | 15:56 | 16:31 | 16:31 | 16:31 | 16:31 | 17:06 | 17:06 | 17:06 | 17:06 | 17:41 | 17:41 | 17:41 | 17:41 | 18:11 | 18:11 | 18:11 | 18:11 | 18:41 | 18:41 | 18:41 | 18:41 | — | — | — | — | 19:43 | 19:43 | 19:43 | 19:43 | 20:43 | 20:43 | 20:43 | 20:43 | 21:43 | 21:43 | 21:43 | 21:43 | 22:43 | 22:43 | 22:43 | 22:43 |
| Ettrick Grove, High Barnes | 07:01 | 07:01 | 07:01 | 07:01 | 07:31 | 07:31 | 07:31 | 07:31 | 08:01 | 08:01 | 08:01 | 08:01 | 08:31 | 08:31 | 08:31 | 08:31 | 09:29 | 09:29 | 09:29 | 09:29 | 09:59 | 09:59 | 09:59 | 09:59 | 10:29 | 10:29 | 10:29 | 10:29 | 10:59 | 10:59 | 10:59 | 10:59 | 11:29 | 11:29 | 11:29 | 11:29 | 11:59 | 11:59 | 11:59 | 11:59 | 12:29 | 12:29 | 12:29 | 12:29 | 12:59 | 12:59 | 12:59 | 12:59 | 13:29 | 13:29 | 13:29 | 13:29 | 13:59 | 13:59 | 13:59 | 13:59 | 14:29 | 14:29 | 14:29 | 14:29 | 14:59 | 14:59 | 14:59 | 14:59 | 15:29 | 15:29 | 15:29 | 15:29 | 15:59 | 15:59 | 15:59 | 15:59 | 16:34 | 16:34 | 16:34 | 16:34 | 17:09 | 17:09 | 17:09 | 17:09 | 17:44 | 17:44 | 17:44 | 17:44 | 18:14 | 18:14 | 18:14 | 18:14 | 18:44 | 18:44 | 18:44 | 18:44 | — | — | — | — | 19:46 | 19:46 | 19:46 | 19:46 | 20:46 | 20:46 | 20:46 | 20:46 | 21:46 | 21:46 | 21:46 | 21:46 | 22:46 | 22:46 | 22:46 | 22:46 |
| Stockton Road-Mary Street, Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:54 | 18:54 | 18:54 | 18:54 | 19:53 | 19:53 | 19:53 | 19:53 | 20:53 | 20:53 | 20:53 | 20:53 | 21:53 | 21:53 | 21:53 | 21:53 | 22:53 | 22:53 | 22:53 | 22:53 |
| Borough Road, Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:57 | 18:57 | 18:57 | 18:57 | 19:57 | 19:57 | 19:57 | 19:57 | 20:57 | 20:57 | 20:57 | 20:57 | 21:57 | 21:57 | 21:57 | 21:57 | 22:57 | 22:57 | 22:57 | 22:57 |
| Royal Hospital Chester Road A, High Barnes | 07:05 | 07:05 | 07:05 | 07:05 | 07:35 | 07:35 | 07:35 | 07:35 | 08:05 | 08:05 | 08:05 | 08:05 | 08:35 | 08:35 | 08:35 | 08:35 | 09:33 | 09:33 | 09:33 | 09:33 | 10:03 | 10:03 | 10:03 | 10:03 | 10:33 | 10:33 | 10:33 | 10:33 | 11:03 | 11:03 | 11:03 | 11:03 | 11:33 | 11:33 | 11:33 | 11:33 | 12:03 | 12:03 | 12:03 | 12:03 | 12:33 | 12:33 | 12:33 | 12:33 | 13:03 | 13:03 | 13:03 | 13:03 | 13:33 | 13:33 | 13:33 | 13:33 | 14:03 | 14:03 | 14:03 | 14:03 | 14:33 | 14:33 | 14:33 | 14:33 | 15:03 | 15:03 | 15:03 | 15:03 | 15:33 | 15:33 | 15:33 | 15:33 | 16:03 | 16:03 | 16:03 | 16:03 | 16:38 | 16:38 | 16:38 | 16:38 | 17:13 | 17:13 | 17:13 | 17:13 | 17:48 | 17:48 | 17:48 | 17:48 | 18:18 | 18:18 | 18:18 | 18:18 | 18:48 | 18:48 | 18:48 | 18:48 | — | — | — | — | 19:49 | 19:49 | 19:49 | 19:49 | 20:49 | 20:49 | 20:49 | 20:49 | 21:49 | 21:49 | 21:49 | 21:49 | 22:49 | 22:49 | 22:49 | 22:49 |
| Town Moor, East End | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:00 | 19:00 | 19:00 | 19:00 | 20:00 | 20:00 | 20:00 | 20:00 | 21:00 | 21:00 | 21:00 | 21:00 | 22:00 | 22:00 | 22:00 | 22:00 | 23:00 | 23:00 | 23:00 | 23:00 |
| University Of Sunderland, Sunderland | 07:08 | 07:08 | 07:08 | 07:08 | 07:38 | 07:38 | 07:38 | 07:38 | 08:08 | 08:08 | 08:08 | 08:08 | 08:38 | 08:38 | 08:38 | 08:38 | 09:36 | 09:36 | 09:36 | 09:36 | 10:06 | 10:06 | 10:06 | 10:06 | 10:36 | 10:36 | 10:36 | 10:36 | 11:06 | 11:06 | 11:06 | 11:06 | 11:36 | 11:36 | 11:36 | 11:36 | 12:06 | 12:06 | 12:06 | 12:06 | 12:36 | 12:36 | 12:36 | 12:36 | 13:06 | 13:06 | 13:06 | 13:06 | 13:36 | 13:36 | 13:36 | 13:36 | 14:06 | 14:06 | 14:06 | 14:06 | 14:36 | 14:36 | 14:36 | 14:36 | 15:06 | 15:06 | 15:06 | 15:06 | 15:36 | 15:36 | 15:36 | 15:36 | 16:06 | 16:06 | 16:06 | 16:06 | 16:41 | 16:41 | 16:41 | 16:41 | 17:16 | 17:16 | 17:16 | 17:16 | 17:51 | 17:51 | 17:51 | 17:51 | 18:21 | 18:21 | 18:21 | 18:21 | 18:51 | 18:51 | 18:51 | 18:51 | — | — | — | — | 19:52 | 19:52 | 19:52 | 19:52 | 20:52 | 20:52 | 20:52 | 20:52 | 21:52 | 21:52 | 21:52 | 21:52 | 22:52 | 22:52 | 22:52 | 22:52 |
| John Street, Sunderland | 07:12 | 07:12 | 07:12 | 07:12 | 07:42 | 07:42 | 07:42 | 07:42 | 08:12 | 08:12 | 08:12 | 08:12 | 08:42 | 08:42 | 08:42 | 08:42 | 09:40 | 09:40 | 09:40 | 09:40 | 10:10 | 10:10 | 10:10 | 10:10 | 10:40 | 10:40 | 10:40 | 10:40 | 11:10 | 11:10 | 11:10 | 11:10 | 11:40 | 11:40 | 11:40 | 11:40 | 12:10 | 12:10 | 12:10 | 12:10 | 12:40 | 12:40 | 12:40 | 12:40 | 13:10 | 13:10 | 13:10 | 13:10 | 13:40 | 13:40 | 13:40 | 13:40 | 14:10 | 14:10 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 14:40 | 15:10 | 15:10 | 15:10 | 15:10 | 15:40 | 15:40 | 15:40 | 15:40 | 16:10 | 16:10 | 16:10 | 16:10 | 16:45 | 16:45 | 16:45 | 16:45 | 17:20 | 17:20 | 17:20 | 17:20 | 17:55 | 17:55 | 17:55 | 17:55 | 18:25 | 18:25 | 18:25 | 18:25 | 18:55 | 18:55 | 18:55 | 18:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Docks, East End | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:02 | 19:02 | 19:02 | 19:02 | 20:02 | 20:02 | 20:02 | 20:02 | 21:02 | 21:02 | 21:02 | 21:02 | 22:02 | 22:02 | 22:02 | 22:02 | 23:02 | 23:02 | 23:02 | 23:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?