Route 4A
busShare this stop or route
Operated by Stagecoach Midlands
Boughton Green Halls, Sunnyside to University Senate, Northampton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:237:4A
- Source service code
- PF1118394:237
ukpt:route:bus:db6b1920e1061fea09af4e41Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 92 published journeys for this direction are shown.
| Stop | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:45 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:42 | Starts08:42 | Starts08:42 | Starts08:42 | Starts09:02 | Starts09:02 | Starts09:02 | Starts09:02 | Starts09:42 | Starts09:42 | Starts09:42 | Starts09:42 | Starts10:02 | Starts10:02 | Starts10:02 | Starts10:02 | Starts10:42 | Starts10:42 | Starts10:42 | Starts10:42 | Starts11:02 | Starts11:02 | Starts11:02 | Starts11:02 | Starts11:42 | Starts11:42 | Starts11:42 | Starts11:42 | Starts12:02 | Starts12:02 | Starts12:02 | Starts12:02 | Starts12:42 | Starts12:42 | Starts12:42 | Starts12:42 | Starts13:02 | Starts13:02 | Starts13:02 | Starts13:02 | Starts13:42 | Starts13:42 | Starts13:42 | Starts13:42 | Starts14:02 | Starts14:02 | Starts14:02 | Starts14:02 | Starts14:42 | Starts14:42 | Starts14:42 | Starts14:42 | Starts15:02 | Starts15:02 | Starts15:02 | Starts15:02 | Starts15:46 | Starts15:46 | Starts15:46 | Starts15:46 | Starts16:06 | Starts16:06 | Starts16:06 | Starts16:06 | Starts16:46 | Starts16:46 | Starts16:46 | Starts16:46 | Starts17:17 | Starts17:17 | Starts17:17 | Starts17:17 | Starts17:57 | Starts17:57 | Starts17:57 | Starts17:57 | Starts18:17 | Starts18:17 | Starts18:17 | Starts18:17 | Starts18:36 | Starts18:36 | Starts18:36 | Starts18:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boughton Green Halls, Sunnyside | 07:45 | 07:45 | 07:45 | 07:45 | 08:05 | 08:05 | 08:05 | 08:05 | 08:42 | 08:42 | 08:42 | 08:42 | 09:02 | 09:02 | 09:02 | 09:02 | 09:42 | 09:42 | 09:42 | 09:42 | 10:02 | 10:02 | 10:02 | 10:02 | 10:42 | 10:42 | 10:42 | 10:42 | 11:02 | 11:02 | 11:02 | 11:02 | 11:42 | 11:42 | 11:42 | 11:42 | 12:02 | 12:02 | 12:02 | 12:02 | 12:42 | 12:42 | 12:42 | 12:42 | 13:02 | 13:02 | 13:02 | 13:02 | 13:42 | 13:42 | 13:42 | 13:42 | 14:02 | 14:02 | 14:02 | 14:02 | 14:42 | 14:42 | 14:42 | 14:42 | 15:02 | 15:02 | 15:02 | 15:02 | 15:46 | 15:46 | 15:46 | 15:46 | 16:06 | 16:06 | 16:06 | 16:06 | 16:46 | 16:46 | 16:46 | 16:46 | 17:17 | 17:17 | 17:17 | 17:17 | 17:57 | 17:57 | 17:57 | 17:57 | 18:17 | 18:17 | 18:17 | 18:17 | 18:36 | 18:36 | 18:36 | 18:36 |
| Kingsthorpe College, Sunnyside | 07:48 | 07:48 | 07:48 | 07:48 | 08:08 | 08:08 | 08:08 | 08:08 | 08:45 | 08:45 | 08:45 | 08:45 | 09:05 | 09:05 | 09:05 | 09:05 | 09:45 | 09:45 | 09:45 | 09:45 | 10:05 | 10:05 | 10:05 | 10:05 | 10:45 | 10:45 | 10:45 | 10:45 | 11:05 | 11:05 | 11:05 | 11:05 | 11:45 | 11:45 | 11:45 | 11:45 | 12:05 | 12:05 | 12:05 | 12:05 | 12:45 | 12:45 | 12:45 | 12:45 | 13:05 | 13:05 | 13:05 | 13:05 | 13:45 | 13:45 | 13:45 | 13:45 | 14:05 | 14:05 | 14:05 | 14:05 | 14:45 | 14:45 | 14:45 | 14:45 | 15:05 | 15:05 | 15:05 | 15:05 | 15:49 | 15:49 | 15:49 | 15:49 | 16:09 | 16:09 | 16:09 | 16:09 | 16:49 | 16:49 | 16:49 | 16:49 | 17:20 | 17:20 | 17:20 | 17:20 | 18:00 | 18:00 | 18:00 | 18:00 | 18:20 | 18:20 | 18:20 | 18:20 | 18:39 | 18:39 | 18:39 | 18:39 |
| Shopping Centre, Kingsthorpe | 07:58 | 07:58 | 07:58 | 07:58 | 08:18 | 08:18 | 08:18 | 08:18 | 08:55 | 08:55 | 08:55 | 08:55 | 09:15 | 09:15 | 09:15 | 09:15 | 09:55 | 09:55 | 09:55 | 09:55 | 10:15 | 10:15 | 10:15 | 10:15 | 10:55 | 10:55 | 10:55 | 10:55 | 11:15 | 11:15 | 11:15 | 11:15 | 11:55 | 11:55 | 11:55 | 11:55 | 12:15 | 12:15 | 12:15 | 12:15 | 12:55 | 12:55 | 12:55 | 12:55 | 13:15 | 13:15 | 13:15 | 13:15 | 13:55 | 13:55 | 13:55 | 13:55 | 14:15 | 14:15 | 14:15 | 14:15 | 14:56 | 14:56 | 14:56 | 14:56 | 15:16 | 15:16 | 15:16 | 15:16 | 15:59 | 15:59 | 15:59 | 15:59 | 16:19 | 16:19 | 16:19 | 16:19 | 16:59 | 16:59 | 16:59 | 16:59 | 17:30 | 17:30 | 17:30 | 17:30 | 18:10 | 18:10 | 18:10 | 18:10 | 18:30 | 18:30 | 18:30 | 18:30 | 18:49 | 18:49 | 18:49 | 18:49 |
| Northampton Bus Interchange, Northampton | 08:14 | 08:14 | 08:14 | 08:14 | 08:34 | 08:34 | 08:34 | 08:34 | 09:11 | 09:11 | 09:11 | 09:11 | 09:30 | 09:30 | 09:30 | 09:30 | 10:10 | 10:10 | 10:10 | 10:10 | 10:30 | 10:30 | 10:30 | 10:30 | 11:10 | 11:10 | 11:10 | 11:10 | 11:30 | 11:30 | 11:30 | 11:30 | 12:10 | 12:10 | 12:10 | 12:10 | 12:30 | 12:30 | 12:30 | 12:30 | 13:10 | 13:10 | 13:10 | 13:10 | 13:30 | 13:30 | 13:30 | 13:30 | 14:10 | 14:10 | 14:10 | 14:10 | 14:30 | 14:30 | 14:30 | 14:30 | 15:12 | 15:12 | 15:12 | 15:12 | 15:32 | 15:32 | 15:32 | 15:32 | 16:15 | 16:15 | 16:15 | 16:15 | 16:35 | 16:35 | 16:35 | 16:35 | 17:15 | 17:15 | 17:15 | 17:15 | 17:46 | 17:46 | 17:46 | 17:46 | 18:26 | 18:26 | 18:26 | 18:26 | 18:45 | 18:45 | 18:45 | 18:45 | 19:04 | 19:04 | 19:04 | 19:04 |
| University Senate, Northampton | 08:22 | 08:22 | 08:22 | 08:22 | 08:42 | 08:42 | 08:42 | 08:42 | 09:19 | 09:19 | 09:19 | 09:19 | 09:38 | 09:38 | 09:38 | 09:38 | 10:18 | 10:18 | 10:18 | 10:18 | 10:38 | 10:38 | 10:38 | 10:38 | 11:18 | 11:18 | 11:18 | 11:18 | 11:38 | 11:38 | 11:38 | 11:38 | 12:18 | 12:18 | 12:18 | 12:18 | 12:38 | 12:38 | 12:38 | 12:38 | 13:18 | 13:18 | 13:18 | 13:18 | 13:38 | 13:38 | 13:38 | 13:38 | 14:18 | 14:18 | 14:18 | 14:18 | 14:38 | 14:38 | 14:38 | 14:38 | 15:20 | 15:20 | 15:20 | 15:20 | 15:40 | 15:40 | 15:40 | 15:40 | 16:23 | 16:23 | 16:23 | 16:23 | 16:43 | 16:43 | 16:43 | 16:43 | 17:23 | 17:23 | 17:23 | 17:23 | 17:54 | 17:54 | 17:54 | 17:54 | 18:34 | 18:34 | 18:34 | 18:34 | 18:53 | 18:53 | 18:53 | 18:53 | 19:12 | 19:12 | 19:12 | 19:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?