Route 50
busShare this stop or route
Operated by PC Coaches
Bus Station, Louth to Central Bus Station, Lincoln. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PCCO:PF0002252:110:50
- Source service code
- PF0002252:110
ukpt:route:bus:dd6a6a86c53480b69a48add2Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts07:05 | Starts07:10 | Starts09:30 | Starts09:30 | Starts11:30 | Starts11:30 | Starts13:30 | Starts13:30 | Starts15:30 | Starts15:30 | Starts17:30 | Starts17:45 | Starts19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Louth | 07:05 | 07:10 | 09:30 | 09:30 | 11:30 | 11:30 | 13:30 | 13:30 | 15:30 | 15:30 | 17:30 | 17:45 | 19:00 |
| Welton Top, Welton le Wold | 07:15 | 07:20 | 09:40 | 09:40 | 11:40 | 11:40 | 13:40 | 13:40 | 15:40 | 15:40 | 17:40 | 17:55 | 19:10 |
| Gayton Le Wold Lane End, Grimblethorpe | 07:19 | 07:24 | 09:44 | 09:44 | 11:44 | 11:44 | 13:44 | 13:44 | 15:44 | 15:44 | 17:43 | 17:59 | 19:13 |
| Post Office, Burgh on Bain | 07:21 | 07:26 | 09:46 | 09:46 | 11:46 | 11:46 | 13:46 | 13:46 | 15:46 | 15:46 | 17:45 | 18:01 | 19:15 |
| Heneage Arms PH, Hainton | 07:25 | 07:30 | 09:50 | 09:50 | 11:50 | 11:50 | 13:50 | 13:50 | 15:50 | 15:50 | 17:49 | 18:05 | 19:19 |
| Corner Cottage, South Willingham | 07:27 | 07:32 | 09:52 | 09:52 | 11:52 | 11:52 | 13:52 | 13:52 | 15:52 | 15:52 | 17:51 | 18:07 | 19:21 |
| Panton Road, East Barkwith | 07:31 | 07:36 | 09:56 | 09:56 | 11:56 | 11:56 | 13:56 | 13:56 | 15:56 | 15:56 | 17:55 | 18:11 | 19:25 |
| Manor House, West Barkwith | 07:33 | 07:38 | 09:58 | 09:58 | 11:58 | 11:58 | 13:58 | 13:58 | 15:58 | 15:58 | 17:57 | 18:13 | 19:27 |
| Co-op Store, Wragby | 07:38 | 07:42 | 10:02 | 10:02 | 12:02 | 12:02 | 14:02 | 14:02 | 16:02 | 16:02 | 18:01 | 18:17 | 19:31 |
| Memorial Hall, Langworth | 07:45 | 07:49 | 10:09 | 10:09 | 12:09 | 12:09 | 14:09 | 14:09 | 16:09 | 16:09 | 18:07 | 18:24 | 19:37 |
| Cherry Tree Garden Centre, Sudbrooke | 07:48 | 07:52 | 10:12 | 10:12 | 12:12 | 12:12 | 14:12 | 14:12 | 16:12 | 16:12 | 18:10 | 18:27 | 19:40 |
| Service Station, North Greetwell | 07:50 | 07:54 | 10:14 | 10:14 | 12:14 | 12:14 | 14:14 | 14:14 | 16:14 | 16:14 | 18:12 | 18:29 | 19:42 |
| County Hospital, Lincoln | 08:00 | 08:01 | 10:21 | 10:21 | 12:21 | 12:21 | 14:21 | 14:21 | 16:21 | 16:21 | 18:19 | 18:36 | 19:49 |
| Central Bus Station, Lincoln | 08:15 | 08:15 | 10:35 | 10:35 | 12:35 | 12:35 | 14:35 | 14:35 | 16:35 | 16:35 | 18:30 | 18:45 | 20:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?