Route RA
busShare this stop or route
Operated by Trent Barton
Morledge, Derby to Upper Parliament Street, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TBTN:PC0001135:56:RA
- Source service code
- PC0001135:56
ukpt:route:bus:ddd65c58cbb15c15537772a2Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 87 published journeys for this direction are shown.
| Stop | Starts01:00 | Starts02:00 | Starts03:00 | Starts04:00 | Starts05:00 | Starts05:30 | Starts06:00 | Starts06:15 | Starts06:30 | Starts06:45 | Starts06:55 | Starts07:05 | Starts07:15 | Starts07:25 | Starts07:35 | Starts07:45 | Starts07:55 | Starts08:05 | Starts08:15 | Starts08:30 | Starts08:45 | Starts09:00 | Starts09:10 | Starts09:20 | Starts09:30 | Starts09:40 | Starts09:50 | Starts10:00 | Starts10:10 | Starts10:20 | Starts10:30 | Starts10:40 | Starts10:50 | Starts11:00 | Starts11:10 | Starts11:20 | Starts11:30 | Starts11:40 | Starts11:50 | Starts12:00 | Starts12:10 | Starts12:20 | Starts12:30 | Starts12:40 | Starts12:50 | Starts13:00 | Starts13:10 | Starts13:20 | Starts13:30 | Starts13:40 | Starts13:50 | Starts14:00 | Starts14:10 | Starts14:20 | Starts14:30 | Starts14:40 | Starts14:50 | Starts15:00 | Starts15:10 | Starts15:20 | Starts15:30 | Starts15:40 | Starts15:50 | Starts16:00 | Starts16:07 | Starts16:19 | Starts16:31 | Starts16:43 | Starts16:55 | Starts17:07 | Starts17:19 | Starts17:31 | Starts17:43 | Starts17:55 | Starts18:07 | Starts18:19 | Starts18:30 | Starts18:45 | Starts19:15 | Starts19:45 | Starts20:15 | Starts20:45 | Starts21:15 | Starts21:45 | Starts22:15 | Starts22:45 | Starts23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morledge, Derby | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 05:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Derby | — | — | — | — | — | — | 06:00 | 06:15 | 06:30 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:30 | 08:45 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:30 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:45 |
| QMC Main Entrance, Queens Medical Centre | 01:20 | 02:20 | 03:20 | 04:20 | 05:20 | 05:50 | 06:20 | 06:35 | 06:50 | 07:05 | 07:15 | 07:25 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:55 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:27 | 18:39 | 18:50 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 00:05 |
| Upper Parliament Street, Nottingham | 01:27 | 02:27 | 03:27 | 04:27 | 05:27 | 06:01 | 06:31 | 06:46 | 07:01 | 07:16 | 07:30 | 07:40 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:10 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:35 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:21 | 18:33 | 18:45 | 18:57 | 19:05 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 00:20 |
| Victoria Bus Station, Nottingham | — | — | — | — | — | 06:05 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:45 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 | 19:04 | 19:10 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?