Route 90
busShare this stop or route
Operated by Coach Services
Bus Station, Norwich City Centre to Bus Interchange, Thetford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CSVC:PF0000238:63:90
- Source service code
- PF0000238:63
ukpt:route:bus:ddde95701455d2ba52fee4c6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts12:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts14:50 | Starts14:50 | Starts14:50 | Starts14:50 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Norwich City Centre | 08:20 | 08:20 | 08:20 | 08:20 | 10:30 | 10:30 | 10:30 | 10:30 | 12:40 | 12:40 | 12:40 | 12:40 | 14:50 | 14:50 | 14:50 | 14:50 | 16:30 | 16:30 | 16:30 | 16:30 | 17:40 | 17:40 | 17:40 | 17:40 |
| Elveden Close, Norwich | 08:29 | 08:29 | 08:29 | 08:29 | 10:39 | 10:39 | 10:39 | 10:39 | 12:49 | 12:49 | 12:49 | 12:49 | 14:59 | 14:59 | 14:59 | 14:59 | 16:39 | 16:39 | 16:39 | 16:39 | 17:49 | 17:49 | 17:49 | 17:49 |
| Brickfield Terrace, Attleborough | 08:47 | 08:47 | 08:47 | 08:47 | 10:57 | 10:57 | 10:57 | 10:57 | 13:07 | 13:07 | 13:07 | 13:07 | 15:17 | 15:17 | 15:17 | 15:17 | 16:57 | 16:57 | 16:57 | 16:57 | 18:07 | 18:07 | 18:07 | 18:07 |
| high school, Attleborough | 08:48 | 08:48 | 08:48 | 08:48 | 10:58 | 10:58 | 10:58 | 10:58 | 13:08 | 13:08 | 13:08 | 13:08 | 15:18 | 15:18 | 15:18 | 15:18 | 16:58 | 16:58 | 16:58 | 16:58 | 18:08 | 18:08 | 18:08 | 18:08 |
| St Edmunds Gate, Attleborough | 08:51 | 08:51 | 08:51 | 08:51 | 11:01 | 11:01 | 11:01 | 11:01 | 13:11 | 13:11 | 13:11 | 13:11 | 15:21 | 15:21 | 15:21 | 15:21 | 17:01 | 17:01 | 17:01 | 17:01 | 18:11 | 18:11 | 18:11 | 18:11 |
| Dodds Road, Attleborough | 08:52 | 08:52 | 08:52 | 08:52 | 11:02 | 11:02 | 11:02 | 11:02 | 13:12 | 13:12 | 13:12 | 13:12 | 15:22 | 15:22 | 15:22 | 15:22 | 17:02 | 17:02 | 17:02 | 17:02 | 18:12 | 18:12 | 18:12 | 18:12 |
| Kilverstone Road, Thetford | 09:08 | 09:08 | 09:08 | 09:08 | 11:18 | 11:18 | 11:18 | 11:18 | 13:28 | 13:28 | 13:28 | 13:28 | 15:38 | 15:38 | 15:38 | 15:38 | 17:18 | 17:18 | 17:18 | 17:18 | 18:28 | 18:28 | 18:28 | 18:28 |
| Aldi, Thetford | 09:11 | 09:11 | 09:11 | 09:11 | 11:21 | 11:21 | 11:21 | 11:21 | 13:31 | 13:31 | 13:31 | 13:31 | 15:41 | 15:41 | 15:41 | 15:41 | 17:21 | 17:21 | 17:21 | 17:21 | 18:31 | 18:31 | 18:31 | 18:31 |
| Bus Interchange, Thetford | 09:14 | 09:14 | 09:14 | 09:14 | 11:24 | 11:24 | 11:24 | 11:24 | 13:34 | 13:34 | 13:34 | 13:34 | 15:44 | 15:44 | 15:44 | 15:44 | 17:24 | 17:24 | 17:24 | 17:24 | 18:34 | 18:34 | 18:34 | 18:34 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?