Route 50
busShare this stop or route
Operated by Go Cornwall Bus
Car Park, St Mawes to Penair School, Penair. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:243:50
- Source service code
- PH0000135:243
ukpt:route:bus:e01127201d02d1ff4acecd6dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts06:54 | Starts06:54 | Starts06:54 | Starts07:00 | Starts07:00 | Starts07:25 | Starts07:25 | Starts07:25 | Starts07:47 | Starts07:47 | Starts08:40 | Starts08:40 | Starts08:40 | Starts09:30 | Starts09:30 | Starts09:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:27 | Starts14:27 | Starts14:27 | Starts14:30 | Starts14:30 | Starts16:10 | Starts16:10 | Starts16:10 | Starts17:30 | Starts17:30 | Starts17:30 | Starts19:00 | Starts19:00 | Starts19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car Park, St Mawes | 06:54 | 06:54 | 06:54 | 07:00 | 07:00 | 07:25 | 07:25 | 07:25 | 07:47 | 07:47 | — | — | — | 09:30 | 09:30 | 09:30 | 11:30 | 11:30 | 11:30 | 13:00 | 13:00 | 13:00 | 14:27 | 14:27 | 14:27 | 14:30 | 14:30 | 16:10 | 16:10 | 16:10 | 17:30 | 17:30 | 17:30 | 19:00 | 19:00 | 19:00 |
| Church Turn, St Just In Roseland | 07:01 | 07:01 | 07:01 | 07:07 | 07:07 | 07:32 | 07:32 | 07:32 | 07:54 | 07:54 | — | — | — | 09:37 | 09:37 | 09:37 | 11:37 | 11:37 | 11:37 | 13:07 | 13:07 | 13:07 | 14:34 | 14:34 | 14:34 | 14:37 | 14:37 | 16:17 | 16:17 | 16:17 | 17:37 | 17:37 | 17:37 | 19:07 | 19:07 | 19:07 |
| Church, Gerrans | 07:11 | 07:11 | 07:11 | 07:17 | 07:17 | 07:42 | 07:42 | 07:42 | 08:04 | 08:04 | — | — | — | 09:47 | 09:47 | 09:47 | 11:47 | 11:47 | 11:47 | 13:17 | 13:17 | 13:17 | 14:44 | 14:44 | 14:44 | 14:47 | 14:47 | 16:27 | 16:27 | 16:27 | 17:48 | 17:48 | 17:48 | 19:17 | 19:17 | 19:17 |
| Highertown, Portscatho | 07:12 | 07:12 | 07:12 | 07:18 | 07:18 | 07:43 | 07:43 | 07:43 | 08:05 | 08:05 | — | — | — | 09:48 | 09:48 | 09:48 | 11:48 | 11:48 | 11:48 | 13:18 | 13:18 | 13:18 | 14:45 | 14:45 | 14:45 | 14:48 | 14:48 | 16:28 | 16:28 | 16:28 | 17:49 | 17:49 | 17:49 | 19:18 | 19:18 | 19:18 |
| Old Post Office, Trewithian | 07:17 | 07:17 | 07:17 | 07:23 | 07:23 | 07:48 | 07:48 | 07:48 | 08:10 | 08:10 | — | — | — | 09:53 | 09:53 | 09:53 | 11:53 | 11:53 | 11:53 | 13:23 | 13:23 | 13:23 | 14:50 | 14:50 | 14:50 | 14:53 | 14:53 | 16:33 | 16:33 | 16:33 | 17:54 | 17:54 | 17:54 | 19:23 | 19:23 | 19:23 |
| Wayside, Ruan High Lanes | 07:23 | 07:23 | 07:23 | 07:29 | 07:29 | 07:54 | 07:54 | 07:54 | 08:15 | 08:15 | — | — | — | 09:59 | 09:59 | 09:59 | 11:59 | 11:59 | 11:59 | 13:29 | 13:29 | 13:29 | 14:56 | 14:56 | 14:56 | 14:59 | 14:59 | 16:39 | 16:39 | 16:39 | 18:00 | 18:00 | 18:00 | 19:29 | 19:29 | 19:29 |
| Bessy Beneath, Ruan High Lanes | 07:26 | 07:26 | 07:26 | 07:32 | 07:32 | 07:57 | 07:57 | 07:57 | 08:18 | 08:18 | — | — | — | 10:02 | 10:02 | 10:02 | 12:02 | 12:02 | 12:02 | 13:32 | 13:32 | 13:32 | 14:59 | 14:59 | 14:59 | 15:02 | 15:02 | 16:42 | 16:42 | 16:42 | 18:03 | 18:03 | 18:03 | 19:32 | 19:32 | 19:32 |
| Tregony Square, Tregony | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:02 | 15:02 | 15:02 | — | — | — | — | — | — | — | — | — | — | — |
| The Square, Tregony | 07:34 | 07:34 | 07:34 | 07:40 | 07:40 | 08:05 | 08:05 | 08:05 | 08:32 | 08:32 | 08:40 | 08:40 | 08:40 | 10:10 | 10:10 | 10:10 | 12:10 | 12:10 | 12:10 | 13:40 | 13:40 | 13:40 | 15:16 | 15:16 | 15:16 | 15:10 | 15:10 | 16:50 | 16:50 | 16:50 | 18:09 | 18:09 | 18:09 | 19:37 | 19:37 | 19:37 |
| Roseland Academy, Tregony | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:12 | 15:12 | 15:12 | — | — | — | — | — | — | — | — | — | — | — |
| The Square, Probus | 07:45 | 07:45 | 07:45 | 07:49 | 07:49 | 08:16 | 08:16 | 08:16 | 08:42 | 08:42 | 08:50 | 08:50 | 08:50 | 10:19 | 10:19 | 10:19 | 12:19 | 12:19 | 12:19 | 13:49 | 13:49 | 13:49 | 15:30 | 15:30 | 15:30 | 15:19 | 15:19 | 16:59 | 16:59 | 16:59 | 18:21 | 18:21 | 18:21 | 19:46 | 19:46 | 19:46 |
| Fal Garage, Tresillian | 07:53 | 07:53 | 07:53 | 07:55 | 07:55 | 08:24 | 08:24 | 08:24 | 08:51 | 08:51 | 08:56 | 08:56 | 08:56 | 10:25 | 10:25 | 10:25 | 12:25 | 12:25 | 12:25 | 13:55 | 13:55 | 13:55 | 15:36 | 15:36 | 15:36 | 15:25 | 15:25 | 17:05 | 17:05 | 17:05 | 18:27 | 18:27 | 18:27 | 19:51 | 19:51 | 19:51 |
| Railway Station, Truro | — | — | — | — | — | 08:49 | 08:49 | 08:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Truro | 08:11 | 08:11 | 08:11 | 08:05 | 08:05 | 08:43 | 08:43 | 08:43 | 09:01 | 09:01 | 09:06 | 09:06 | 09:06 | 10:35 | 10:35 | 10:35 | 12:35 | 12:35 | 12:35 | 14:05 | 14:05 | 14:05 | 15:46 | 15:46 | 15:46 | 15:35 | 15:35 | 17:15 | 17:15 | 17:15 | 18:36 | 18:36 | 18:36 | 20:00 | 20:00 | 20:00 |
| Penair School, Penair | 08:22 | 08:22 | 08:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Truro College Main Entrance, Gloweth | — | — | — | — | — | 09:00 | 09:00 | 09:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?