Route 591
busShare this stop or route
Operated by FIRST WEST YORKSHIRE LTD
Bus Station, Burnley to Todmorden Bus Station, Todmorden. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FHAL:PB0000815:321:591
- Source service code
- PB0000815:321
ukpt:route:bus:e066a0b7e94f0844845c1a33Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts05:41 | Starts06:09 | Starts07:07 | Starts07:11 | Starts08:09 | Starts09:14 | Starts09:43 | Starts10:41 | Starts11:42 | Starts12:43 | Starts13:49 | Starts14:48 | Starts15:42 | Starts16:20 | Starts17:06 | Starts17:47 | Starts18:43 | Starts19:28 | Starts20:19 | Starts21:31 | Starts22:29 | Starts23:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Burnley | — | 06:09 | 07:07 | — | 08:09 | 09:14 | 09:43 | 10:41 | 11:42 | 12:43 | 13:49 | 14:48 | 15:42 | 16:20 | 17:06 | 17:47 | 18:43 | 19:28 | 20:19 | 21:31 | 22:29 | 23:24 |
| The Long Causeway, Mereclough | — | 06:18 | 07:17 | — | 08:19 | 09:25 | 09:54 | 10:52 | 11:54 | 12:55 | 14:00 | 15:00 | 15:54 | 16:30 | 17:17 | 17:57 | 18:52 | 19:38 | 20:28 | 21:40 | 22:38 | 23:32 |
| County Boundary, Portsmouth | 05:41 | 06:32 | 07:31 | 07:11 | 08:32 | 09:38 | 10:07 | 11:04 | 12:06 | 13:07 | 14:13 | 15:12 | 16:06 | 16:43 | 17:30 | 18:09 | 19:05 | 19:50 | 20:41 | 21:52 | 22:50 | 23:44 |
| Eastwood, Eastwood | 06:03 | 07:00 | 07:58 | 07:39 | 09:03 | 10:05 | 10:34 | 11:32 | 12:34 | 13:34 | 14:38 | 15:39 | 16:34 | — | 17:55 | — | — | — | 21:03 | 22:15 | — | — |
| Todmorden Bus Station, Todmorden | 05:55 | 06:47 | 07:48 | 07:26 | 08:53 | 09:54 | 10:23 | 11:21 | 12:22 | 13:23 | 14:29 | 15:28 | 16:23 | 16:52 | 17:46 | 18:19 | 19:14 | 19:59 | 20:55 | 22:06 | 22:58 | 23:52 |
| Hebden Bridge New Rd, Hebden Bridge | 06:12 | 07:11 | 08:09 | 07:50 | 09:12 | 10:15 | 10:44 | 11:42 | 12:45 | 13:45 | 14:49 | 15:49 | 16:43 | — | 18:04 | — | — | — | 21:12 | 22:25 | — | — |
| Mytholmroyd New Rd, Mytholmroyd | 06:17 | 07:18 | 08:16 | 07:57 | 09:18 | 10:20 | 10:49 | 11:48 | 12:51 | 13:51 | 14:55 | 15:57 | 16:50 | — | 18:09 | — | — | — | 21:18 | 22:30 | — | — |
| Whitty Lane, Warley | 06:30 | 07:32 | 08:31 | 08:11 | 09:31 | 10:33 | 11:02 | 12:01 | 13:03 | 14:03 | 15:06 | 16:17 | 17:05 | — | 18:21 | — | — | — | 21:29 | 22:40 | — | — |
| Halifax Bus Station, Halifax Town Centre | 06:44 | 07:49 | 08:49 | 08:28 | 09:50 | 10:52 | 11:21 | 12:21 | 13:22 | 14:21 | 15:25 | 16:36 | 17:24 | — | 18:38 | — | — | — | 21:42 | 22:53 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?