Route 21
busShare this stop or route
Operated by First Cymru Buses Ltd
Capel-y-Crwys, Three Crosses to Swansea Bus Station Stand R, Swansea. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FCYM:PG0000421:265:21
- Source service code
- PG0000421:265
ukpt:route:bus:e093adc32c54f1137d1eec6dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:45 | Starts07:45 | Starts07:45 | Starts09:19 | Starts09:19 | Starts09:19 | Starts10:20 | Starts10:20 | Starts10:20 | Starts11:19 | Starts11:19 | Starts11:19 | Starts12:19 | Starts12:19 | Starts12:19 | Starts13:19 | Starts13:19 | Starts13:19 | Starts14:19 | Starts14:19 | Starts14:19 | Starts15:22 | Starts15:22 | Starts15:22 | Starts16:22 | Starts16:22 | Starts16:22 | Starts17:29 | Starts17:29 | Starts17:29 | Starts18:19 | Starts18:19 | Starts18:19 | Starts18:45 | Starts18:45 | Starts18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capel-y-Crwys, Three Crosses | 07:00 | 07:00 | 07:00 | — | — | — | 07:45 | 07:45 | 07:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:45 | 18:45 | 18:45 |
| Heol Brython, Dunvant | — | — | — | — | — | — | — | — | — | 09:19 | 09:19 | 09:19 | 10:20 | 10:20 | 10:20 | 11:19 | 11:19 | 11:19 | 12:19 | 12:19 | 12:19 | 13:19 | 13:19 | 13:19 | 14:19 | 14:19 | 14:19 | 15:22 | 15:22 | 15:22 | 16:22 | 16:22 | 16:22 | 17:29 | 17:29 | 17:29 | 18:19 | 18:19 | 18:19 | — | — | — |
| Priors Way, Dunvant | — | — | — | 07:30 | 07:30 | 07:30 | — | — | — | 09:20 | 09:20 | 09:20 | 10:21 | 10:21 | 10:21 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 15:23 | 15:23 | 15:23 | 16:23 | 16:23 | 16:23 | 17:30 | 17:30 | 17:30 | 18:20 | 18:20 | 18:20 | — | — | — |
| Killay Square, Killay | 07:24 | 07:24 | 07:24 | 07:42 | 07:42 | 07:42 | 08:00 | 08:00 | 08:00 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:34 | 15:34 | 15:34 | 16:34 | 16:34 | 16:34 | 17:39 | 17:39 | 17:39 | 18:30 | 18:30 | 18:30 | 18:59 | 18:59 | 18:59 |
| Curry Close, Dunvant | 07:15 | 07:15 | 07:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hen Dderwen, Sketty | 07:32 | 07:32 | 07:32 | 07:54 | 07:54 | 07:54 | 08:11 | 08:11 | 08:11 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 15:47 | 15:47 | 15:47 | 16:45 | 16:45 | 16:45 | 17:48 | 17:48 | 17:48 | 18:40 | 18:40 | 18:40 | — | — | — |
| Sketty Cross, Sketty | 07:40 | 07:40 | 07:40 | 08:02 | 08:02 | 08:02 | 08:20 | 08:20 | 08:20 | 09:49 | 09:49 | 09:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 13:50 | 13:50 | 13:50 | 14:49 | 14:49 | 14:49 | 15:55 | 15:55 | 15:55 | 16:52 | 16:52 | 16:52 | 17:55 | 17:55 | 17:55 | 18:46 | 18:46 | 18:46 | — | — | — |
| Uplands Square, Uplands | 07:45 | 07:45 | 07:45 | 08:08 | 08:08 | 08:08 | 08:26 | 08:26 | 08:26 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 13:55 | 13:55 | 13:55 | 14:54 | 14:54 | 14:54 | 16:00 | 16:00 | 16:00 | 16:57 | 16:57 | 16:57 | 18:00 | 18:00 | 18:00 | 18:51 | 18:51 | 18:51 | — | — | — |
| Swansea Bus Station Stand R, Swansea | 07:53 | 07:53 | 07:53 | 08:16 | 08:16 | 08:16 | 08:34 | 08:34 | 08:34 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 14:04 | 14:04 | 14:04 | 15:03 | 15:03 | 15:03 | 16:10 | 16:10 | 16:10 | 17:07 | 17:07 | 17:07 | 18:07 | 18:07 | 18:07 | 18:58 | 18:58 | 18:58 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?