Route 6
busShare this stop or route
Operated by Arriva West Midlands
George Eliot Hospital Main Entrance, Nuneaton to Corporation St, Tamworth Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMNO:PD0000478:453:6
- Source service code
- PD0000478:453
ukpt:route:bus:e0b1b1fc37a8f7bf674caccdRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:35 | Starts07:08 | Starts07:08 | Starts07:40 | Starts08:40 | Starts09:02 | Starts09:38 | Starts09:53 | Starts09:53 | Starts10:35 | Starts10:53 | Starts10:53 | Starts11:35 | Starts11:52 | Starts11:52 | Starts12:35 | Starts12:50 | Starts12:50 | Starts13:35 | Starts13:55 | Starts13:55 | Starts14:45 | Starts14:55 | Starts14:55 | Starts15:50 | Starts15:57 | Starts15:57 | Starts17:00 | Starts17:05 | Starts17:05 | Starts18:00 | Starts18:10 | Starts18:10 | Starts19:04 | Starts19:15 | Starts19:15 | Starts20:02 | Starts20:20 | Starts21:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callendar Farm, Nuneaton | — | — | — | — | 07:40 | 08:40 | — | 09:38 | — | — | 10:35 | — | — | 11:35 | — | — | 12:35 | — | — | 13:35 | — | — | 14:45 | — | — | 15:50 | — | — | 17:00 | — | — | 18:00 | — | — | 19:04 | — | — | 20:02 | — | — |
| George Eliot Hospital Main Entrance, Nuneaton | — | 06:35 | — | — | 07:58 | 08:58 | — | 09:56 | — | — | 10:53 | — | — | 11:53 | — | — | 12:53 | — | — | 13:53 | — | — | 15:03 | — | — | 16:08 | — | — | 17:18 | — | — | 18:18 | — | — | 19:17 | — | — | 20:15 | — | — |
| Bus Station, Nuneaton | — | 06:46 | — | — | 08:13 | 09:13 | — | 10:11 | — | — | 11:08 | — | — | 12:08 | — | — | 13:08 | — | — | 14:08 | — | — | 15:18 | — | — | 16:23 | — | — | 17:33 | — | — | 18:33 | — | — | 19:32 | — | — | 20:28 | — | — |
| MIRA, Higham-on-the-Hill | — | 06:58 | — | — | 08:26 | 09:25 | — | 10:23 | — | — | 11:20 | — | — | 12:20 | — | — | 13:20 | — | — | 14:20 | — | — | 15:31 | — | — | 16:36 | — | — | 17:46 | — | — | 18:45 | — | — | 19:44 | — | — | 20:40 | — | — |
| Bus Station, Atherstone | 06:00 | 07:12 | — | — | 08:40 | 09:39 | — | 10:38 | — | — | 11:36 | — | — | 12:36 | — | — | 13:36 | — | — | 14:34 | — | — | 15:47 | — | — | 16:52 | — | — | 18:02 | — | — | 19:01 | — | — | 19:58 | — | — | 20:54 | — | — |
| Corporation St, Tamworth Town Centre | 07:03 | 08:15 | 07:08 | 07:08 | 09:48 | 10:48 | 09:02 | 11:47 | 09:53 | 09:53 | 12:45 | 10:53 | 10:53 | 13:45 | 11:52 | 11:52 | 14:45 | 12:50 | 12:50 | 15:47 | 13:55 | 13:55 | 16:55 | 14:55 | 14:55 | 18:00 | 15:57 | 15:57 | 19:10 | 17:05 | 17:05 | 20:09 | 18:10 | 18:10 | 21:06 | 19:15 | 19:15 | 21:59 | 20:20 | 21:12 |
| Working Mens Club, Grendon | 06:13 | 07:25 | — | — | 08:54 | 09:53 | — | 10:52 | — | — | 11:50 | — | — | 12:50 | — | — | 13:50 | — | — | 14:48 | — | — | 16:01 | — | — | 17:06 | — | — | 18:16 | — | — | 19:15 | — | — | 20:12 | — | — | 21:08 | — | — |
| Baddesley Ensor Social Club, Baddesley Ensor | 06:16 | 07:28 | — | — | 09:00 | 09:59 | — | 10:58 | — | — | 11:56 | — | — | 12:56 | — | — | 13:56 | — | — | 14:54 | — | — | 16:07 | — | — | 17:12 | — | — | 18:22 | — | — | 19:21 | — | — | 20:18 | — | — | 21:14 | — | — |
| Ashlea, Dordon | 06:25 | 07:37 | — | — | 09:10 | 10:09 | — | 11:08 | — | — | 12:06 | — | — | 13:06 | — | — | 14:06 | — | — | 15:04 | — | — | 16:17 | — | — | 17:22 | — | — | 18:32 | — | — | 19:31 | — | — | 20:28 | — | — | 21:24 | — | — |
| Polesworth School, Dordon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Byford Drive, Polesworth | 06:35 | 07:47 | — | — | 09:20 | 10:20 | — | 11:19 | — | — | 12:17 | — | — | 13:17 | — | — | 14:17 | — | — | 15:19 | — | — | 16:27 | — | — | 17:32 | — | — | 18:42 | — | — | 19:41 | — | — | 20:38 | — | — | 21:34 | — | — |
| Shops, Polesworth | 06:41 | 07:53 | — | — | 09:26 | 10:26 | — | 11:25 | — | — | 12:23 | — | — | 13:23 | — | — | 14:23 | — | — | 15:25 | — | — | 16:33 | — | — | 17:38 | — | — | 18:48 | — | — | 19:47 | — | — | 20:44 | — | — | 21:40 | — | — |
| Etchell Road, Ventura Park | — | — | 07:15 | 07:15 | — | — | 09:11 | — | 10:02 | 10:02 | — | 11:05 | 11:05 | — | 12:05 | 12:05 | — | 13:03 | 13:03 | — | 14:08 | 14:08 | — | 15:08 | 15:08 | — | 16:10 | 16:10 | — | 17:15 | 17:15 | — | 18:18 | 18:18 | — | 19:23 | 19:23 | — | 20:28 | 21:20 |
| Sandy Way, Stonydelph | 06:50 | 08:02 | — | — | 09:35 | 10:35 | — | 11:34 | — | — | 12:32 | — | — | 13:32 | — | — | 14:32 | — | — | 15:34 | — | — | 16:42 | — | — | 17:47 | — | — | 18:57 | — | — | 19:56 | — | — | 20:53 | — | — | 21:49 | — | — |
| Austen Drive, Dunstall Park (Tamworth) | — | — | 07:17 | 07:17 | — | — | 09:13 | — | 10:04 | 10:04 | — | 11:07 | 11:07 | — | 12:07 | 12:07 | — | 13:05 | 13:05 | — | 14:10 | 14:10 | — | 15:10 | 15:10 | — | 16:12 | 16:12 | — | 17:17 | 17:17 | — | 18:20 | 18:20 | — | 19:25 | 19:25 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?