Route X3
busShare this stop or route
Operated by Stagecoach South East
Railway Station, Sittingbourne to Bus Station, Canterbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:4:X3
- Source service code
- PK0000098:4
ukpt:route:bus:e0b4fec4ff0f338b5f5dbc11Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts06:48 | Starts06:48 | Starts06:48 | Starts06:55 | Starts06:55 | Starts06:55 | Starts07:02 | Starts07:02 | Starts07:02 | Starts07:25 | Starts07:25 | Starts07:25 | Starts08:25 | Starts08:25 | Starts08:25 | Starts09:30 | Starts09:30 | Starts09:30 | Starts10:14 | Starts10:14 | Starts10:14 | Starts10:30 | Starts10:30 | Starts10:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:45 | Starts17:45 | Starts17:45 | Starts18:55 | Starts18:55 | Starts18:55 | Starts20:35 | Starts20:35 | Starts20:35 | Starts22:05 | Starts22:05 | Starts22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Street, Maidstone | — | — | — | — | — | — | — | — | — | 07:25 | 07:25 | 07:25 | 08:25 | 08:25 | 08:25 | 09:30 | 09:30 | 09:30 | — | — | — | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 16:45 | 16:45 | 16:45 | 17:45 | 17:45 | 17:45 | 18:55 | 18:55 | 18:55 | — | — | — | — | — | — |
| Chiltern Hundreds, Vinters Park | — | — | — | — | — | — | — | — | — | 07:36 | 07:36 | 07:36 | 08:38 | 08:38 | 08:38 | 09:41 | 09:41 | 09:41 | — | — | — | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 14:43 | 14:43 | 14:43 | 15:46 | 15:46 | 15:46 | 17:01 | 17:01 | 17:01 | 17:57 | 17:57 | 17:57 | 19:04 | 19:04 | 19:04 | — | — | — | — | — | — |
| Rumstead Lane, Stockbury | — | — | — | — | — | — | — | — | — | 07:46 | 07:46 | 07:46 | 08:48 | 08:48 | 08:48 | 09:51 | 09:51 | 09:51 | — | — | — | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 14:53 | 14:53 | 14:53 | 15:58 | 15:58 | 15:58 | 17:20 | 17:20 | 17:20 | 18:08 | 18:08 | 18:08 | 19:13 | 19:13 | 19:13 | — | — | — | — | — | — |
| Pearce and Batt Garage, Key Street | — | — | — | — | — | — | — | — | — | 07:51 | 07:51 | 07:51 | 08:54 | 08:54 | 08:54 | 09:57 | 09:57 | 09:57 | — | — | — | 10:57 | 10:57 | 10:57 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 14:59 | 14:59 | 14:59 | 16:09 | 16:09 | 16:09 | 17:26 | 17:26 | 17:26 | 18:14 | 18:14 | 18:14 | 19:18 | 19:18 | 19:18 | — | — | — | — | — | — |
| Railway Station, Sittingbourne | 06:48 | 06:48 | 06:48 | — | — | — | 07:02 | 07:02 | 07:02 | 08:03 | 08:03 | 08:03 | 09:06 | 09:06 | 09:06 | 10:09 | 10:09 | 10:09 | — | — | — | 11:07 | 11:07 | 11:07 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 14:06 | 14:06 | 14:06 | 15:15 | 15:15 | 15:15 | 16:24 | 16:24 | 16:24 | 17:38 | 17:38 | 17:38 | 18:24 | 18:24 | 18:24 | 19:25 | 19:25 | 19:25 | 20:35 | 20:35 | 20:35 | 22:05 | 22:05 | 22:05 |
| Dover Castle, Teynham | 07:04 | 07:04 | 07:04 | — | — | — | 07:18 | 07:18 | 07:18 | 08:20 | 08:20 | 08:20 | 09:23 | 09:23 | 09:23 | 10:26 | 10:26 | 10:26 | — | — | — | 11:23 | 11:23 | 11:23 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 15:34 | 15:34 | 15:34 | 16:43 | 16:43 | 16:43 | 17:55 | 17:55 | 17:55 | 18:38 | 18:38 | 18:38 | 19:37 | 19:37 | 19:37 | 20:47 | 20:47 | 20:47 | 22:17 | 22:17 | 22:17 |
| Ivory Close, Bysing Wood | 07:12 | 07:12 | 07:12 | 06:55 | 06:55 | 06:55 | 07:26 | 07:26 | 07:26 | 08:28 | 08:28 | 08:28 | 09:31 | 09:31 | 09:31 | 10:34 | 10:34 | 10:34 | — | — | — | 11:31 | 11:31 | 11:31 | 12:29 | 12:29 | 12:29 | 13:29 | 13:29 | 13:29 | 14:29 | 14:29 | 14:29 | 15:42 | 15:42 | 15:42 | 16:51 | 16:51 | 16:51 | 18:02 | 18:02 | 18:02 | 18:45 | 18:45 | 18:45 | 19:44 | 19:44 | 19:44 | 20:54 | 20:54 | 20:54 | 22:24 | 22:24 | 22:24 |
| Court Street, Faversham | 07:24 | 07:24 | 07:24 | 07:06 | 07:06 | 07:06 | 07:38 | 07:38 | 07:38 | 08:42 | 08:42 | 08:42 | 09:44 | 09:44 | 09:44 | 10:46 | 10:46 | 10:46 | 10:14 | 10:14 | 10:14 | 11:43 | 11:43 | 11:43 | 12:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 14:39 | 14:39 | 14:39 | 15:56 | 15:56 | 15:56 | 17:00 | 17:00 | 17:00 | 18:10 | 18:10 | 18:10 | 18:53 | 18:53 | 18:53 | 19:52 | 19:52 | 19:52 | 21:00 | 21:00 | 21:00 | 22:30 | 22:30 | 22:30 |
| Windermere, Faversham | 07:32 | 07:32 | 07:32 | 07:13 | 07:13 | 07:13 | 07:46 | 07:46 | 07:46 | 08:51 | 08:51 | 08:51 | 09:51 | 09:51 | 09:51 | 10:53 | 10:53 | 10:53 | 10:21 | 10:21 | 10:21 | 11:50 | 11:50 | 11:50 | 12:46 | 12:46 | 12:46 | 13:46 | 13:46 | 13:46 | 14:46 | 14:46 | 14:46 | 16:03 | 16:03 | 16:03 | 17:08 | 17:08 | 17:08 | 18:17 | 18:17 | 18:17 | 18:59 | 18:59 | 18:59 | 19:57 | 19:57 | 19:57 | — | — | — | — | — | — |
| School Lane, Boughton | 07:42 | 07:42 | 07:42 | 07:23 | 07:23 | 07:23 | 07:57 | 07:57 | 07:57 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:01 | 11:01 | 11:01 | 10:30 | 10:30 | 10:30 | 11:59 | 11:59 | 11:59 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 16:12 | 16:12 | 16:12 | 17:17 | 17:17 | 17:17 | 18:25 | 18:25 | 18:25 | 19:06 | 19:06 | 19:06 | 20:04 | 20:04 | 20:04 | — | — | — | — | — | — |
| Courtenay Road, Dunkirk | 07:47 | 07:47 | 07:47 | 07:28 | 07:28 | 07:28 | 08:02 | 08:02 | 08:02 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 11:06 | 11:06 | 11:06 | 10:35 | 10:35 | 10:35 | 12:04 | 12:04 | 12:04 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 16:18 | 16:18 | 16:18 | 17:21 | 17:21 | 17:21 | 18:29 | 18:29 | 18:29 | 19:10 | 19:10 | 19:10 | 20:07 | 20:07 | 20:07 | — | — | — | — | — | — |
| Chaucer Mews, Upper Harbledown | 07:52 | 07:52 | 07:52 | 07:33 | 07:33 | 07:33 | 08:07 | 08:07 | 08:07 | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 11:11 | 11:11 | 11:11 | 10:40 | 10:40 | 10:40 | 12:09 | 12:09 | 12:09 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 16:23 | 16:23 | 16:23 | 17:25 | 17:25 | 17:25 | 18:33 | 18:33 | 18:33 | 19:14 | 19:14 | 19:14 | 20:11 | 20:11 | 20:11 | — | — | — | — | — | — |
| Summer Hill, Harbledown | 07:58 | 07:58 | 07:58 | 07:39 | 07:39 | 07:39 | 08:16 | 08:16 | 08:16 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 11:16 | 11:16 | 11:16 | 10:46 | 10:46 | 10:46 | 12:14 | 12:14 | 12:14 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 15:08 | 15:08 | 15:08 | 16:28 | 16:28 | 16:28 | 17:30 | 17:30 | 17:30 | 18:38 | 18:38 | 18:38 | 19:18 | 19:18 | 19:18 | 20:15 | 20:15 | 20:15 | — | — | — | — | — | — |
| Queens Avenue, Canterbury | 08:01 | 08:01 | 08:01 | 07:41 | 07:41 | 07:41 | 08:19 | 08:19 | 08:19 | 09:17 | 09:17 | 09:17 | 10:17 | 10:17 | 10:17 | 11:18 | 11:18 | 11:18 | 10:47 | 10:47 | 10:47 | 12:16 | 12:16 | 12:16 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 16:30 | 16:30 | 16:30 | 17:32 | 17:32 | 17:32 | 18:40 | 18:40 | 18:40 | 19:20 | 19:20 | 19:20 | 20:17 | 20:17 | 20:17 | — | — | — | — | — | — |
| Bus Station, Canterbury | 08:04 | 08:04 | 08:04 | 07:44 | 07:44 | 07:44 | 08:23 | 08:23 | 08:23 | 09:21 | 09:21 | 09:21 | 10:21 | 10:21 | 10:21 | 11:22 | 11:22 | 11:22 | 10:51 | 10:51 | 10:51 | 12:20 | 12:20 | 12:20 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 16:34 | 16:34 | 16:34 | 17:36 | 17:36 | 17:36 | 18:43 | 18:43 | 18:43 | 19:23 | 19:23 | 19:23 | 20:20 | 20:20 | 20:20 | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?