Route 18
busShare this stop or route
Operated by Nottingham City Transport
Ilkeston Road, Stapleford to Beastmarket Hill, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:tmp18:18
- Source service code
- PB0002362:tmp18
ukpt:route:bus:e13616f94586c400878cc09fRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 63 published journeys for this direction are shown.
| Stop | Starts05:18 | Starts05:18 | Starts05:18 | Starts05:48 | Starts05:48 | Starts05:48 | Starts06:33 | Starts06:33 | Starts06:33 | Starts06:36 | Starts06:36 | Starts06:36 | Starts07:33 | Starts07:33 | Starts07:33 | Starts07:36 | Starts07:36 | Starts07:36 | Starts08:31 | Starts08:31 | Starts08:31 | Starts08:38 | Starts08:38 | Starts08:38 | Starts09:41 | Starts09:41 | Starts09:41 | Starts10:41 | Starts10:41 | Starts10:41 | Starts11:41 | Starts11:41 | Starts11:41 | Starts12:41 | Starts12:41 | Starts12:41 | Starts13:41 | Starts13:41 | Starts13:41 | Starts14:41 | Starts14:41 | Starts14:41 | Starts15:41 | Starts15:41 | Starts15:41 | Starts16:41 | Starts16:41 | Starts16:41 | Starts16:48 | Starts16:48 | Starts16:48 | Starts17:41 | Starts17:41 | Starts17:41 | Starts17:48 | Starts17:48 | Starts17:48 | Starts18:41 | Starts18:41 | Starts18:41 | Starts19:34 | Starts19:34 | Starts19:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilkeston Road, Stapleford | 05:18 | 05:18 | 05:18 | 05:48 | 05:48 | 05:48 | — | — | — | 06:36 | 06:36 | 06:36 | — | — | — | 07:36 | 07:36 | 07:36 | 08:31 | 08:31 | 08:31 | — | — | — | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 15:41 | 15:41 | 15:41 | 16:41 | 16:41 | 16:41 | — | — | — | 17:41 | 17:41 | 17:41 | — | — | — | 18:41 | 18:41 | 18:41 | 19:34 | 19:34 | 19:34 |
| Ramsey Close, Stapleford | 05:20 | 05:20 | 05:20 | 05:50 | 05:50 | 05:50 | — | — | — | 06:40 | 06:40 | 06:40 | — | — | — | 07:40 | 07:40 | 07:40 | 08:35 | 08:35 | 08:35 | — | — | — | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 | 16:45 | 16:45 | 16:45 | — | — | — | 17:45 | 17:45 | 17:45 | — | — | — | 18:45 | 18:45 | 18:45 | 19:38 | 19:38 | 19:38 |
| Chequers Inn, Stapleford | 05:26 | 05:26 | 05:26 | 05:56 | 05:56 | 05:56 | — | — | — | 06:46 | 06:46 | 06:46 | — | — | — | 07:46 | 07:46 | 07:46 | 08:41 | 08:41 | 08:41 | — | — | — | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 14:52 | 14:52 | 14:52 | 15:52 | 15:52 | 15:52 | 16:52 | 16:52 | 16:52 | — | — | — | 17:52 | 17:52 | 17:52 | — | — | — | 18:52 | 18:52 | 18:52 | 19:45 | 19:45 | 19:45 |
| Bembridge Court, Stapleford | 05:29 | 05:29 | 05:29 | 06:01 | 06:01 | 06:01 | — | — | — | 06:51 | 06:51 | 06:51 | — | — | — | 07:51 | 07:51 | 07:51 | 08:46 | 08:46 | 08:46 | — | — | — | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 15:57 | 15:57 | 15:57 | 16:57 | 16:57 | 16:57 | — | — | — | 17:57 | 17:57 | 17:57 | — | — | — | 18:57 | 18:57 | 18:57 | 19:50 | 19:50 | 19:50 |
| Alderman White School, Bramcote Village | 05:33 | 05:33 | 05:33 | 06:06 | 06:06 | 06:06 | — | — | — | 06:56 | 06:56 | 06:56 | — | — | — | 07:56 | 07:56 | 07:56 | 08:51 | 08:51 | 08:51 | — | — | — | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 16:02 | 16:02 | 16:02 | 17:02 | 17:02 | 17:02 | — | — | — | 18:02 | 18:02 | 18:02 | — | — | — | 19:02 | 19:02 | 19:02 | 19:55 | 19:55 | 19:55 |
| Beeston Bus & Tram Interchange, Beeston | 05:38 | 05:38 | 05:38 | 06:13 | 06:13 | 06:13 | 06:33 | 06:33 | 06:33 | 07:03 | 07:03 | 07:03 | 07:33 | 07:33 | 07:33 | 08:08 | 08:08 | 08:08 | 09:03 | 09:03 | 09:03 | 08:38 | 08:38 | 08:38 | 10:08 | 10:08 | 10:08 | 11:08 | 11:08 | 11:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 15:08 | 15:08 | 15:08 | 16:08 | 16:08 | 16:08 | 17:08 | 17:08 | 17:08 | 16:48 | 16:48 | 16:48 | 18:08 | 18:08 | 18:08 | 17:48 | 17:48 | 17:48 | 19:08 | 19:08 | 19:08 | 20:01 | 20:01 | 20:01 |
| Shops, Beeston Rylands | 05:42 | 05:42 | 05:42 | 06:18 | 06:18 | 06:18 | 06:38 | 06:38 | 06:38 | 07:09 | 07:09 | 07:09 | 07:39 | 07:39 | 07:39 | 08:14 | 08:14 | 08:14 | 09:09 | 09:09 | 09:09 | 08:44 | 08:44 | 08:44 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 16:14 | 16:14 | 16:14 | 17:14 | 17:14 | 17:14 | 16:54 | 16:54 | 16:54 | 18:14 | 18:14 | 18:14 | 17:54 | 17:54 | 17:54 | 19:14 | 19:14 | 19:14 | 20:07 | 20:07 | 20:07 |
| Riverside Road, Beeston Rylands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:10 | 09:10 | 09:10 | — | — | — | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lilac Grove, Beeston Rylands | 05:46 | 05:46 | 05:46 | 06:22 | 06:22 | 06:22 | 06:42 | 06:42 | 06:42 | 07:13 | 07:13 | 07:13 | 07:43 | 07:43 | 07:43 | 08:18 | 08:18 | 08:18 | 09:19 | 09:19 | 09:19 | 08:48 | 08:48 | 08:48 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 16:18 | 16:18 | 16:18 | 17:18 | 17:18 | 17:18 | 16:58 | 16:58 | 16:58 | 18:18 | 18:18 | 18:18 | 17:58 | 17:58 | 17:58 | 19:18 | 19:18 | 19:18 | 20:11 | 20:11 | 20:11 |
| Lace Street, Dunkirk | 05:51 | 05:51 | 05:51 | 06:28 | 06:28 | 06:28 | 06:48 | 06:48 | 06:48 | 07:19 | 07:19 | 07:19 | 07:49 | 07:49 | 07:49 | 08:26 | 08:26 | 08:26 | 09:25 | 09:25 | 09:25 | 08:56 | 08:56 | 08:56 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 16:26 | 16:26 | 16:26 | 17:26 | 17:26 | 17:26 | 17:06 | 17:06 | 17:06 | 18:26 | 18:26 | 18:26 | 18:06 | 18:06 | 18:06 | 19:23 | 19:23 | 19:23 | 20:16 | 20:16 | 20:16 |
| QMC Main Entrance, Queens Medical Centre | 05:53 | 05:53 | 05:53 | 06:30 | 06:30 | 06:30 | 06:50 | 06:50 | 06:50 | 07:21 | 07:21 | 07:21 | 07:51 | 07:51 | 07:51 | 08:30 | 08:30 | 08:30 | 09:27 | 09:27 | 09:27 | 09:00 | 09:00 | 09:00 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 15:32 | 15:32 | 15:32 | 16:29 | 16:29 | 16:29 | 17:29 | 17:29 | 17:29 | 17:09 | 17:09 | 17:09 | 18:29 | 18:29 | 18:29 | 18:09 | 18:09 | 18:09 | 19:25 | 19:25 | 19:25 | 20:18 | 20:18 | 20:18 |
| Beastmarket Hill, Nottingham | 06:03 | 06:03 | 06:03 | 06:40 | 06:40 | 06:40 | 07:00 | 07:00 | 07:00 | 07:33 | 07:33 | 07:33 | 08:03 | 08:03 | 08:03 | 08:42 | 08:42 | 08:42 | 09:37 | 09:37 | 09:37 | 09:12 | 09:12 | 09:12 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 16:42 | 16:42 | 16:42 | 17:42 | 17:42 | 17:42 | 17:22 | 17:22 | 17:22 | 18:42 | 18:42 | 18:42 | 18:22 | 18:22 | 18:22 | 19:35 | 19:35 | 19:35 | 20:28 | 20:28 | 20:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?