Route 9A
busShare this stop or route
Operated by Stagecoach South West
Sea Front, Seaton to Bus Station, Exeter City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:70:9A
- Source service code
- PH1020951:70
ukpt:route:bus:e1402270ddd9f9892fadd8b9Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts06:22 | Starts06:22 | Starts06:22 | Starts07:32 | Starts07:32 | Starts07:32 | Starts07:32 | Starts10:02 | Starts10:02 | Starts10:02 | Starts11:02 | Starts11:02 | Starts11:02 | Starts12:02 | Starts12:02 | Starts12:02 | Starts13:02 | Starts13:02 | Starts13:02 | Starts14:02 | Starts14:02 | Starts14:02 | Starts15:02 | Starts15:02 | Starts15:02 | Starts16:05 | Starts16:05 | Starts16:05 | Starts17:10 | Starts17:10 | Starts17:10 | Starts18:15 | Starts18:15 | Starts18:15 | Starts19:10 | Starts19:10 | Starts19:10 | Starts20:35 | Starts20:35 | Starts20:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Front, Seaton | 06:22 | 06:22 | 06:22 | 07:32 | 07:32 | 07:32 | 07:32 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 16:05 | 16:05 | 16:05 | 17:10 | 17:10 | 17:10 | 18:15 | 18:15 | 18:15 | 19:10 | 19:10 | 19:10 | 20:35 | 20:35 | 20:35 |
| Harepath Industrial Estate, Seaton | 06:28 | 06:28 | 06:28 | 07:40 | 07:40 | 07:40 | 07:40 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 15:08 | 15:08 | 15:08 | 16:11 | 16:11 | 16:11 | 17:16 | 17:16 | 17:16 | 18:21 | 18:21 | 18:21 | 19:16 | 19:16 | 19:16 | 20:41 | 20:41 | 20:41 |
| Drake's Avenue, Sidford | 06:44 | 06:44 | 06:44 | 07:56 | 07:56 | 07:56 | 07:56 | 10:25 | 10:25 | 10:25 | 11:25 | 11:25 | 11:25 | 12:25 | 12:25 | 12:25 | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 14:25 | 15:23 | 15:23 | 15:23 | 16:26 | 16:26 | 16:26 | 17:31 | 17:31 | 17:31 | 18:36 | 18:36 | 18:36 | 19:31 | 19:31 | 19:31 | 20:56 | 20:56 | 20:56 |
| Winslade Road, Sidmouth | 06:47 | 06:47 | 06:47 | 08:00 | 08:00 | 08:00 | 08:00 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 15:27 | 15:27 | 15:27 | 16:30 | 16:30 | 16:30 | 17:35 | 17:35 | 17:35 | 18:40 | 18:40 | 18:40 | 19:34 | 19:34 | 19:34 | 20:59 | 20:59 | 20:59 |
| Triangle, Sidmouth | 06:55 | 06:55 | 06:55 | 08:10 | 08:10 | 08:10 | 08:10 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 15:43 | 15:43 | 15:43 | 16:43 | 16:43 | 16:46 | 17:48 | 17:48 | 17:48 | 18:49 | 18:49 | 18:49 | 19:42 | 19:42 | 19:42 | 21:04 | 21:04 | 21:04 |
| Winslade Road, Sidmouth | 07:00 | 07:00 | 07:00 | 08:16 | 08:16 | 08:16 | 08:16 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 15:48 | 15:48 | 15:48 | 16:48 | 16:48 | 16:51 | 17:53 | 17:53 | 17:53 | 18:54 | 18:54 | 18:54 | 19:46 | 19:46 | 19:46 | — | — | — |
| Hawthorn Drive, Sidmouth | 07:05 | 07:05 | 07:05 | 08:22 | 08:22 | 08:22 | 08:22 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 15:53 | 15:53 | 15:53 | 16:53 | 16:53 | 16:56 | 17:58 | 17:58 | 17:58 | 18:58 | 18:58 | 18:58 | 19:51 | 19:51 | 19:51 | — | — | — |
| Langsford Farm, Newton Poppleford | 07:13 | 07:13 | 07:13 | 08:31 | 08:31 | 08:31 | 08:31 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 16:01 | 16:01 | 16:01 | 17:01 | 17:01 | 17:04 | 18:06 | 18:06 | 18:06 | 19:05 | 19:05 | 19:05 | 19:59 | 19:59 | 19:59 | — | — | — |
| Shelter, Clyst St Mary | 07:28 | 07:28 | 07:28 | — | — | 08:46 | — | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 16:16 | 16:16 | 16:16 | 17:16 | 17:16 | 17:19 | 18:20 | 18:20 | 18:20 | 19:19 | 19:19 | 19:19 | 20:13 | 20:13 | 20:13 | — | — | — |
| Honiton Road P&R, Sowton | 07:35 | 07:35 | 07:35 | — | — | 08:53 | — | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 15:26 | 15:26 | 15:26 | 16:25 | 16:25 | 16:25 | 17:25 | 17:25 | 17:28 | 18:26 | 18:26 | 18:26 | 19:25 | 19:25 | 19:25 | 20:19 | 20:19 | 20:19 | — | — | — |
| Bus Station, Exeter City Centre | 07:57 | 07:57 | 07:57 | — | — | 09:15 | — | 11:39 | 11:39 | 11:39 | 12:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 14:39 | 14:39 | 14:39 | 15:43 | 15:43 | 15:43 | 16:42 | 16:42 | 16:42 | 17:42 | 17:42 | 17:45 | 18:37 | 18:37 | 18:37 | 19:35 | 19:35 | 19:35 | 20:29 | 20:29 | 20:29 | — | — | — |
| Bicton College of Agriculture, Colaton Raleigh | — | — | — | 08:40 | 08:40 | — | 08:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?