Route X2
busShare this stop or route
Operated by First Cymru Buses Ltd
Cardiff Bus Interchange Bay 2, Cardiff Bus Station to Lias Road, Porthcawl. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FCYM:PG0000421:76:X2
- Source service code
- PG0000421:76
ukpt:route:bus:e1961cf02939f2c9dc4d9d9aRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 74 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:00 | Starts07:25 | Starts07:25 | Starts07:30 | Starts07:30 | Starts07:55 | Starts07:55 | Starts08:10 | Starts08:10 | Starts08:45 | Starts08:45 | Starts08:53 | Starts08:53 | Starts09:20 | Starts09:20 | Starts09:50 | Starts09:50 | Starts10:20 | Starts10:20 | Starts11:00 | Starts11:00 | Starts11:03 | Starts11:03 | Starts11:20 | Starts11:20 | Starts11:45 | Starts11:45 | Starts12:13 | Starts12:13 | Starts12:20 | Starts12:20 | Starts12:50 | Starts12:50 | Starts12:58 | Starts12:58 | Starts13:25 | Starts13:25 | Starts14:00 | Starts14:00 | Starts14:03 | Starts14:03 | Starts14:30 | Starts14:30 | Starts15:00 | Starts15:00 | Starts15:14 | Starts15:14 | Starts15:35 | Starts15:35 | Starts16:00 | Starts16:00 | Starts16:30 | Starts16:30 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:40 | Starts17:40 | Starts18:05 | Starts18:05 | Starts18:35 | Starts18:35 | Starts19:10 | Starts19:10 | Starts20:00 | Starts20:00 | Starts21:05 | Starts21:05 | Starts22:00 | Starts22:00 | Starts23:10 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 2, Cardiff Bus Station | — | — | 07:25 | 07:25 | — | — | — | — | 08:10 | 08:10 | 08:45 | 08:45 | — | — | 09:20 | 09:20 | 09:50 | 09:50 | 10:20 | 10:20 | 11:00 | 11:00 | — | — | 11:20 | 11:20 | 11:45 | 11:45 | — | — | 12:20 | 12:20 | 12:50 | 12:50 | — | — | 13:25 | 13:25 | 14:00 | 14:00 | — | — | 14:30 | 14:30 | 15:00 | 15:00 | — | — | 15:35 | 15:35 | 16:00 | 16:00 | 16:30 | 16:30 | — | 17:15 | — | 17:15 | 17:40 | 17:40 | 18:05 | 18:05 | 18:35 | 18:35 | 19:10 | 19:10 | 20:00 | 20:00 | 21:05 | 21:05 | 22:00 | 22:00 | 23:10 | 23:10 |
| Hadfield Road, Leckwith | — | — | 07:43 | 07:43 | — | — | — | — | 08:28 | 08:28 | 09:03 | 09:03 | — | — | 09:38 | 09:38 | 10:08 | 10:08 | 10:38 | 10:38 | 11:18 | 11:18 | — | — | 11:38 | 11:38 | 12:03 | 12:03 | — | — | 12:38 | 12:38 | 13:08 | 13:08 | — | — | 13:43 | 13:43 | 14:18 | 14:18 | — | — | 14:48 | 14:48 | 15:18 | 15:18 | — | — | 15:53 | 15:53 | 16:18 | 16:18 | 16:48 | 16:48 | — | 17:33 | — | 17:33 | 17:58 | 17:58 | 18:23 | 18:23 | 18:53 | 18:53 | 19:28 | 19:28 | 20:18 | 20:18 | 21:23 | 21:23 | 22:18 | 22:18 | 23:28 | 23:28 |
| McDonalds Culverhouse Cross, Culverhouse Cross | — | — | 07:52 | 07:52 | — | — | — | — | 08:37 | 08:37 | 09:12 | 09:12 | — | — | 09:47 | 09:47 | 10:17 | 10:17 | 10:47 | 10:47 | 11:27 | 11:27 | — | — | 11:47 | 11:47 | 12:12 | 12:12 | — | — | 12:47 | 12:47 | 13:17 | 13:17 | — | — | 13:52 | 13:52 | 14:27 | 14:27 | — | — | 14:57 | 14:57 | 15:27 | 15:27 | — | — | 16:02 | 16:02 | 16:27 | 16:27 | 16:57 | 16:57 | — | 17:42 | — | 17:42 | 18:07 | 18:07 | 18:32 | 18:32 | 19:02 | 19:02 | 19:37 | 19:37 | 20:27 | 20:27 | 21:32 | 21:32 | 22:27 | 22:27 | 23:37 | 23:37 |
| The Old Forge, Bonvilston | — | — | 07:59 | 07:59 | — | — | — | — | 08:44 | 08:44 | 09:19 | 09:19 | — | — | 09:54 | 09:54 | 10:24 | 10:24 | 10:54 | 10:54 | 11:34 | 11:34 | — | — | 11:54 | 11:54 | 12:19 | 12:19 | — | — | 12:54 | 12:54 | 13:24 | 13:24 | — | — | 13:59 | 13:59 | 14:34 | 14:34 | — | — | 15:04 | 15:04 | 15:34 | 15:34 | — | — | 16:09 | 16:09 | 16:34 | 16:34 | 17:04 | 17:04 | — | 17:49 | — | 17:49 | 18:14 | 18:14 | 18:39 | 18:39 | 19:09 | 19:09 | 19:44 | 19:44 | 20:34 | 20:34 | 21:39 | 21:39 | 22:34 | 22:34 | 23:44 | 23:44 |
| Town Hall, Cowbridge | — | — | 08:10 | 08:10 | — | — | — | — | 08:55 | 08:55 | 09:30 | 09:30 | — | — | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:45 | 11:45 | — | — | 12:05 | 12:05 | 12:30 | 12:30 | — | — | 13:05 | 13:05 | 13:35 | 13:35 | — | — | 14:10 | 14:10 | 14:45 | 14:45 | — | — | 15:15 | 15:15 | 15:45 | 15:45 | — | — | 16:20 | 16:20 | 16:45 | 16:45 | 17:15 | 17:15 | — | 18:00 | — | 18:00 | 18:24 | 18:24 | 18:49 | 18:49 | 19:19 | 19:19 | 19:54 | 19:54 | 20:44 | 20:44 | 21:49 | 21:49 | 22:44 | 22:44 | 23:54 | 23:54 |
| Bridgend Bus Station Stand 5, Bridgend | 07:00 | 07:00 | 08:35 | 08:35 | 07:30 | 07:30 | 07:55 | 07:55 | 09:20 | 09:20 | 09:55 | 09:55 | 08:53 | 08:53 | 10:30 | 10:30 | 10:57 | 10:57 | 11:30 | 11:30 | 12:07 | 12:07 | 11:03 | 11:03 | 12:30 | 12:30 | 12:52 | 12:52 | 12:13 | 12:13 | 13:30 | 13:30 | 13:57 | 13:57 | 12:58 | 12:58 | 14:35 | 14:35 | 15:08 | 15:08 | 14:03 | 14:03 | 15:42 | 15:42 | 16:12 | 16:12 | 15:14 | 15:14 | 16:47 | 16:47 | 17:08 | 17:08 | 17:41 | 17:41 | 17:15 | 18:22 | 17:15 | 18:22 | 18:46 | 18:46 | 19:10 | 19:10 | 19:40 | 19:40 | 20:15 | 20:15 | 21:05 | 21:05 | 22:09 | 22:09 | 23:04 | 23:04 | 00:14 | 00:14 |
| Mackworth Arms, Laleston | 07:08 | 07:08 | 08:44 | 08:44 | 07:38 | 07:38 | 08:03 | 08:03 | 09:29 | 09:29 | 10:04 | 10:04 | 09:02 | 09:02 | 10:39 | 10:39 | — | — | 11:39 | 11:39 | — | — | 11:12 | 11:12 | 12:39 | 12:39 | — | — | 12:22 | 12:22 | 13:39 | 13:39 | — | — | 13:07 | 13:07 | 14:44 | 14:44 | — | — | 14:12 | 14:12 | 15:52 | 15:52 | 16:22 | 16:22 | 15:24 | 15:24 | 16:57 | 16:57 | — | — | 17:51 | 17:51 | 17:25 | 18:31 | 17:25 | 18:31 | 18:55 | 18:55 | 19:18 | 19:18 | 19:48 | 19:48 | 20:23 | 20:23 | 21:13 | 21:13 | 22:16 | 22:16 | 23:11 | 23:11 | — | — |
| Police Headquarters, Waterton | — | — | 08:27 | 08:27 | — | — | — | — | 09:12 | 09:12 | 09:46 | 09:46 | — | — | 10:21 | 10:21 | 10:51 | 10:51 | 11:21 | 11:21 | 12:01 | 12:01 | — | — | 12:21 | 12:21 | 12:46 | 12:46 | — | — | 13:21 | 13:21 | 13:51 | 13:51 | — | — | 14:26 | 14:26 | 15:01 | 15:01 | — | — | 15:32 | 15:32 | 16:02 | 16:02 | — | — | 16:37 | 16:37 | 17:02 | 17:02 | 17:32 | 17:32 | — | 18:15 | — | 18:15 | 18:39 | 18:39 | 19:04 | 19:04 | 19:34 | 19:34 | 20:09 | 20:09 | 20:59 | 20:59 | 22:04 | 22:04 | 22:59 | 22:59 | 00:09 | 00:09 |
| The Globe, Newton | 07:16 | 07:16 | 08:52 | 08:52 | 07:46 | 07:46 | 08:11 | 08:11 | 09:37 | 09:37 | 10:12 | 10:12 | 09:10 | 09:10 | 10:47 | 10:47 | — | — | 11:47 | 11:47 | — | — | 11:20 | 11:20 | 12:47 | 12:47 | — | — | 12:30 | 12:30 | 13:47 | 13:47 | — | — | 13:15 | 13:15 | 14:52 | 14:52 | — | — | 14:20 | 14:20 | 16:00 | 16:00 | 16:30 | 16:30 | 15:32 | 15:32 | 17:05 | 17:05 | — | — | 17:59 | 17:59 | 17:33 | 18:39 | 17:33 | 18:39 | 19:03 | 19:03 | 19:25 | 19:25 | 19:55 | 19:55 | 20:30 | 20:30 | 21:20 | 21:20 | 22:23 | 22:23 | 23:18 | 23:18 | — | — |
| Porthcawl Metrolink 4, Porthcawl | 07:22 | 07:22 | 08:59 | 08:59 | 07:52 | 07:52 | 08:18 | 08:18 | 09:44 | 09:44 | 10:19 | 10:19 | 09:17 | 09:17 | 10:54 | 10:54 | — | — | 11:54 | 11:54 | — | — | 11:27 | 11:27 | 12:54 | 12:54 | — | — | 12:37 | 12:37 | 13:54 | 13:54 | — | — | 13:22 | 13:22 | 14:59 | 14:59 | — | — | 14:27 | 14:27 | 16:07 | 16:07 | 16:37 | 16:37 | 15:40 | 15:40 | 17:12 | 17:12 | — | — | 18:06 | 18:06 | 17:40 | 18:46 | 17:40 | 18:46 | 19:10 | 19:10 | 19:32 | 19:32 | 20:02 | 20:02 | 20:36 | 20:36 | 21:26 | 21:26 | — | — | — | — | — | — |
| Lias Road, Porthcawl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:29 | 22:29 | 23:24 | 23:24 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?