Route X22
busShare this stop or route
Operated by Arriva Durham
Peterlee Bus Station Stand A, Peterlee to Racecourse Lane-Cricket Gd, Sedgefield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:335:X22
- Source service code
- PB0002717:335
ukpt:route:bus:e1ac4babae4dec6982c9967aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:35 | Starts07:05 | Starts07:35 | Starts08:15 | Starts08:50 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:55 | Starts15:25 | Starts15:55 | Starts16:30 | Starts17:05 | Starts17:40 | Starts18:10 | Starts19:10 | Starts20:10 | Starts21:10 | Starts22:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterlee Bus Station Stand A, Peterlee | 06:05 | 06:35 | 07:05 | 07:35 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:25 | 15:55 | 16:30 | 17:05 | 17:40 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
| Acre Rigg Schools, Peterlee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
| Fir Tree Inn, Wingate | 06:15 | 06:45 | 07:15 | 07:48 | 08:28 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:08 | 15:38 | 16:08 | 16:46 | 17:21 | 17:56 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Bruce Glasier Terrace, Shotton Colliery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:42 | 17:17 | 17:52 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Newholme Estate, Station Town | 06:20 | 06:50 | 07:20 | 07:53 | 08:33 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:13 | 15:43 | 16:13 | 16:51 | 17:26 | 18:01 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Nattress Terrace, Deaf Hill | 06:25 | 06:55 | 07:25 | 07:58 | 08:38 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:18 | 15:48 | 16:18 | 16:56 | 17:31 | 18:06 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Wynyard Road, Trimdon | 06:36 | 07:06 | 07:36 | 08:09 | 08:49 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:29 | 15:59 | 16:29 | 17:07 | 17:42 | 18:17 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Black Lion, Sedgefield | 06:45 | 07:15 | — | 08:18 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:38 | — | 16:38 | — | 17:51 | — | — | — | — | — | — |
| Alhambra, Fishburn | 06:39 | 07:09 | 07:39 | 08:12 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:32 | 16:02 | 16:32 | 17:10 | 17:45 | 18:20 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| The Vane Arms, Thorpe Thewles | 06:53 | 07:23 | — | 08:32 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:48 | — | 16:48 | — | 17:59 | — | — | — | — | — | — |
| University Hospital of North Tees, Hardwick | 07:00 | 07:30 | — | 08:39 | — | 09:47 | — | 10:47 | — | 11:47 | — | 12:47 | — | 13:47 | — | 14:47 | — | 15:55 | — | 16:55 | — | 18:06 | — | — | — | — | — | — |
| Barclays Bank, Sedgefield | — | — | 07:45 | — | 08:58 | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | 15:00 | — | 16:08 | — | 17:16 | — | 18:26 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| High Street Stand D, Stockton | 07:10 | 07:42 | — | 08:51 | — | 09:57 | — | 10:57 | — | 11:57 | — | 12:57 | — | 13:57 | — | 14:57 | — | 16:05 | — | 17:05 | — | 18:16 | — | — | — | — | — | — |
| High Street Stand F, Stockton | 07:12 | 07:44 | — | 08:53 | — | 09:59 | — | 10:59 | — | 11:59 | — | 12:59 | — | 13:59 | — | 14:59 | — | 16:07 | — | 17:07 | — | 18:18 | — | — | — | — | — | — |
| Bus Station Stand 11, Middlesbrough | 07:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Racecourse Lane-Cricket Gd, Sedgefield | — | — | 07:47 | — | 09:00 | — | 10:02 | — | 11:02 | — | 12:02 | — | 13:02 | — | 14:02 | — | 15:02 | — | 16:10 | — | 17:18 | — | 18:28 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?