Route 21
busShare this stop or route
Operated by Diamond Bus East Midlands
New Street, Burton upon Trent to Bus Station, Swadlincote. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- MDCL:PD1050801:2:21
- Source service code
- PD1050801:2
ukpt:route:bus:e277de2fa51b70d1ff6287a2Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts07:10 | Starts07:50 | Starts08:25 | Starts08:55 | Starts09:25 | Starts09:55 | Starts10:25 | Starts10:55 | Starts11:25 | Starts11:55 | Starts12:25 | Starts12:55 | Starts13:25 | Starts13:55 | Starts14:25 | Starts14:55 | Starts15:40 | Starts16:15 | Starts16:45 | Starts17:30 | Starts18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Street, Burton upon Trent | 06:35 | 07:10 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:40 | 16:15 | 16:45 | 17:30 | 18:00 |
| Bluestone Lane, Edge Hill | 06:43 | 07:18 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:10 | 15:55 | 16:30 | 17:00 | 17:43 | 18:08 |
| Urban Chef, Stanton | 06:45 | 07:20 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:14 | 15:59 | 16:34 | 17:04 | 17:45 | 18:10 |
| Linton Road Shops, Castle Gresley | 06:51 | 07:27 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:24 | 16:09 | 16:44 | 17:14 | 17:51 | 18:16 |
| Red Lion, Linton | 06:54 | 07:30 | 08:09 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:27 | 16:12 | 16:47 | 17:17 | 17:54 | 18:19 |
| Bridge Street, Castle Gresley | 06:59 | 07:37 | 08:14 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:34 | 16:19 | 16:54 | 17:24 | 17:59 | 18:24 |
| Gresley Church, Church Gresley | 07:03 | 07:45 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:38 | 16:23 | 16:58 | 17:28 | 18:03 | 18:28 |
| The Old Hall, Church Gresley | 07:06 | 07:50 | 08:21 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:41 | 16:26 | 17:01 | 17:31 | 18:06 | 18:31 |
| Bus Station, Swadlincote | 07:13 | 07:59 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:48 | 16:33 | 17:08 | 17:38 | 18:13 | 18:38 |
| Pingle School, Swadlincote | — | 08:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?