Route 3
busShare this stop or route
Operated by Safeguard Coaches
Friary Bus Station, Guildford to Juniper Close, Bellfields. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SFGC:PK0001486:21:3
- Source service code
- PK0001486:21
ukpt:route:bus:e3653c43300c98d9dc1a5df8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts07:07 | Starts07:24 | Starts07:46 | Starts08:08 | Starts08:30 | Starts08:52 | Starts09:14 | Starts09:35 | Starts09:55 | Starts10:15 | Starts10:35 | Starts10:55 | Starts11:15 | Starts11:35 | Starts11:55 | Starts12:15 | Starts12:35 | Starts12:55 | Starts13:15 | Starts13:35 | Starts13:55 | Starts14:15 | Starts14:35 | Starts14:56 | Starts15:17 | Starts15:39 | Starts16:01 | Starts16:23 | Starts16:45 | Starts17:07 | Starts17:29 | Starts17:51 | Starts18:13 | Starts18:35 | Starts18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friary Bus Station, Guildford | 06:35 | 07:07 | 07:24 | 07:46 | 08:08 | 08:30 | 08:52 | 09:14 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:56 | 15:17 | 15:39 | 16:01 | 16:23 | 16:45 | 17:07 | 17:29 | 17:51 | 18:13 | 18:35 | 18:55 |
| Guildford College, Guildford | 06:39 | 07:11 | 07:28 | 07:50 | 08:12 | 08:34 | 08:56 | 09:18 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:00 | 15:22 | 15:44 | 16:06 | 16:28 | 16:50 | 17:12 | 17:34 | 17:56 | 18:18 | 18:40 | 18:59 |
| Stoughton Road Shops, Bellfields | 06:42 | 07:14 | 07:32 | 07:54 | 08:16 | 08:38 | 08:59 | 09:22 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:05 | 15:27 | 15:50 | 16:12 | 16:34 | 16:56 | 17:18 | 17:40 | 18:01 | 18:22 | 18:43 | 19:02 |
| Fir Tree Road, Bellfields | 06:45 | 07:17 | 07:35 | 07:57 | 08:19 | 08:41 | 09:03 | 09:25 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:08 | 15:30 | 15:53 | 16:15 | 16:37 | 16:59 | 17:21 | 17:43 | 18:04 | 18:25 | 18:46 | 19:05 |
| Juniper Close, Bellfields | 06:48 | 07:20 | 07:38 | 08:00 | 08:22 | 08:44 | 09:06 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:11 | 15:33 | 15:56 | 16:18 | 16:40 | 17:02 | 17:24 | 17:46 | 18:07 | 18:28 | 18:49 | 19:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?