Route 32
busShare this stop or route
Operated by Stagecoach West
Cantilupe Road, Ross-on-Wye to Transport Hub arrival, Gloucester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCGL:PH0005031:352:32
- Source service code
- PH0005031:352
ukpt:route:bus:e4caca657fbc2dc73289923fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 74 published journeys for this direction are shown.
| Stop | Starts05:55 | Starts05:55 | Starts05:55 | Starts05:55 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:00 | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:51 | Starts08:51 | Starts08:51 | Starts08:51 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts15:15 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:30 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:25 | Starts17:25 | Starts17:25 | Starts17:25 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 | Starts20:10 | Starts20:10 | Starts20:10 | Starts20:10 | Starts21:18 | Starts21:18 | Starts21:18 | Starts21:18 | Starts22:18 | Starts22:18 | Starts22:18 | Starts22:18 | Starts23:30 | Starts23:30 | Starts23:30 | Starts23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cantilupe Road, Ross-on-Wye | — | — | — | — | — | — | — | — | — | — | — | — | 08:51 | 08:51 | 08:51 | 08:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:20 | 15:20 | 15:20 | 15:20 | 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Co-Op, Newent | 05:55 | 05:55 | 05:55 | 05:55 | 07:00 | 07:00 | 07:00 | 07:00 | 08:10 | 08:10 | 08:10 | 08:10 | 09:23 | 09:23 | 09:23 | 09:23 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:15 | 15:59 | 15:59 | 15:59 | 15:59 | 16:00 | 16:45 | 16:45 | 16:45 | 16:45 | 17:25 | 17:25 | 17:25 | 17:25 | 18:05 | 18:05 | 18:05 | 18:05 | 19:00 | 19:00 | 19:00 | 19:00 | 20:10 | 20:10 | 20:10 | 20:10 | 21:18 | 21:18 | 21:18 | 21:18 | 22:18 | 22:18 | 22:18 | 22:18 | 23:30 | 23:30 | 23:30 | 23:30 |
| John Kyrle High School, Ross-on-Wye | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:34 | 15:34 | 15:34 | 15:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Goffs School, Gorsley | — | — | — | — | — | — | — | — | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:47 | 15:47 | 15:47 | 15:47 | 15:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lassington Lane, Highnam | 06:09 | 06:09 | 06:09 | 06:09 | 07:14 | 07:14 | 07:14 | 07:14 | 08:24 | 08:24 | 08:24 | 08:24 | 09:38 | 09:38 | 09:38 | 09:38 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:29 | 16:12 | 16:12 | 16:12 | 16:12 | 16:12 | 16:59 | 16:59 | 16:59 | 16:59 | 17:39 | 17:39 | 17:39 | 17:39 | 18:18 | 18:18 | 18:18 | 18:18 | 19:13 | 19:13 | 19:13 | 19:13 | 20:23 | 20:23 | 20:23 | 20:23 | 21:31 | 21:31 | 21:31 | 21:31 | 22:31 | 22:31 | 22:31 | 22:31 | 23:43 | 23:43 | 23:43 | 23:43 |
| Transport Hub arrival, Gloucester | 06:30 | 06:30 | 06:30 | 06:30 | 07:37 | 07:37 | 07:37 | 07:37 | 08:47 | 08:47 | 08:47 | 08:47 | 10:01 | 10:01 | 10:01 | 10:01 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 14:47 | 15:52 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 17:22 | 17:22 | 17:22 | 17:22 | 18:01 | 18:01 | 18:01 | 18:01 | 18:32 | 18:32 | 18:32 | 18:32 | 19:26 | 19:26 | 19:26 | 19:26 | 20:36 | 20:36 | 20:36 | 20:36 | 21:44 | 21:44 | 21:44 | 21:44 | 22:44 | 22:44 | 22:44 | 22:44 | 23:56 | 23:56 | 23:56 | 23:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?