Route 48
busShare this stop or route
Operated by Stagecoach Midlands
Bus Interchange, Kettering to Church Street Interchange, Wellingborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:70:48
- Source service code
- PF1118394:70
ukpt:route:bus:e4ff2fadae232265f117f08eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:00 | Starts06:15 | Starts06:15 | Starts06:40 | Starts06:40 | Starts07:05 | Starts07:05 | Starts07:30 | Starts07:30 | Starts08:15 | Starts08:15 | Starts08:40 | Starts08:40 | Starts09:15 | Starts09:15 | Starts09:45 | Starts09:45 | Starts10:15 | Starts10:15 | Starts10:45 | Starts10:45 | Starts11:15 | Starts11:15 | Starts11:45 | Starts11:45 | Starts12:15 | Starts12:15 | Starts12:45 | Starts12:45 | Starts13:15 | Starts13:15 | Starts13:45 | Starts13:45 | Starts14:05 | Starts14:05 | Starts14:30 | Starts14:30 | Starts15:15 | Starts15:15 | Starts15:45 | Starts15:45 | Starts16:35 | Starts16:35 | Starts17:00 | Starts17:00 | Starts17:25 | Starts17:25 | Starts17:50 | Starts17:50 | Starts18:25 | Starts18:25 | Starts18:50 | Starts18:50 | Starts19:15 | Starts19:15 | Starts19:45 | Starts19:45 | Starts20:10 | Starts20:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonham Court, Kettering | — | — | 06:15 | 06:15 | — | — | 07:05 | 07:05 | — | — | 08:15 | 08:15 | — | — | 09:15 | 09:15 | — | — | 10:15 | 10:15 | — | — | 11:15 | 11:15 | — | — | 12:15 | 12:15 | — | — | 13:15 | 13:15 | — | — | 14:05 | 14:05 | — | — | 15:15 | 15:15 | — | — | 16:35 | 16:35 | — | — | 17:25 | 17:25 | — | — | 18:25 | 18:25 | — | — | 19:15 | 19:15 | — | — | — | — |
| Railway Station, Kettering | 06:03 | 06:03 | — | — | 06:44 | 06:44 | — | — | 07:34 | 07:34 | — | — | 08:44 | 08:44 | — | — | 09:48 | 09:48 | — | — | 10:48 | 10:48 | — | — | 11:48 | 11:48 | — | — | 12:48 | 12:48 | — | — | 13:48 | 13:48 | — | — | 14:34 | 14:34 | — | — | 15:49 | 15:49 | — | — | 17:04 | 17:04 | — | — | 17:53 | 17:53 | — | — | 18:53 | 18:53 | — | — | 19:48 | 19:48 | 20:12 | 20:12 |
| (Kettering) Lobelia Road, Kettering | — | — | 06:18 | 06:18 | — | — | 07:08 | 07:08 | — | — | 08:18 | 08:18 | — | — | 09:18 | 09:18 | — | — | 10:18 | 10:18 | — | — | 11:18 | 11:18 | — | — | 12:18 | 12:18 | — | — | 13:18 | 13:18 | — | — | 14:08 | 14:08 | — | — | 15:18 | 15:18 | — | — | 16:38 | 16:38 | — | — | 17:28 | 17:28 | — | — | 18:28 | 18:28 | — | — | 19:18 | 19:18 | — | — | — | — |
| Whiteford Drive, Kettering | 06:10 | 06:10 | — | — | 06:51 | 06:51 | — | — | 07:41 | 07:41 | — | — | 08:51 | 08:51 | — | — | 09:55 | 09:55 | — | — | 10:55 | 10:55 | — | — | 11:55 | 11:55 | — | — | 12:55 | 12:55 | — | — | 13:55 | 13:55 | — | — | 14:41 | 14:41 | — | — | 15:58 | 15:58 | — | — | 17:13 | 17:13 | — | — | 18:00 | 18:00 | — | — | 19:00 | 19:00 | — | — | 19:55 | 19:55 | 20:17 | 20:17 |
| Aster Road, Kettering | — | — | 06:21 | 06:21 | — | — | 07:11 | 07:11 | — | — | 08:21 | 08:21 | — | — | 09:21 | 09:21 | — | — | 10:21 | 10:21 | — | — | 11:21 | 11:21 | — | — | 12:21 | 12:21 | — | — | 13:21 | 13:21 | — | — | 14:11 | 14:11 | — | — | 15:21 | 15:21 | — | — | 16:41 | 16:41 | — | — | 17:31 | 17:31 | — | — | 18:31 | 18:31 | — | — | 19:21 | 19:21 | — | — | — | — |
| (Kettering) Wicksteed Park, Kettering | 06:15 | 06:15 | — | — | 06:58 | 06:58 | — | — | 07:48 | 07:48 | — | — | 08:56 | 08:56 | — | — | 10:00 | 10:00 | — | — | 11:00 | 11:00 | — | — | 12:00 | 12:00 | — | — | 13:00 | 13:00 | — | — | 14:00 | 14:00 | — | — | 14:48 | 14:48 | — | — | 16:05 | 16:05 | — | — | 17:20 | 17:20 | — | — | 18:05 | 18:05 | — | — | 19:05 | 19:05 | — | — | 20:00 | 20:00 | 20:20 | 20:20 |
| Castle Way, Barton Seagrave | 06:18 | 06:18 | — | — | 07:02 | 07:02 | — | — | 07:52 | 07:52 | — | — | 09:00 | 09:00 | — | — | 10:03 | 10:03 | — | — | 11:03 | 11:03 | — | — | 12:03 | 12:03 | — | — | 13:03 | 13:03 | — | — | 14:03 | 14:03 | — | — | 14:52 | 14:52 | — | — | 16:09 | 16:09 | — | — | 17:23 | 17:23 | — | — | 18:08 | 18:08 | — | — | 19:08 | 19:08 | — | — | 20:03 | 20:03 | 20:22 | 20:22 |
| Barton Road, Barton Seagrave | 06:22 | 06:22 | — | — | 07:08 | 07:08 | — | — | 07:59 | 07:59 | — | — | 09:05 | 09:05 | — | — | 10:08 | 10:08 | — | — | 11:08 | 11:08 | — | — | 12:08 | 12:08 | — | — | 13:08 | 13:08 | — | — | 14:08 | 14:08 | — | — | 15:00 | 15:00 | — | — | 16:15 | 16:15 | — | — | 17:28 | 17:28 | — | — | 18:12 | 18:12 | — | — | 19:12 | 19:12 | — | — | 20:07 | 20:07 | 20:27 | 20:27 |
| Orbit Mews, Burton Latimer | 06:30 | 06:30 | — | — | 07:16 | 07:16 | — | — | 08:08 | 08:08 | — | — | 09:13 | 09:13 | — | — | 10:16 | 10:16 | — | — | 11:16 | 11:16 | — | — | 12:16 | 12:16 | — | — | 13:16 | 13:16 | — | — | 14:16 | 14:16 | — | — | 15:10 | 15:10 | — | — | 16:25 | 16:25 | — | — | 17:38 | 17:38 | — | — | 18:20 | 18:20 | — | — | 19:20 | 19:20 | — | — | 20:15 | 20:15 | 20:34 | 20:34 |
| Bus Interchange, Kettering | 06:00 | 06:00 | 06:37 | 06:37 | 06:40 | 06:40 | 07:27 | 07:27 | 07:30 | 07:30 | 08:37 | 08:37 | 08:40 | 08:40 | 09:37 | 09:37 | 09:45 | 09:45 | 10:37 | 10:37 | 10:45 | 10:45 | 11:37 | 11:37 | 11:45 | 11:45 | 12:37 | 12:37 | 12:45 | 12:45 | 13:37 | 13:37 | 13:45 | 13:45 | 14:27 | 14:27 | 14:30 | 14:30 | 15:37 | 15:37 | 15:45 | 15:45 | 16:57 | 16:57 | 17:00 | 17:00 | 17:47 | 17:47 | 17:50 | 17:50 | 18:47 | 18:47 | 18:50 | 18:50 | 19:37 | 19:37 | 19:45 | 19:45 | 20:10 | 20:10 |
| Dorothy Road, Kettering | — | — | 06:28 | 06:28 | — | — | 07:18 | 07:18 | — | — | 08:28 | 08:28 | — | — | 09:28 | 09:28 | — | — | 10:28 | 10:28 | — | — | 11:28 | 11:28 | — | — | 12:28 | 12:28 | — | — | 13:28 | 13:28 | — | — | 14:18 | 14:18 | — | — | 15:28 | 15:28 | — | — | 16:48 | 16:48 | — | — | 17:38 | 17:38 | — | — | 18:38 | 18:38 | — | — | 19:28 | 19:28 | — | — | — | — |
| Brooks Close, Burton Latimer | 06:35 | 06:35 | — | — | 07:22 | 07:22 | — | — | 08:14 | 08:14 | — | — | 09:19 | 09:19 | — | — | 10:21 | 10:21 | — | — | 11:21 | 11:21 | — | — | 12:21 | 12:21 | — | — | 13:21 | 13:21 | — | — | 14:21 | 14:21 | — | — | 15:16 | 15:16 | — | — | 16:31 | 16:31 | — | — | 17:44 | 17:44 | — | — | 18:26 | 18:26 | — | — | 19:25 | 19:25 | — | — | 20:20 | 20:20 | 20:38 | 20:38 |
| Huxlow School, Irthlingborough | — | — | — | — | — | — | — | — | 08:28 | 08:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:32 | 15:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High Street, Finedon | 06:41 | 06:41 | — | — | 07:29 | 07:29 | — | — | 08:23 | 08:23 | — | — | 09:26 | 09:26 | — | — | 10:27 | 10:27 | — | — | 11:27 | 11:27 | — | — | 12:27 | 12:27 | — | — | 13:27 | 13:27 | — | — | 14:27 | 14:27 | — | — | 15:27 | 15:27 | — | — | 16:38 | 16:38 | — | — | 17:50 | 17:50 | — | — | 18:32 | 18:32 | — | — | 19:31 | 19:31 | — | — | 20:26 | 20:26 | 20:42 | 20:42 |
| Recreation Ground, Irthlingborough | 06:46 | 06:46 | — | — | 07:34 | 07:34 | — | — | 08:38 | 08:38 | — | — | 09:31 | 09:31 | — | — | 10:32 | 10:32 | — | — | 11:32 | 11:32 | — | — | 12:32 | 12:32 | — | — | 13:32 | 13:32 | — | — | 14:32 | 14:32 | — | — | 15:42 | 15:42 | — | — | 16:43 | 16:43 | — | — | 17:55 | 17:55 | — | — | 18:37 | 18:37 | — | — | 19:36 | 19:36 | — | — | 20:31 | 20:31 | — | — |
| Nene Park NHS Clinic, Irthlingborough | 06:53 | 06:53 | — | — | 07:42 | 07:42 | — | — | 08:47 | 08:47 | — | — | 09:40 | 09:40 | — | — | 10:40 | 10:40 | — | — | 11:40 | 11:40 | — | — | 12:40 | 12:40 | — | — | 13:40 | 13:40 | — | — | 14:40 | 14:40 | — | — | 15:51 | 15:51 | — | — | 16:52 | 16:52 | — | — | 18:03 | 18:03 | — | — | 18:45 | 18:45 | — | — | 19:43 | 19:43 | — | — | 20:38 | 20:38 | — | — |
| Church Street, Irthlingborough | 06:57 | 06:57 | — | — | 07:46 | 07:46 | — | — | 08:51 | 08:51 | — | — | 09:44 | 09:44 | — | — | 10:44 | 10:44 | — | — | 11:44 | 11:44 | — | — | 12:44 | 12:44 | — | — | 13:44 | 13:44 | — | — | 14:44 | 14:44 | — | — | 15:55 | 15:55 | — | — | 16:56 | 16:56 | — | — | 18:07 | 18:07 | — | — | 18:49 | 18:49 | — | — | 19:47 | 19:47 | — | — | 20:42 | 20:42 | — | — |
| The Buccleuch PH, Kettering | — | — | 06:33 | 06:33 | — | — | 07:23 | 07:23 | — | — | 08:33 | 08:33 | — | — | 09:33 | 09:33 | — | — | 10:33 | 10:33 | — | — | 11:33 | 11:33 | — | — | 12:33 | 12:33 | — | — | 13:33 | 13:33 | — | — | 14:23 | 14:23 | — | — | 15:33 | 15:33 | — | — | 16:53 | 16:53 | — | — | 17:43 | 17:43 | — | — | 18:43 | 18:43 | — | — | 19:33 | 19:33 | — | — | — | — |
| Irthlinborough Road, Wellingborough | 07:06 | 07:06 | — | — | 07:56 | 07:56 | — | — | 09:00 | 09:00 | — | — | 09:53 | 09:53 | — | — | 10:53 | 10:53 | — | — | 11:53 | 11:53 | — | — | 12:53 | 12:53 | — | — | 13:53 | 13:53 | — | — | 14:53 | 14:53 | — | — | 16:04 | 16:04 | — | — | 17:05 | 17:05 | — | — | 18:16 | 18:16 | — | — | 18:58 | 18:58 | — | — | 19:55 | 19:55 | — | — | 20:50 | 20:50 | — | — |
| Dryden Road, Wellingborough | 07:15 | 07:15 | — | — | 08:05 | 08:05 | — | — | 09:09 | 09:09 | — | — | 10:02 | 10:02 | — | — | 11:02 | 11:02 | — | — | 12:02 | 12:02 | — | — | 13:02 | 13:02 | — | — | 14:02 | 14:02 | — | — | 15:02 | 15:02 | — | — | 16:13 | 16:13 | — | — | 17:16 | 17:16 | — | — | 18:25 | 18:25 | — | — | 19:07 | 19:07 | — | — | 20:02 | 20:02 | — | — | 20:57 | 20:57 | — | — |
| Church Street Interchange, Wellingborough | 07:23 | 07:23 | — | — | 08:13 | 08:13 | — | — | 09:17 | 09:17 | — | — | 10:10 | 10:10 | — | — | 11:10 | 11:10 | — | — | 12:10 | 12:10 | — | — | 13:10 | 13:10 | — | — | 14:10 | 14:10 | — | — | 15:20 | 15:20 | — | — | 16:21 | 16:21 | — | — | 17:24 | 17:24 | — | — | 18:33 | 18:33 | — | — | 19:15 | 19:15 | — | — | 20:09 | 20:09 | — | — | 21:04 | 21:04 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?