Route 65
busShare this stop or route
Operated by Arriva Durham
Meadow Dale Court, Lingdale to Bus Station Stand 11, Middlesbrough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:654:65
- Source service code
- PB0002717:654
ukpt:route:bus:e50ed5b1e01f2cded733f494Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts06:33 | Starts07:03 | Starts07:33 | Starts08:34 | Starts08:40 | Starts09:40 | Starts09:41 | Starts10:40 | Starts10:41 | Starts11:40 | Starts11:41 | Starts12:40 | Starts12:41 | Starts13:40 | Starts13:41 | Starts14:41 | Starts14:45 | Starts15:50 | Starts15:51 | Starts16:51 | Starts16:55 | Starts17:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Dale Court, Lingdale | 06:33 | 07:03 | 07:33 | — | 08:40 | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | — | 14:45 | 15:50 | — | — | 16:55 | 17:55 |
| Flatts Lane Centre, Normanby | — | — | — | 08:34 | — | — | 09:41 | — | 10:41 | — | 11:41 | — | 12:41 | — | 13:41 | 14:41 | — | — | 15:51 | 16:51 | — | — |
| The Laurence Jackson School, Guisborough | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:00 | — | — | — | — | — |
| Market Place, Guisborough | 06:48 | 07:18 | 07:48 | — | 08:55 | 09:55 | — | 10:55 | — | 11:55 | — | 12:55 | — | 13:55 | — | — | 15:05 | 16:05 | — | — | 17:10 | 18:10 |
| The Voyager, Guisborough | 06:56 | 07:26 | 07:56 | — | 09:03 | 10:03 | — | 11:03 | — | 12:03 | — | 13:03 | — | 14:03 | — | — | 15:13 | 16:13 | — | — | 17:18 | 18:18 |
| Woodcock Close, Bankfields | 07:09 | 07:39 | 08:09 | 08:39 | 09:16 | 10:16 | 09:46 | 11:16 | 10:46 | 12:16 | 11:46 | 13:16 | 12:46 | 14:16 | 13:46 | 14:46 | 15:26 | 16:26 | 15:56 | 16:56 | 17:31 | 18:31 |
| Flatts Lane Centre, Normanby | 07:04 | 07:34 | 08:04 | — | 09:11 | 10:11 | — | 11:11 | — | 12:11 | — | 13:11 | — | 14:11 | — | — | 15:21 | 16:21 | — | — | 17:26 | 18:26 |
| Eston Square, Eston | 07:14 | 07:44 | 08:14 | 08:44 | 09:21 | 10:21 | 09:51 | 11:21 | 10:51 | 12:21 | 11:51 | 13:21 | 12:51 | 14:21 | 13:51 | 14:51 | 15:31 | 16:31 | 16:01 | 17:01 | 17:36 | 18:36 |
| Normanby Hotel, Normanby | 07:17 | 07:47 | 08:17 | 08:47 | 09:24 | 10:24 | 09:54 | 11:24 | 10:54 | 12:24 | 11:54 | 13:24 | 12:54 | 14:24 | 13:54 | 14:54 | 15:34 | 16:34 | 16:04 | 17:04 | 17:39 | 18:39 |
| St Peters Catholic Church, South Bank | 07:27 | 08:00 | 08:30 | 09:00 | 09:34 | 10:34 | 10:04 | 11:34 | 11:04 | 12:34 | 12:04 | 13:34 | 13:04 | 14:34 | 14:04 | 15:04 | 15:44 | 16:44 | 16:14 | 17:14 | 17:49 | 18:49 |
| Bus Station Stand 11, Middlesbrough | 07:40 | 08:15 | 08:45 | 09:15 | 09:45 | 10:45 | 10:15 | 11:45 | 11:15 | 12:45 | 12:15 | 13:45 | 13:15 | 14:45 | 14:15 | 15:15 | 15:55 | 16:55 | 16:25 | 17:25 | 18:00 | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?