Route 33
busShare this stop or route
Operated by First Cymru Buses Ltd
Glan-y-Wern Road, Trallwn to Swansea Bus Station Stand H, Swansea. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FCYM:PG0000421:261:33
- Source service code
- PG0000421:261
ukpt:route:bus:e52af603104280b37b5d686bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts07:06 | Starts07:06 | Starts07:06 | Starts08:22 | Starts08:27 | Starts08:27 | Starts09:12 | Starts09:12 | Starts09:12 | Starts10:12 | Starts10:12 | Starts10:12 | Starts11:12 | Starts11:12 | Starts11:12 | Starts12:12 | Starts12:12 | Starts12:12 | Starts13:12 | Starts13:12 | Starts13:12 | Starts14:12 | Starts14:12 | Starts14:12 | Starts16:12 | Starts16:12 | Starts16:12 | Starts17:12 | Starts17:12 | Starts17:12 | Starts18:12 | Starts18:12 | Starts18:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glan-y-Wern Road, Trallwn | — | — | — | — | — | — | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 16:12 | 16:12 | 16:12 | 17:12 | 17:12 | 17:12 | 18:12 | 18:12 | 18:12 |
| Brynteg, Trallwn | 07:22 | 07:22 | 07:22 | 08:27 | 08:27 | 08:27 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 16:22 | 16:22 | 16:22 | 17:22 | 17:22 | 17:22 | 18:22 | 18:22 | 18:22 |
| Trallwn Road, Trallwn | 07:32 | 07:32 | 07:32 | 08:37 | 08:37 | 08:37 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 16:31 | 16:31 | 16:31 | 17:31 | 17:31 | 17:31 | 18:31 | 18:31 | 18:31 |
| Bonymaen Inn, Bonymaen | 07:41 | 07:41 | 07:41 | 08:46 | 08:46 | 08:46 | 09:42 | 09:42 | 09:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 16:41 | 16:41 | 16:41 | 17:41 | 17:41 | 17:41 | 18:40 | 18:40 | 18:40 |
| Maesteg Street, Grenfell Park | 07:49 | 07:49 | 07:49 | 08:54 | 08:54 | 08:54 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 16:49 | 16:49 | 16:49 | 17:49 | 17:49 | 17:49 | 18:47 | 18:47 | 18:47 |
| Parc Tawe North, Parc Tawe | 07:57 | 07:57 | 07:57 | 09:02 | 09:02 | 09:02 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 18:53 | 18:53 | 18:53 |
| Swansea Bus Station Stand H, Swansea | 08:05 | 08:05 | 08:05 | 09:10 | 09:10 | 09:10 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 17:03 | 17:03 | 17:03 | 18:03 | 18:03 | 18:03 | 18:59 | 18:59 | 18:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?