Route 500
busShare this stop or route
Operated by Stagecoach Oxfordshire
St James Road, Brackley to Bridge Street, Banbury Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCOX:PH0005863:78:500
- Source service code
- PH0005863:78
ukpt:route:bus:e65f7233a38b64aa12dce27bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts05:42 | Starts05:42 | Starts06:42 | Starts06:42 | Starts07:10 | Starts07:10 | Starts07:10 | Starts08:30 | Starts08:30 | Starts09:30 | Starts09:30 | Starts10:30 | Starts10:30 | Starts11:30 | Starts11:30 | Starts12:30 | Starts12:30 | Starts13:30 | Starts13:30 | Starts14:30 | Starts14:30 | Starts15:30 | Starts15:30 | Starts16:45 | Starts16:45 | Starts17:50 | Starts17:50 | Starts18:55 | Starts18:55 | Starts20:25 | Starts20:25 | Starts21:25 | Starts21:25 | Starts22:25 | Starts22:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Village, Bicester | — | — | — | — | 07:10 | 07:10 | 07:10 | 08:30 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:45 | 16:45 | 17:50 | 17:50 | 18:55 | 18:55 | — | — | — | — | — | — |
| Pioneer Square, Bicester Town Centre | — | — | — | — | 07:17 | 07:17 | 07:17 | 08:37 | 08:37 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:37 | 15:37 | 16:52 | 16:52 | 17:57 | 17:57 | 19:02 | 19:02 | — | — | — | — | — | — |
| Business Centre, Elmsbrook | — | — | — | — | 07:25 | 07:25 | 07:25 | 08:45 | 08:45 | 09:45 | 09:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:45 | 15:45 | 17:00 | 17:00 | 18:05 | 18:05 | 19:10 | 19:10 | — | — | — | — | — | — |
| St James Road, Brackley | 05:42 | 05:42 | 06:42 | 06:42 | 07:42 | 07:42 | 07:40 | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:00 | 16:00 | 17:15 | 17:15 | 18:20 | 18:20 | 19:25 | 19:25 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 |
| Market Place, Brackley | 05:47 | 05:47 | 06:47 | 06:47 | 07:47 | 07:47 | 07:45 | 09:05 | 09:05 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:05 | 13:05 | 13:05 | 14:05 | 14:05 | 15:05 | 15:05 | 16:05 | 16:05 | 17:20 | 17:20 | 18:25 | 18:25 | 19:30 | 19:30 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 |
| Jutland Drive, Brackley | 05:55 | 05:55 | 06:55 | 06:55 | 07:55 | 07:55 | 07:53 | 09:13 | 09:13 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 16:13 | 16:13 | 17:28 | 17:28 | 18:33 | 18:33 | 19:38 | 19:38 | 20:38 | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 |
| Almshouses, Farthinghoe | 06:08 | 06:08 | 07:08 | 07:08 | 08:08 | 08:08 | 08:05 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:25 | 16:25 | 17:40 | 17:40 | 18:45 | 18:45 | 19:50 | 19:50 | 20:50 | 20:50 | 21:50 | 21:50 | 22:50 | 22:50 |
| Library, Middleton Cheney | 06:18 | 06:18 | 07:18 | 07:18 | 08:18 | 08:18 | 08:15 | 09:35 | 09:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 15:35 | 15:35 | 16:35 | 16:35 | 17:50 | 17:50 | 18:55 | 18:55 | 20:00 | 20:00 | 21:00 | 21:00 | 22:00 | 22:00 | 23:00 | 23:00 |
| The Ring, Chacombe | 06:24 | 06:24 | 07:24 | 07:24 | 08:24 | 08:24 | 08:21 | 09:41 | 09:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 13:41 | 13:41 | 14:41 | 14:41 | 15:41 | 15:41 | 16:41 | 16:41 | 17:56 | 17:56 | — | — | — | — | — | — | 22:06 | 22:06 | — | — |
| Gateway Retail Park, Banbury | 06:33 | 06:33 | 07:33 | 07:33 | 08:33 | 08:33 | 08:30 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | 15:50 | 15:50 | 16:50 | 16:50 | 18:05 | 18:05 | 19:05 | 19:05 | 20:10 | 20:10 | 21:10 | 21:10 | 22:15 | 22:15 | 23:10 | 23:10 |
| Stroud Park, Grimsbury | 06:37 | 06:37 | 07:37 | 07:37 | 08:37 | 08:37 | 08:34 | 09:53 | 09:53 | 10:53 | 10:53 | 11:53 | 11:53 | 12:53 | 12:53 | 13:53 | 13:53 | 14:53 | 14:53 | 15:53 | 15:53 | 16:56 | 16:56 | 18:08 | 18:08 | 19:08 | 19:08 | 20:11 | 20:11 | 21:11 | 21:11 | 22:16 | 22:16 | 23:11 | 23:11 |
| Bridge Street, Banbury Town Centre | 06:45 | 06:45 | 07:45 | 07:45 | 08:45 | 08:45 | 08:45 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:00 | 16:00 | 17:10 | 17:10 | 18:15 | 18:15 | 19:15 | 19:15 | 20:15 | 20:15 | 21:15 | 21:15 | 22:20 | 22:20 | 23:15 | 23:15 |
| Bath Road, Neithrop | — | — | — | — | 08:55 | 08:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?