Route 90
busShare this stop or route
Operated by Stagecoach Yorkshire
Bullivant Avenue, Creswell to New Beetwell Street, Chesterfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PC1118599:9:90
- Source service code
- PC1118599:9
ukpt:route:bus:e6947635687e6e1f542ccc46Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 67 published journeys for this direction are shown.
| Stop | Starts06:19 | Starts06:19 | Starts06:19 | Starts06:19 | Starts06:43 | Starts06:43 | Starts06:43 | Starts06:43 | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:19 | Starts08:20 | Starts08:36 | Starts08:36 | Starts08:36 | Starts08:36 | Starts09:22 | Starts09:22 | Starts09:22 | Starts09:22 | Starts10:22 | Starts10:22 | Starts10:22 | Starts10:22 | Starts11:22 | Starts11:22 | Starts11:22 | Starts11:22 | Starts12:22 | Starts12:22 | Starts12:22 | Starts12:22 | Starts13:22 | Starts13:22 | Starts13:22 | Starts13:22 | Starts14:24 | Starts14:24 | Starts14:24 | Starts14:24 | Starts14:24 | Starts15:14 | Starts15:14 | Starts15:14 | Starts15:14 | Starts15:25 | Starts15:57 | Starts15:57 | Starts15:57 | Starts15:57 | Starts16:27 | Starts16:27 | Starts16:27 | Starts16:27 | Starts17:34 | Starts17:34 | Starts17:34 | Starts17:34 | Starts18:08 | Starts18:08 | Starts18:08 | Starts18:08 | Starts18:34 | Starts18:34 | Starts18:34 | Starts18:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullivant Avenue, Creswell | 06:19 | 06:19 | 06:19 | 06:19 | — | — | — | — | 07:19 | 07:19 | 07:19 | 07:19 | 08:20 | — | — | — | — | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | — | — | — | — | 15:25 | — | — | — | — | 16:27 | 16:27 | 16:27 | 16:27 | 17:34 | 17:34 | 17:34 | 17:34 | — | — | — | — | 18:34 | 18:34 | 18:34 | 18:34 |
| Whitehead Street, Staveley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:14 | 15:14 | 15:14 | 15:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chestnut Drive, Creswell | 06:22 | 06:22 | 06:22 | 06:22 | — | — | — | — | 07:22 | 07:22 | 07:22 | 07:22 | 08:23 | — | — | — | — | 09:26 | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | — | — | — | — | 15:29 | — | — | — | — | 16:31 | 16:31 | 16:31 | 16:31 | 17:38 | 17:38 | 17:38 | 17:38 | — | — | — | — | 18:38 | 18:38 | 18:38 | 18:38 |
| Tesco, Clowne | 06:33 | 06:33 | 06:33 | 06:33 | — | — | — | — | 07:33 | 07:33 | 07:33 | 07:33 | 08:36 | 08:36 | 08:36 | 08:36 | 08:36 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | — | — | — | — | 15:41 | — | — | — | — | 16:43 | 16:43 | 16:43 | 16:43 | 17:51 | 17:51 | 17:50 | 17:51 | — | — | — | — | 18:48 | 18:48 | 18:48 | 18:48 |
| Chesterfield Road, Markham Vale | 06:49 | 06:49 | 06:49 | 06:49 | — | — | — | — | 07:49 | 07:49 | 07:49 | 07:49 | 08:52 | 08:52 | 08:52 | 08:52 | 08:52 | 09:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:55 | 14:55 | 14:55 | 14:55 | 14:55 | — | — | — | — | 15:57 | 15:57 | 15:57 | 15:57 | 15:57 | 16:59 | 16:59 | 16:59 | 16:59 | 18:07 | 18:07 | 18:06 | 18:07 | — | — | — | — | — | — | — | — |
| The Duckmanton Hotel, Duckmanton | 06:53 | 06:53 | 06:53 | 06:53 | — | — | — | — | 07:53 | 07:53 | 07:53 | 07:53 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 09:57 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 13:57 | — | — | 14:59 | — | — | — | — | — | — | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 17:03 | 17:03 | 17:03 | 17:03 | 18:11 | 18:11 | 18:10 | 18:11 | — | — | — | — | — | — | — | — |
| EQ Warehouse, Markham Vale | 06:46 | 06:46 | 06:46 | 06:46 | — | — | — | — | 07:46 | 07:46 | 07:46 | 07:46 | 08:49 | 08:49 | 08:49 | 08:49 | 08:49 | 09:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | — | — | — | — | 15:54 | — | — | — | — | 16:56 | 16:56 | 16:56 | 16:56 | 18:04 | 18:04 | 18:03 | 18:04 | — | — | — | — | — | — | — | — |
| Market Street, Staveley | 07:03 | 07:03 | 07:03 | 07:03 | — | — | — | — | 08:04 | 08:04 | 08:04 | 08:04 | 09:07 | 09:07 | 09:07 | 09:07 | 09:07 | 10:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | — | — | 15:10 | — | — | — | — | — | — | 16:14 | 16:14 | 16:14 | 16:14 | 16:14 | 17:15 | 17:15 | 17:15 | 17:15 | 18:21 | 18:21 | 18:22 | 18:21 | — | — | — | — | — | — | — | — |
| Chelsea Court, Barrow Hill | 07:09 | 07:09 | 07:09 | 07:09 | — | — | — | — | 08:10 | 08:10 | 08:10 | 08:10 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | — | — | 15:16 | — | — | 15:20 | 15:20 | 15:20 | 15:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 17:21 | 17:21 | 17:21 | 17:21 | 18:27 | 18:27 | 18:28 | 18:27 | — | — | — | — | — | — | — | — |
| Hollingwood Crescent, Hollingwood | 07:14 | 07:14 | 07:14 | 07:14 | — | — | — | — | 08:15 | 08:15 | 08:15 | 08:15 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | — | — | 15:21 | — | — | 15:25 | 15:25 | 15:25 | 15:25 | 16:25 | 16:25 | 16:25 | 16:25 | 16:25 | 17:26 | 17:26 | 17:26 | 17:26 | 18:32 | 18:32 | 18:33 | 18:32 | — | — | — | — | — | — | — | — |
| High Street, Brimington | 07:18 | 07:18 | 07:18 | 07:18 | — | — | — | — | 08:19 | 08:19 | 08:19 | 08:19 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | — | — | 15:25 | — | — | 15:29 | 15:29 | 15:29 | 15:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 17:30 | 17:30 | 17:30 | 17:30 | 18:36 | 18:36 | 18:37 | 18:36 | — | — | — | — | — | — | — | — |
| Springvale Road, Brimington | 07:23 | 07:23 | 07:23 | 07:23 | — | — | — | — | 08:24 | 08:24 | 08:24 | 08:24 | 09:27 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | — | — | 15:30 | — | — | 15:34 | 15:34 | 15:34 | 15:34 | 16:34 | 16:34 | 16:34 | 16:34 | 16:34 | 17:35 | 17:35 | 17:35 | 17:35 | 18:41 | 18:41 | 18:42 | 18:41 | — | — | — | — | — | — | — | — |
| Sainsburys, Tapton | 07:30 | 07:30 | 07:30 | 07:30 | — | — | — | — | 08:31 | 08:31 | 08:31 | 08:31 | 09:34 | 09:34 | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 14:34 | — | — | 15:37 | — | — | 15:41 | 15:41 | 15:41 | 15:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 17:42 | 17:42 | 17:42 | 17:42 | 18:48 | 18:48 | 18:49 | 18:48 | — | — | — | — | — | — | — | — |
| New Beetwell Street, Chesterfield | 07:48 | 07:48 | 07:48 | 07:48 | 06:47 | 06:47 | 06:47 | 06:47 | 08:52 | 08:52 | 08:52 | 08:52 | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 14:52 | 14:52 | 14:52 | 14:52 | — | — | 15:55 | — | — | 16:01 | 16:01 | 16:01 | 16:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:57 | 17:57 | 17:57 | 17:57 | 19:03 | 19:03 | 19:04 | 19:03 | 18:08 | 18:08 | 18:08 | 18:08 | — | — | — | — |
| Tesco, Whittington Moor | 07:33 | 07:33 | 07:33 | 07:33 | — | — | — | — | 08:34 | 08:34 | 08:34 | 08:34 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | — | — | 15:40 | — | — | 15:44 | 15:44 | 15:44 | 15:44 | 16:44 | 16:44 | 16:44 | 16:44 | 16:44 | 17:45 | 17:45 | 17:45 | 17:45 | 18:51 | 18:51 | 18:52 | 18:51 | — | — | — | — | — | — | — | — |
| Stephenson Place, Chesterfield | 07:41 | 07:41 | 07:41 | 07:41 | 06:43 | 06:43 | 06:43 | 06:43 | 08:44 | 08:44 | 08:44 | 08:44 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | — | — | 15:48 | — | — | 15:54 | 15:54 | 15:54 | 15:54 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:53 | 17:53 | 17:53 | 17:53 | 18:59 | 18:59 | 19:00 | 18:59 | — | — | — | — | — | — | — | — |
| Old Road, Brampton | 07:52 | 07:52 | 07:52 | 07:52 | 06:51 | 06:51 | 06:51 | 06:51 | 08:56 | 08:56 | 08:56 | 08:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | — | — | 15:59 | — | — | 16:06 | 16:06 | 16:06 | 16:06 | 17:06 | 17:06 | 17:06 | 17:06 | 17:06 | — | — | — | — | — | — | — | — | 18:12 | 18:12 | 18:12 | 18:12 | — | — | — | — |
| Stagecoach Bus Depot, Stonegravels | 07:36 | 07:36 | 07:36 | 07:36 | — | — | — | — | 08:38 | 08:38 | 08:38 | 08:38 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | — | — | 15:43 | — | — | 15:48 | 15:48 | 15:48 | 15:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:48 | 17:48 | 17:48 | 17:48 | 18:54 | 18:54 | 18:55 | 18:54 | — | — | — | — | — | — | — | — |
| Foljambe Avenue, Walton | 07:56 | 07:56 | 07:56 | 07:56 | 06:55 | 06:55 | 06:55 | 06:55 | 09:00 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | — | — | 16:03 | — | — | 16:10 | 16:10 | 16:10 | 16:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | — | — | — | — | — | — | — | — | 18:16 | 18:16 | 18:16 | 18:16 | — | — | — | — |
| Spring House Farm, Walton | 08:02 | 08:02 | 08:02 | 08:02 | 07:01 | 07:01 | 07:01 | 07:01 | 09:06 | 09:06 | 09:06 | 09:06 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 11:06 | 11:06 | 11:06 | 11:06 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 14:06 | 14:06 | 14:06 | 14:06 | 15:06 | 15:06 | 15:06 | 15:06 | — | — | 16:09 | — | — | 16:16 | 16:16 | 16:16 | 16:16 | 17:16 | 17:16 | 17:16 | 17:16 | 17:16 | — | — | — | — | — | — | — | — | 18:22 | 18:22 | 18:22 | 18:22 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?