Route 35
busShare this stop or route
Operated by Go North East Limited
North Road, Boldon to Interchange, Sunderland. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1458:35
- Source service code
- PB0003954:1458
ukpt:route:bus:e77e2bf94a282603f3877ceaRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts06:11 | Starts06:41 | Starts07:37 | Starts08:13 | Starts09:13 | Starts10:13 | Starts11:13 | Starts12:13 | Starts13:13 | Starts14:13 | Starts15:15 | Starts16:23 | Starts17:23 | Starts18:49 | Starts20:13 | Starts21:18 | Starts22:18 | Starts23:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Way, Boldon | — | — | 07:37 | — | — | — | — | — | — | — | — | — | — | — | 20:13 | 21:18 | 22:18 | 23:23 |
| Bus Station, Jarrow | — | — | — | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:23 | 17:23 | 18:49 | — | — | — | — |
| York Avenue-Valley View, Primrose | — | — | — | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 16:30 | 17:30 | 18:54 | — | — | — | — |
| Durham Drive -Fellgate Metro, Fellgate | — | — | — | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:38 | 17:38 | 19:01 | — | — | — | — |
| Durham Drive - Canterbury Way, Fellgate | — | — | — | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:32 | 16:40 | 17:40 | 19:03 | — | — | — | — |
| North Road, Boldon | 06:11 | 06:41 | 07:39 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:46 | 16:52 | 17:52 | 19:15 | 20:15 | 21:20 | 22:20 | 23:25 |
| Baxter Road - Berwick Avenue, Town End Farm | 06:20 | 06:50 | 07:48 | 08:50 | 09:50 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 17:00 | 18:00 | 19:22 | 20:22 | 21:27 | 22:27 | 23:32 |
| Canterbury Road - Chelmsford Road, Hylton Castle | 06:24 | 06:54 | 07:52 | 08:54 | 09:54 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 17:04 | 18:04 | 19:26 | 20:25 | 21:30 | 22:30 | 23:35 |
| North Hylton, Castletown | 06:28 | 06:59 | 07:58 | 08:59 | 09:59 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:09 | 18:09 | 19:30 | 20:29 | 21:34 | 22:34 | 23:39 |
| Colima Avenue, Enterprise Park | 06:32 | 07:05 | 08:05 | 09:06 | 10:06 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:16 | 18:15 | 19:35 | 20:34 | 21:39 | 22:39 | 23:44 |
| Sunderland Road, Southwick | 06:38 | 07:12 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:24 | 18:22 | 19:41 | 20:39 | 21:44 | 22:44 | 23:49 |
| Interchange, Sunderland | 06:52 | — | — | — | — | — | — | — | — | — | — | — | — | 19:52 | 20:50 | 21:55 | 22:55 | — |
| Interchange, Sunderland | — | 07:26 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:38 | — | — | — | — | — | — |
| Interchange, Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | 18:36 | — | — | — | — | 00:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?