Route 4
busShare this stop or route
Operated by Stagecoach South
Chineham Centre, Chineham to Railway Station, Basingstoke. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:212:4
- Source service code
- PH0005857:212
ukpt:route:bus:e79b9589fec82a1890c514beRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 72 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts06:10 | Starts06:10 | Starts06:10 | Starts06:10 | Starts06:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chineham Centre, Chineham | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:25 | 15:25 | 15:25 | 15:25 | 15:25 | 15:25 | 16:25 | 16:25 | 16:25 | 16:25 | 16:25 | 16:25 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
| Abbey Road Shops, Popley | 06:19 | 06:19 | 06:19 | 06:19 | 06:19 | 06:19 | 07:24 | 07:24 | 07:24 | 07:24 | 07:24 | 07:24 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 |
| North Hampshire Hospital, Rooksdown | 06:25 | 06:25 | 06:25 | 06:25 | 06:25 | 06:25 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 08:36 | 08:36 | 08:36 | 08:36 | 08:36 | 08:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:41 | 15:41 | 15:41 | 15:41 | 15:41 | 15:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 |
| Mourne Close, Buckskin | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 08:46 | 08:46 | 08:46 | 08:46 | 08:46 | 08:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 10:46 | 10:46 | 10:46 | 10:46 | 10:46 | 10:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 13:46 | 13:46 | 13:46 | 13:46 | 13:46 | 13:46 | 14:46 | 14:46 | 14:46 | 14:46 | 14:46 | 14:46 | 15:51 | 15:51 | 15:51 | 15:51 | 15:51 | 15:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 |
| Portsmouth Way, South Ham | 06:44 | 06:44 | 06:44 | 06:44 | 06:44 | 06:44 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 |
| Aldworth School, South Ham | 06:47 | 06:47 | 06:47 | 06:47 | 06:47 | 06:47 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
| Portacre Rise, Kings Furlong | 06:53 | 06:53 | 06:53 | 06:53 | 06:53 | 06:53 | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 09:06 | 09:06 | 09:06 | 09:06 | 09:06 | 09:06 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 14:06 | 14:06 | 14:06 | 14:06 | 14:06 | 14:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 16:11 | 16:11 | 16:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 |
| Railway Station, Basingstoke | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 18:23 | 18:23 | 18:23 | 18:23 | 18:23 | 18:23 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?