Route 100S
busShare this stop or route
Operated by TransportConnect
Demand Responsive Area, Doddington to Neighbourhood Centre, Birchwood Estate. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:55:100S
- Source service code
- PF1146003:55
ukpt:route:bus:e7fc9edf8a2adfe3a9af92c1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:30 | Starts07:35 | Starts08:00 | Starts08:10 | Starts08:35 | Starts09:00 | Starts09:35 | Starts09:45 | Starts10:00 | Starts10:35 | Starts11:00 | Starts12:00 | Starts12:35 | Starts12:35 | Starts13:00 | Starts13:30 | Starts13:45 | Starts14:00 | Starts15:00 | Starts15:45 | Starts16:00 | Starts16:10 | Starts16:45 | Starts17:00 | Starts17:10 | Starts17:45 | Starts18:00 | Starts18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Doddington | 07:00 | — | — | 08:00 | — | — | 09:00 | — | — | 10:00 | — | 11:00 | 12:00 | — | — | 13:00 | — | — | 14:00 | 15:00 | — | 16:00 | — | — | 17:00 | — | — | 18:00 | — |
| Demand Responsive Area, Ingham | — | — | — | — | 08:10 | — | — | — | — | — | — | — | — | — | 12:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:35 |
| Demand Responsive Area, Gate Burton | — | — | — | — | — | 08:35 | — | — | — | — | — | — | — | — | — | — | 13:30 | — | — | — | — | — | 16:10 | — | — | 17:10 | — | — | — |
| Demand Responsive Area, Marton | — | — | — | — | — | 08:35 | — | — | — | — | — | — | — | — | — | — | 13:30 | — | — | — | — | — | 16:10 | — | — | 17:10 | — | — | — |
| Demand Responsive Area, Cammeringham | — | — | — | — | 08:10 | — | — | — | — | — | — | — | — | — | 12:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:35 |
| Demand Responsive Area, North Carlton | — | — | 07:35 | — | 08:20 | — | — | — | 09:45 | — | — | — | — | — | 12:45 | — | — | 13:45 | — | — | 15:45 | — | — | 16:45 | — | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Brampton | — | — | — | — | — | 08:35 | — | — | — | — | — | — | — | — | — | — | 13:30 | — | — | — | — | — | 16:10 | — | — | 17:10 | — | — | — |
| Demand Responsive Area, Brattleby | — | — | — | — | 08:15 | — | — | — | — | — | — | — | — | — | 12:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:40 |
| Demand Responsive Area, Newton on Trent | — | 07:30 | — | — | — | 08:40 | — | 09:35 | — | — | 10:35 | — | — | 12:35 | — | — | 13:35 | — | — | — | — | — | 16:15 | — | — | 17:15 | — | — | — |
| Demand Responsive Area, Torksey | — | — | — | — | — | 08:40 | — | — | — | — | — | — | — | — | — | — | 13:35 | — | — | — | — | — | 16:15 | — | — | 17:15 | — | — | — |
| Demand Responsive Area, Aisthorpe | — | — | — | — | 08:15 | — | — | — | — | — | — | — | — | — | 12:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:40 |
| Demand Responsive Area, Torksey Lock | — | — | — | — | — | 08:40 | — | — | — | — | — | — | — | — | — | — | 13:35 | — | — | — | — | — | 16:15 | — | — | 17:15 | — | — | — |
| Demand Responsive Area, South Carlton | — | — | 07:35 | — | 08:20 | — | — | — | 09:45 | — | — | — | — | — | 12:45 | — | — | 13:45 | — | — | 15:45 | — | — | 16:45 | — | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Scampton | — | — | — | — | 08:15 | — | — | — | — | — | — | — | — | — | 12:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:40 |
| Demand Responsive Area, Kettlethorpe | — | 07:35 | — | — | — | 08:45 | — | 09:40 | — | — | 10:40 | — | — | 12:40 | — | — | 13:40 | — | — | — | — | — | 16:20 | — | — | 17:20 | — | — | — |
| Demand Responsive Area, Fenton | — | — | — | — | — | 08:45 | — | — | — | — | — | — | — | — | — | — | 13:40 | — | — | — | — | — | 16:20 | — | — | 17:20 | — | — | — |
| Demand Responsive Area, Burton | — | — | 07:40 | — | 08:25 | — | — | — | 09:50 | — | — | — | — | — | 12:50 | — | — | 13:50 | — | — | 15:50 | — | — | 16:50 | — | — | 17:50 | — | 18:50 |
| Demand Responsive Area, Laughterton | — | 07:35 | — | — | — | 08:45 | — | 09:40 | — | — | 10:40 | — | — | 12:40 | — | — | 13:40 | — | — | — | — | — | 16:20 | — | — | 17:20 | — | — | — |
| Village Hall, Saxilby | — | 07:50 | — | — | — | 09:00 | — | 09:55 | — | — | 10:55 | — | — | 12:55 | — | — | 13:55 | — | — | — | — | — | 16:35 | — | — | 17:35 | — | — | — |
| Waitrose, Nettleham Fields | — | — | 07:50 | — | 08:35 | — | — | — | 10:00 | — | — | — | — | — | 13:00 | — | — | 14:00 | — | — | 16:00 | — | — | 17:00 | — | — | 18:00 | — | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?