Route 59
busShare this stop or route
Operated by Stagecoach South West
The George P&R, Southway to Royal Parade, Plymouth City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:458:59
- Source service code
- PH1020951:458
ukpt:route:bus:e8979e30da763ca0a1c493e7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:44 | Starts06:44 | Starts06:44 | Starts06:44 | Starts09:44 | Starts09:44 | Starts09:44 | Starts09:44 | Starts12:44 | Starts12:44 | Starts12:44 | Starts12:44 | Starts15:44 | Starts15:44 | Starts15:44 | Starts15:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The George P&R, Southway | 06:44 | 06:44 | 06:44 | 06:44 | 09:44 | 09:44 | 09:44 | 09:44 | 12:44 | 12:44 | 12:44 | 12:44 | 15:44 | 15:44 | 15:44 | 15:44 |
| Roborough By-pass, Roborough | 06:46 | 06:46 | 06:46 | 06:46 | 09:47 | 09:47 | 09:47 | 09:47 | 12:47 | 12:47 | 12:47 | 12:47 | 15:47 | 15:47 | 15:47 | 15:47 |
| Bickleigh Camp, Bickleigh | 06:50 | 06:50 | 06:50 | 06:50 | 09:51 | 09:51 | 09:51 | 09:51 | 12:51 | 12:51 | 12:51 | 12:51 | 15:51 | 15:51 | 15:51 | 15:51 |
| Shaugh Bridge, Shaugh Prior | 06:58 | 06:58 | 06:58 | 06:58 | 09:58 | 09:58 | 09:58 | 09:58 | 12:58 | 12:58 | 12:58 | 12:58 | 15:58 | 15:58 | 15:58 | 15:58 |
| White Thorn Inn, Shaugh Prior | 07:01 | 07:01 | 07:01 | 07:01 | 10:01 | 10:01 | 10:01 | 10:01 | 13:00 | 13:00 | 13:00 | 13:00 | 16:00 | 16:00 | 16:00 | 16:00 |
| Methodist Church, Wotter | 07:05 | 07:05 | 07:05 | 07:05 | 10:05 | 10:05 | 10:05 | 10:05 | 13:04 | 13:04 | 13:04 | 13:04 | 16:05 | 16:05 | 16:05 | 16:05 |
| Clearview, Lee Moor | 07:10 | 07:10 | 07:10 | 07:10 | 10:10 | 10:10 | 10:10 | 10:10 | 13:10 | 13:10 | 13:10 | 13:10 | 16:11 | 16:11 | 16:11 | 16:11 |
| Crossways, Cornwood | 07:19 | 07:19 | 07:19 | 07:19 | 10:19 | 10:19 | 10:19 | 10:19 | 13:20 | 13:20 | 13:20 | 13:20 | 16:21 | 16:21 | 16:21 | 16:21 |
| Yonder Square, Lutton | 07:23 | 07:23 | 07:23 | 07:23 | 10:23 | 10:23 | 10:23 | 10:23 | 13:24 | 13:24 | 13:24 | 13:24 | 16:24 | 16:24 | 16:24 | 16:24 |
| Birchland Road, Sparkwell | 07:28 | 07:28 | 07:28 | 07:28 | 10:29 | 10:29 | 10:29 | 10:29 | 13:29 | 13:29 | 13:29 | 13:29 | 16:30 | 16:30 | 16:30 | 16:30 |
| Cross, Hemerdon | 07:33 | 07:33 | 07:33 | 07:33 | 10:34 | 10:34 | 10:34 | 10:34 | 13:35 | 13:35 | 13:35 | 13:35 | 16:35 | 16:35 | 16:35 | 16:35 |
| Mudge Way, Plympton | 07:40 | 07:40 | 07:40 | 07:40 | 10:42 | 10:42 | 10:42 | 10:42 | 13:42 | 13:42 | 13:42 | 13:42 | 16:42 | 16:42 | 16:42 | 16:42 |
| Marsh Mills Superstore, Crabtree | 07:47 | 07:47 | 07:47 | 07:47 | 10:48 | 10:48 | 10:48 | 10:48 | 13:51 | 13:51 | 13:51 | 13:51 | 16:49 | 16:49 | 16:49 | 16:49 |
| Elliott Road, Prince Rock | 07:54 | 07:54 | 07:54 | 07:54 | 10:55 | 10:55 | 10:55 | 10:55 | 13:57 | 13:57 | 13:57 | 13:57 | 16:56 | 16:56 | 16:56 | 16:56 |
| Royal Parade, Plymouth City Centre | 08:04 | 08:04 | 08:04 | 08:04 | 11:06 | 11:06 | 11:06 | 11:06 | 14:06 | 14:06 | 14:06 | 14:06 | 17:05 | 17:05 | 17:05 | 17:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?