Route 5c
busShare this stop or route
Operated by Blackpool Transport Services Ltd
Corporation Street C4, Blackpool Town Centre to Bourne Arms, Knott End on Sea. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BLAC:PC0001061:173:5c
- Source service code
- PC0001061:173
ukpt:route:bus:e89c20078c6eb378d3fe03afRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 58 published journeys for this direction are shown.
| Stop | Starts05:20 | Starts05:20 | Starts06:00 | Starts06:00 | Starts06:40 | Starts06:40 | Starts07:10 | Starts07:10 | Starts07:40 | Starts07:40 | Starts08:10 | Starts08:10 | Starts08:40 | Starts08:40 | Starts09:10 | Starts09:10 | Starts09:40 | Starts09:40 | Starts10:10 | Starts10:10 | Starts10:40 | Starts10:40 | Starts11:10 | Starts11:10 | Starts11:40 | Starts11:40 | Starts12:10 | Starts12:10 | Starts12:40 | Starts12:40 | Starts13:10 | Starts13:10 | Starts13:40 | Starts13:40 | Starts14:10 | Starts14:10 | Starts14:40 | Starts14:40 | Starts15:10 | Starts15:10 | Starts15:40 | Starts15:40 | Starts16:10 | Starts16:10 | Starts16:40 | Starts16:40 | Starts17:10 | Starts17:10 | Starts17:40 | Starts17:40 | Starts18:20 | Starts18:20 | Starts19:10 | Starts19:10 | Starts20:10 | Starts20:10 | Starts21:10 | Starts21:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporation Street C4, Blackpool Town Centre | 05:20 | 05:20 | 06:00 | 06:00 | 06:40 | 06:40 | 07:10 | 07:10 | 07:40 | 07:40 | 08:10 | 08:10 | 08:40 | 08:40 | 09:10 | 09:10 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:40 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 15:10 | 15:10 | 15:40 | 15:40 | 16:10 | 16:10 | 16:40 | 16:40 | 17:10 | 17:10 | 17:40 | 17:40 | 18:20 | 18:20 | 19:10 | 19:10 | 20:10 | 20:10 | 21:10 | 21:10 |
| Hospital Entrance, Victoria Hospital | 05:20 | 05:29 | 06:13 | 06:00 | 06:53 | 06:40 | 07:10 | 07:23 | 07:53 | 07:40 | 08:10 | 08:23 | 08:53 | 08:40 | 09:10 | 09:23 | 09:53 | 09:40 | 10:10 | 10:23 | 10:40 | 10:53 | 11:10 | 11:23 | 11:53 | 11:40 | 12:23 | 12:10 | 12:53 | 12:40 | 13:23 | 13:10 | 13:40 | 13:53 | 14:10 | 14:23 | 14:53 | 14:40 | 15:10 | 15:23 | 15:40 | 15:53 | 16:23 | 16:10 | 16:40 | 16:53 | 17:23 | 17:10 | 17:40 | 17:53 | 18:30 | 18:20 | 19:10 | 19:20 | 20:20 | 20:10 | 21:10 | 21:20 |
| Booths, Poulton-le-Fylde | 05:20 | 05:44 | 06:31 | 06:00 | 07:11 | 06:40 | 07:10 | 07:41 | 08:11 | 07:40 | 08:10 | 08:41 | 09:11 | 08:40 | 09:10 | 09:41 | 10:11 | 09:40 | 10:10 | 10:41 | 10:40 | 11:11 | 11:10 | 11:41 | 12:11 | 11:40 | 12:41 | 12:10 | 13:11 | 12:40 | 13:41 | 13:10 | 13:40 | 14:11 | 14:10 | 14:41 | 15:11 | 14:40 | 15:10 | 15:41 | 15:40 | 16:11 | 16:41 | 16:10 | 16:40 | 17:11 | 17:41 | 17:10 | 17:40 | 18:11 | 18:46 | 18:20 | 19:10 | 19:36 | 20:36 | 20:10 | 21:10 | 21:36 |
| Shovels Inn, Hambleton | 05:20 | 05:53 | 06:43 | 06:00 | 07:23 | 06:40 | 07:10 | 07:53 | 08:23 | 07:40 | 08:10 | 08:53 | 09:23 | 08:40 | 09:10 | 09:53 | 10:23 | 09:40 | 10:10 | 10:53 | 10:40 | 11:23 | 11:10 | 11:53 | 12:23 | 11:40 | 12:53 | 12:10 | 13:23 | 12:40 | 13:53 | 13:10 | 13:40 | 14:23 | 14:10 | 14:53 | 15:23 | 14:40 | 15:10 | 15:53 | 15:40 | 16:23 | 16:53 | 16:10 | 16:40 | 17:23 | 17:53 | 17:10 | 17:40 | 18:23 | 18:56 | 18:20 | 19:10 | 19:46 | 20:46 | 20:10 | 21:10 | 21:46 |
| Bourne Arms, Knott End on Sea | 05:20 | 06:07 | 06:59 | 06:00 | 07:39 | 06:40 | 07:10 | 08:09 | 08:39 | 07:40 | 08:10 | 09:09 | 09:39 | 08:40 | 09:10 | 10:09 | 10:39 | 09:40 | 10:10 | 11:09 | 10:40 | 11:39 | 11:10 | 12:09 | 12:39 | 11:40 | 13:09 | 12:10 | 13:39 | 12:40 | 14:09 | 13:10 | 13:40 | 14:39 | 14:10 | 15:09 | 15:39 | 14:40 | 15:10 | 16:09 | 15:40 | 16:39 | 17:09 | 16:10 | 16:40 | 17:39 | 18:09 | 17:10 | 17:40 | 18:39 | 19:11 | 18:20 | 19:10 | 20:01 | 21:01 | 20:10 | 21:10 | 22:01 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?