Route 5A
busShare this stop or route
Operated by Arriva West Midlands
Middle Field, Gnosall to Bus Station, Telford Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMNO:PD0000478:490:5A
- Source service code
- PD0000478:490
ukpt:route:bus:e905db8e51ab22c6d6dc7daeRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts06:51 | Starts07:33 | Starts07:59 | Starts08:53 | Starts09:53 | Starts10:53 | Starts11:53 | Starts12:53 | Starts13:53 | Starts14:53 | Starts15:23 | Starts15:53 | Starts16:58 | Starts17:58 | Starts18:28 | Starts18:58 | Starts19:38 | Starts20:38 | Starts22:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stafford College, Stafford Town Centre | — | — | 07:33 | — | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:23 | 15:53 | 16:58 | 17:58 | 18:28 | 18:58 | 19:38 | 20:38 | 22:38 |
| Prince Avenue, Haughton | — | — | 07:46 | — | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:38 | 16:10 | 17:15 | 18:11 | 18:39 | 19:09 | 19:48 | 20:48 | 22:48 |
| Middle Field, Gnosall | — | 06:51 | 07:53 | — | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:44 | 16:16 | 17:21 | 18:17 | 18:45 | 19:15 | 19:53 | 20:53 | 22:53 |
| Knightley Way, Gnosall | — | 06:53 | 07:55 | — | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:45 | 16:18 | 17:23 | 18:18 | 18:46 | 19:16 | 19:54 | 20:54 | 22:54 |
| Bus Interchange, Newport | 06:10 | 07:10 | 08:12 | — | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:05 | 16:35 | 17:40 | 18:35 | 19:05 | 19:35 | 20:10 | 21:10 | 23:10 |
| The Woodlands, Lilleshall | 06:19 | 07:19 | 08:24 | 07:59 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:14 | 16:44 | 17:49 | 18:44 | 19:14 | 19:43 | 20:18 | 21:18 | 23:18 |
| Doctors Surgery, Muxton | 06:32 | 07:32 | 08:37 | 08:12 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:27 | 16:57 | 18:02 | 18:57 | 19:27 | 19:55 | 20:30 | 21:30 | 23:30 |
| Ambulance Station, Donnington | 06:40 | 07:40 | 08:45 | 08:20 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 16:35 | 17:05 | 18:10 | 19:05 | 19:35 | 20:02 | 20:37 | 21:37 | 23:37 |
| Bus Station, Oakengates | 06:54 | 07:54 | 08:59 | 08:34 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 16:49 | 17:19 | 18:24 | 19:19 | 19:49 | 20:14 | 20:49 | 21:49 | 23:49 |
| Telford Central, Telford Town Centre | 07:04 | 08:04 | 09:06 | 08:44 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:26 | 16:56 | 17:26 | 18:31 | 19:26 | 19:56 | 20:20 | 20:55 | 21:55 | 23:55 |
| Bus Station, Telford Town Centre | 07:08 | 08:10 | 09:10 | 08:50 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:00 | 17:30 | 18:35 | 19:30 | 20:00 | 20:23 | 20:58 | 21:58 | 23:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?