Route 307
busShare this stop or route
Operated by Go North East Limited
Haymarket Bus Station, Newcastle upon Tyne to Transport Hub, North Shields. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:304:307
- Source service code
- PB0003954:304
ukpt:route:bus:e9d6a137c44a83c619e3597fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 41 published journeys for this direction are shown.
| Stop | Starts06:03 | Starts06:33 | Starts07:00 | Starts07:24 | Starts07:46 | Starts08:06 | Starts08:26 | Starts08:52 | Starts09:15 | Starts09:35 | Starts09:55 | Starts10:15 | Starts10:35 | Starts10:55 | Starts11:15 | Starts11:35 | Starts11:55 | Starts12:15 | Starts12:35 | Starts12:55 | Starts13:15 | Starts13:35 | Starts13:55 | Starts14:15 | Starts14:35 | Starts14:56 | Starts15:19 | Starts15:43 | Starts16:07 | Starts16:31 | Starts16:55 | Starts17:19 | Starts17:40 | Starts18:00 | Starts18:20 | Starts18:40 | Starts19:05 | Starts20:00 | Starts21:00 | Starts22:00 | Starts23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station, Newcastle upon Tyne | 06:03 | 06:33 | 07:00 | 07:24 | 07:46 | 08:06 | 08:26 | 08:52 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:56 | 15:19 | 15:43 | 16:07 | 16:31 | 16:55 | 17:19 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | 20:00 | 21:00 | 22:00 | 23:00 |
| Coast Road-Benton Road, Heaton | 06:11 | 06:42 | 07:10 | 07:34 | 08:00 | 08:22 | 08:38 | 09:03 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:27 | 14:48 | 15:09 | 15:34 | 15:58 | 16:23 | 16:48 | 17:13 | 17:37 | 17:55 | 18:14 | 18:34 | 18:52 | 19:16 | 20:09 | 21:09 | 22:09 | 23:09 |
| Coast Road-Station Road Slip Road, Hadrian Lodge | 06:14 | 06:46 | 07:14 | 07:39 | 08:05 | 08:27 | 08:43 | 09:06 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:31 | 14:52 | 15:13 | 15:38 | 16:03 | 16:28 | 16:53 | 17:18 | 17:42 | 17:59 | 18:18 | 18:38 | 18:56 | 19:20 | 20:13 | 21:13 | 22:13 | 23:13 |
| Mullen Road-Mcilvenna Gardens, High Farm | 06:18 | 06:50 | 07:18 | 07:43 | 08:09 | 08:31 | 08:47 | 09:10 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:33 | 12:53 | 13:13 | 13:34 | 13:54 | 14:14 | 14:35 | 14:56 | 15:17 | 15:43 | 16:08 | 16:33 | 16:58 | 17:22 | 17:46 | 18:03 | 18:22 | 18:42 | 18:59 | 19:23 | 20:16 | 21:16 | 22:16 | 23:16 |
| TyneMet College, Battle Hill | 06:23 | 06:55 | 07:23 | 07:48 | 08:14 | 08:36 | 08:52 | 09:15 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:38 | 12:58 | 13:18 | 13:39 | 13:59 | 14:19 | 14:40 | 15:01 | 15:22 | 15:49 | 16:14 | 16:38 | 17:03 | 17:27 | 17:51 | 18:08 | 18:27 | 18:47 | 19:04 | 19:28 | 20:21 | 21:21 | 22:21 | 23:21 |
| Addington Drive - Camerton Place, Hadrian Park | 06:28 | 07:00 | 07:29 | 07:54 | 08:20 | 08:42 | 08:58 | 09:21 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:44 | 13:04 | 13:24 | 13:45 | 14:05 | 14:25 | 14:46 | 15:08 | 15:29 | 15:56 | 16:21 | 16:45 | 17:10 | 17:34 | 17:58 | 18:14 | 18:33 | 18:53 | 19:10 | 19:34 | 20:27 | 21:27 | 22:27 | 23:27 |
| Verne Road-Norham Road, West Chirton | 06:39 | 07:12 | 07:41 | 08:06 | 08:33 | 08:55 | 09:10 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:55 | 13:15 | 13:35 | 13:56 | 14:17 | 14:37 | 14:58 | 15:20 | 15:41 | 16:08 | 16:34 | 16:58 | 17:23 | 17:46 | 18:10 | 18:25 | 18:43 | 19:03 | 19:20 | 19:43 | 20:36 | 21:36 | 22:36 | 23:36 |
| Transport Hub, North Shields | 06:48 | 07:22 | 07:52 | 08:17 | 08:45 | 09:07 | 09:22 | 09:45 | 10:07 | 10:27 | 10:47 | 11:07 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:07 | 13:27 | 13:47 | 14:08 | 14:29 | 14:49 | 15:10 | 15:32 | 15:53 | 16:20 | 16:46 | 17:09 | 17:34 | 17:57 | 18:20 | 18:36 | 18:53 | 19:13 | 19:30 | 19:53 | 20:45 | 21:45 | 22:45 | 23:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?