Route 61
busShare this stop or route
Operated by High Peak
Henry Street, Glossop to Market Place, Buxton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HIPK:PC0001086:98:61
- Source service code
- PC0001086:98
ukpt:route:bus:ebe69848f3583019ae9bdbd3Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts06:36 | Starts07:40 | Starts08:15 | Starts08:55 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:00 | Starts15:35 | Starts16:15 | Starts16:50 | Starts17:30 | Starts18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Street, Glossop | 06:36 | 07:40 | 08:15 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:15 | 16:50 | 17:30 | 18:40 |
| Lantern Pike, Little Hayfield | 06:44 | 07:50 | 08:28 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:46 | 16:26 | 17:01 | 17:41 | 18:51 |
| Bus Station, Hayfield | 06:48 | 07:55 | 08:30 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:30 | 17:05 | 17:44 | 18:54 |
| School, New Mills | — | 08:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | — | — | — | — | — |
| Bus Station, New Mills | 07:00 | 08:10 | 08:43 | 09:23 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:30 | 16:05 | 16:45 | 17:20 | 17:57 | 19:05 |
| Tesco Supermarket, Whaley Bridge | — | 08:22 | — | 09:30 | — | 10:35 | — | 11:35 | — | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | — | 15:40 | — | 16:57 | — | 18:07 | 19:12 |
| Railway Station, Whaley Bridge | 07:10 | 08:25 | — | 09:32 | — | 10:37 | — | 11:37 | — | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | — | 15:43 | — | 17:00 | — | 18:10 | 19:14 |
| Shady Oak, Fernilee | 07:15 | 08:31 | — | 09:37 | — | 10:42 | — | 11:42 | — | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | — | 15:49 | — | 17:05 | — | 18:15 | 19:19 |
| Market Place, Buxton | 07:30 | 08:45 | — | 09:52 | — | 10:57 | — | 11:57 | — | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | — | 16:05 | — | 17:20 | — | 18:30 | 19:34 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?