Route 156
busShare this stop or route
Operated by Arriva Yorkshire
The Square, Airedale to Castleford Bus Station, Castleford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WRAY:PB0000582:58:156
- Source service code
- PB0000582:58
ukpt:route:bus:ec94940977eafff9cdaa6cfbRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 53 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts06:00 | Starts06:30 | Starts07:00 | Starts07:20 | Starts07:35 | Starts07:50 | Starts08:05 | Starts08:20 | Starts08:35 | Starts08:58 | Starts09:05 | Starts09:20 | Starts09:35 | Starts09:50 | Starts10:05 | Starts10:20 | Starts10:35 | Starts10:50 | Starts11:05 | Starts11:20 | Starts11:35 | Starts11:50 | Starts12:05 | Starts12:20 | Starts12:35 | Starts12:50 | Starts13:05 | Starts13:20 | Starts13:35 | Starts13:50 | Starts14:05 | Starts14:20 | Starts14:35 | Starts14:50 | Starts15:25 | Starts15:41 | Starts15:56 | Starts16:11 | Starts16:26 | Starts16:41 | Starts16:56 | Starts17:11 | Starts17:26 | Starts17:41 | Starts17:56 | Starts18:11 | Starts18:26 | Starts19:11 | Starts20:11 | Starts21:11 | Starts22:11 | Starts23:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferry Fryston, Ferry Fryston | 05:30 | 06:00 | 06:30 | 07:00 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | — | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:25 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Windermere Road, Airedale | 05:35 | 06:05 | 06:35 | 07:05 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | — | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:30 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| The Square, Airedale | 05:38 | 06:08 | 06:38 | 07:08 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:33 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Castleford Bus Station, Castleford | 05:49 | 06:19 | 06:49 | 07:19 | 07:39 | 07:54 | 08:09 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| St Wilfrids RC High School, North Featherstone | — | — | — | — | — | — | — | 08:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?