Route 68
busShare this stop or route
Operated by Arriva Merseyside
Ashfield Road, Aigburth Vale to Bootle Bus Station, Bootle. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMSY:PC0001141:409:68
- Source service code
- PC0001141:409
ukpt:route:bus:eda64cfe324273028d739d87Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts05:40 | Starts05:54 | Starts06:14 | Starts06:24 | Starts06:26 | Starts06:34 | Starts06:48 | Starts06:57 | Starts07:17 | Starts07:37 | Starts08:19 | Starts08:37 | Starts08:52 | Starts09:07 | Starts09:22 | Starts09:54 | Starts10:24 | Starts10:54 | Starts11:24 | Starts11:54 | Starts12:24 | Starts12:54 | Starts13:21 | Starts13:54 | Starts14:15 | Starts14:50 | Starts15:09 | Starts15:27 | Starts16:09 | Starts16:24 | Starts16:44 | Starts17:23 | Starts17:52 | Starts18:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashfield Road, Aigburth Vale | — | — | — | 06:24 | — | 06:34 | — | 06:57 | 07:17 | 07:37 | 08:19 | 08:37 | 08:52 | 09:07 | 09:22 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:21 | 13:54 | 14:15 | 14:50 | 15:09 | 15:27 | 16:09 | 16:24 | 16:44 | 17:23 | 17:52 | 18:19 |
| Beverley Road, Wavertree | — | — | — | 06:37 | — | 06:47 | — | 07:11 | 07:31 | 07:56 | 08:40 | 08:54 | 09:09 | 09:24 | 09:39 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:38 | 14:11 | 14:32 | 15:07 | 15:26 | 15:53 | 16:30 | 16:45 | 17:05 | 17:41 | 18:10 | 18:34 |
| Stapehill Close, Oak Hill Park | — | — | — | 06:47 | — | 06:57 | — | 07:22 | 07:42 | 08:10 | 08:54 | 09:05 | 09:20 | 09:35 | 09:50 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:49 | 14:23 | 14:45 | 15:24 | 15:43 | 16:10 | 16:46 | 17:01 | 17:20 | 17:56 | 18:25 | 18:46 |
| Sark Road, Stanley | 05:40 | 05:54 | 06:14 | 06:55 | 06:26 | 07:05 | 06:48 | 07:30 | 07:52 | 08:21 | 09:05 | 09:17 | 09:34 | 09:49 | 10:04 | 10:36 | 11:06 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:04 | 14:35 | 14:59 | 15:41 | 16:00 | 16:24 | 17:00 | 17:15 | 17:34 | 18:09 | 18:38 | 18:59 |
| Bolan Street, Stanley | — | — | — | 06:54 | — | 07:04 | — | 07:29 | 07:51 | 08:20 | 09:04 | 09:16 | 09:31 | 09:46 | 10:01 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:00 | 14:34 | 14:58 | 15:40 | 15:59 | 16:23 | 16:59 | 17:14 | 17:33 | 18:08 | 18:37 | 18:58 |
| Rice Lane Interchange, Walton | 05:59 | 06:16 | 06:36 | 07:24 | 06:48 | 07:38 | 07:10 | 08:05 | 08:27 | 08:49 | 09:33 | 09:45 | 10:00 | 10:15 | 10:30 | 11:02 | 11:32 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:07 | 15:37 | 16:20 | 16:39 | 17:01 | 17:33 | 17:47 | 18:06 | 18:37 | 19:05 | 19:25 |
| Bootle Bus Station, Bootle | 06:04 | 06:21 | 06:41 | 07:31 | 06:53 | 07:45 | 07:15 | 08:12 | 08:34 | 08:56 | 09:40 | 09:52 | 10:07 | 10:22 | 10:37 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:14 | 15:44 | 16:27 | 16:46 | 17:12 | 17:38 | 17:52 | 18:11 | 18:42 | 19:10 | 19:30 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?