Route 1B
busShare this stop or route
Operated by Swindon's Bus Company
Fleming Way, Swindon to Orbital Shopping Park, Haydon Wick. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TDTR:PH1121126:366:1B
- Source service code
- PH1121126:366
ukpt:route:bus:edb1c55b6cd509519efae92cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts06:40 | Starts07:10 | Starts07:38 | Starts07:40 | Starts08:25 | Starts08:46 | Starts09:27 | Starts09:48 | Starts10:19 | Starts10:48 | Starts11:19 | Starts11:48 | Starts12:19 | Starts12:48 | Starts13:19 | Starts13:48 | Starts14:19 | Starts14:48 | Starts15:22 | Starts15:52 | Starts16:28 | Starts16:57 | Starts17:34 | Starts18:04 | Starts18:45 | Starts19:30 | Starts20:30 | Starts21:30 | Starts22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oare Lane, Badbury Wick | — | — | — | 07:38 | — | — | 08:46 | — | 09:48 | — | 10:48 | — | 11:48 | — | 12:48 | — | 13:48 | — | 14:48 | — | 15:52 | — | 16:57 | — | 18:04 | 18:45 | 19:30 | 20:30 | 21:30 | 22:30 |
| Lordswood, Badbury Park | — | — | — | — | — | — | — | — | — | 10:19 | — | 11:19 | — | 12:19 | — | 13:19 | — | 14:19 | — | 15:22 | — | 16:28 | — | 17:34 | — | — | — | — | — | — |
| Lordswood, Badbury Park | — | — | — | — | — | 08:29 | — | 09:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Great Western Hospital, Common Head | — | — | — | 07:52 | — | 08:25 | 08:59 | 09:27 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:32 | 16:06 | 16:38 | 17:11 | 17:44 | 18:16 | 18:57 | 19:42 | 20:42 | 21:42 | 22:42 |
| New College, Park North | — | — | — | 08:00 | — | 08:36 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:40 | 16:14 | 16:46 | 17:19 | 17:52 | 18:23 | 19:04 | 19:49 | 20:48 | 21:48 | 22:48 |
| Fleming Way, Swindon | 06:10 | 06:40 | 07:10 | 08:12 | 07:40 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:50 | 15:22 | 15:54 | 16:28 | 17:00 | 17:33 | 18:05 | 18:35 | 19:15 | 20:00 | 21:00 | 22:00 | 22:55 |
| Great Western Outlet Village, Even Swindon | 06:14 | 06:44 | 07:14 | 08:17 | 07:44 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:24 | 14:55 | 15:27 | 15:59 | 16:33 | 17:05 | 17:38 | 18:10 | 18:40 | 19:19 | 20:04 | 21:04 | 22:04 | 22:58 |
| Sainsburys, Bridgemead | 06:16 | 06:46 | 07:16 | 08:19 | 07:46 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:26 | 14:57 | 15:29 | 16:01 | 16:35 | 17:07 | 17:40 | 18:12 | 18:42 | 19:21 | 20:06 | 21:06 | 22:06 | 23:00 |
| Link Centre, Link Leisure Centre | 06:21 | 06:51 | 07:22 | 08:25 | 07:52 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 15:04 | 15:36 | 16:08 | 16:42 | 17:14 | 17:47 | 18:18 | 18:48 | 19:26 | 20:10 | 21:10 | 22:10 | 23:04 |
| Brook Field Primary School, Shaw | 06:25 | 06:55 | 07:26 | 08:29 | 07:56 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:37 | 15:08 | 15:40 | 16:12 | 16:46 | 17:18 | 17:51 | 18:22 | 18:52 | 19:30 | 20:14 | 21:14 | 22:14 | 23:08 |
| Webbs Wood, Peatmoor | 06:29 | 06:59 | 07:30 | 08:34 | 08:01 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:42 | 15:13 | 15:45 | 16:17 | 16:51 | 17:23 | 17:56 | 18:27 | 18:57 | 19:35 | 20:18 | 21:18 | 22:18 | 23:12 |
| Ridgeway Farm Academy, Ridgeway Farm | 06:30 | 07:00 | 07:31 | 08:35 | 08:02 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:43 | 15:14 | 15:46 | 16:18 | 16:52 | 17:24 | 17:57 | 18:28 | 18:58 | 19:36 | 20:19 | 21:19 | 22:19 | 23:13 |
| Melfort Close, Sparcells | 06:34 | 07:04 | 07:35 | 08:39 | 08:06 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:46 | 15:18 | 15:50 | 16:22 | 16:56 | 17:28 | 18:01 | 18:31 | 19:01 | 19:39 | 20:22 | 21:22 | 22:22 | 23:15 |
| Wood Hall Bridge, Woodhall | 06:38 | 07:08 | 07:39 | 08:43 | 08:10 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:50 | 15:22 | 15:54 | 16:26 | 17:00 | 17:32 | 18:05 | 18:34 | 19:04 | 19:42 | 20:25 | 21:25 | 22:25 | 23:18 |
| Orbital Shopping Park, Haydon Wick | 06:42 | 07:12 | 07:43 | 08:48 | 08:15 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:26 | 15:58 | 16:31 | 17:05 | 17:37 | 18:10 | 18:39 | 19:09 | 19:46 | 20:29 | 21:29 | 22:29 | 23:22 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?